Event Name Monday Eve Session June 13, 2022
Scores after 5 rounds Average: 22.5 Section G
Pair Pct Score Rank MPs
7 74.40 33.48 1 0.40 Henry Sanchez - Jill Jardine
4 67.00 30.15 2 0.28 Andy Bye - Jeannette Pettibone
2 62.11 27.95 3 0.20 Ramona Dragnea - Rick Foster
1 53.38 24.02 Debra Bleemer - Jeff Mondon
8 46.29 20.83 Marilyn Flores - Danial Lemire
3 41.02 18.46 Richard Sloss - Karen Bisgeier
5 36.36 16.36 Cinta Gibbons - Robin Humbinsky
6 27.44 12.35 Kaete Hester - Christopher Condit
Monday Evening Pairs Monday Eve Session June 13, 2022
Scores after 8 rounds Average: 36.0 Section F
Pair Pct Score Qual Rank O/A MPs
10 60.32 43.43 Q 1 1 1.31R/B Lea Salem - Mike Klayman
4 57.64 41.50 Q 2 2 0.98R/B Howard Miller - Joelle Huffman
3 55.56 40.00 Q 3 3 0.74R/B Etan Cohen - Ann Morrison
2 53.18 38.29 Q 4 0.31R/B Robert Saken - Brandi Chavin
1 46.82 33.71 Q Gary Zeng - Chloe Chow
7 36.51 26.29 Lucas Astrachan - Victorin Chen
9 28.57 20.57 Joyce Boultwood - Billie Gill
6 61.11 44.00 NE NE Anant Rathi - Keith Lin
5 49.21 35.43 NE NE Chris Chen - Kyle Lin
Monday Open NAP Monday Eve Session June 13, 2022
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 61.57 103.43 Q A 1 2 3.80R/B Robert Balas - Richard Bellerose
4 55.48 93.21 Q Q B 2 1 5 2 1.60R/B Yardena Arar - Christian Goetze
6 52.80 88.71 Q A 3 0.85R/B Vicki Lerner - David Strauss
8 51.15 85.93 Q Q B 2 3 1.10R/B William Zhu - Joey Qi
1 50.71 85.20 Q Q B Frederick Steele - Russell Gowen
7 44.01 73.93 B Richard Rogers - Stephanie Rogers
5 42.39 71.21 Q C Helen Chow - Nathan Chow
2 42.30 71.07 B Anita Mahtani - William Stollar
Monday Open NAP Monday Eve Session June 13, 2022
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 65.14 109.43 Q A 1 1 5.06R/B Fred Chasalow - Deepak Ramanathan
6 61.35 103.07 Q A 2 3 2.85R/B Robert Byrum - Daniel Kroll
4 58.80 98.79 Q Q Q C 3 1 4 1 2.13R/B Zhenling Wang - Foster Tom
1 51.01 85.70 Q Q B 2 4 0.82R/B Marc Rosaaen - William Drake
8 47.96 80.57 A Lauren Friedman - Gary Porter
7 43.33 72.79 Q B Patricia Irwin - Judy Soong
2 37.38 62.79 B Shazia Makhdumi - Rhian Davies
5 35.46 59.57 B Diane Hidy - James Hopkin
Stage Game
Board 1 North Deals None Vul |
♠ | K J | ♥ | 8 3 | ♦ | J T 9 8 7 5 | ♣ | Q T 7 |
|
♠ | 9 5 | ♥ | K J T 9 2 | ♦ | 6 | ♣ | A J 6 4 3 |
| |
|
|
| ♠ | A Q T 8 7 3 2 | ♥ | Q 6 4 | ♦ | K 4 | ♣ | 9 |
|
|
|
♠ | 6 4 | ♥ | A 7 5 | ♦ | A Q 3 2 | ♣ | K 8 5 2 |
|
EW 5♠; W 5♥; E 4♥; E 2N; NS 2♦; EW 1♣;
Par −450: W 4♥+1; EW 4♠+1
N vs W ♠: any card
N vs W ♥: any card
N vs W ♣: any ♠; any ♥; any ♦; ♣ Q
E vs N ♦: any ♥; ♣ 9
S vs E NT: any ♣
S vs E ♠: any ♠; any ♥; ♦ A; any ♣
S vs E ♥: ♣ 852
S vs E ♣: any ♠; any ♥; ♦ A; ♣ 852
W vs S ♦: any ♠; ♥ KJT9; ♣ A
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♦ A | 6 | J | K |
2. S | ♦ Q | ♥ 2 | 5 | 4 |
3. W | ♣ A | 7 | 9 | 2 |
4. W | ♣ 3 | T | ♥ 4 | 5 |
5. E | ♠ A | 4 | 5 | J |
6. E | ♠ 2 | 6 | 9 | K |
7. N | ♣ Q | ♥ 6 | 8 | 4 |
8. E | ♠ Q | ♦ 2 | ♥ 9 | ♦ 7 |
9. W | ♣ 6 | ♦ 8 | ♥ Q | K |
10. E | ♠ T | - | - | - |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♥ | W | −3 | 50 | | 7.00 | 0.00 | B6-Lerner-Strauss | B8-Friedman-Porter |
2 ♠ | E | 4 | | 170 | 6.00 | 1.00 | B2-Mahtani-Stollar | B7-Irwin-Soong |
4 ♠ | E | 4 | | 420 | 4.50 | 2.50 | B1-Steele-Gowen | B5-Hidy-Hopkin |
4 ♠ | E | 4 | | 420 | 4.50 | 2.50 | B4-Arar-Goetze | B3-Chasalow-Ramanathan |
5 ♠ | E | 5 | | 450 | 1.50 | 5.50 | B3-Balas-Bellerose | B1-Rosaaen-Drake |
4 ♠ | E | 5 | | 450 | 1.50 | 5.50 | B5-Chow-Chow | B6-Byrum-Kroll |
4 ♠ | E | 5 | | 450 | 1.50 | 5.50 | B7-Rogers-Rogers | B2-Makhdumi-Davies |
4 ♥ | W | 5 | | 450 | 1.50 | 5.50 | B8-Zhu-Qi | B4-Wang-Tom |
Section F |
4 ♦ | N | −2 | | 100 | 3.00 | 0.00 | F10-Salem-Klayman | F1-Zeng-Chow |
3 ♥ | W | 5 | | 200 | 2.00 | 1.00 | F9-Boultwood-Gill | F5-Chen-Lin |
4 ♠ | E | 4 | | 420 | 1.00 | 2.00 | F2-Saken-Chavin | F4-Miller-Huffman |
4 ♠ | E | 5 | | 450 | 0.00 | 3.00 | F3-Cohen-Morrison | F6-Rathi-Lin |
Section G |
2 ♠ | E | 3 | | 140 | 2.83 | 0.17 | G7-Sanchez-Jardine | G5-Gibbons-Humbinsky |
2 ♠ | E | 6 | | 230 | 1.50 | 1.50 | G4-Bye-Pettibone | G6-Hester-Condit |
4 ♠ | E | 4 | | 420 | 0.17 | 2.83 | G8-Flores-Lemire | G1-Bleemer-Mondon |
`
Stage Game
Board 2 East Deals N-S Vul |
♠ | J 9 6 | ♥ | K Q 8 5 3 | ♦ | 3 2 | ♣ | A 4 2 |
|
♠ | A K Q 7 4 2 | ♥ | — | ♦ | Q J 8 5 4 | ♣ | T 8 |
| |
|
|
| ♠ | 8 | ♥ | T 9 4 2 | ♦ | A K 9 6 | ♣ | Q 7 6 5 |
|
|
|
♠ | T 5 3 | ♥ | A J 7 6 | ♦ | T 7 | ♣ | K J 9 3 |
|
EW 5♠; EW 5♦; NS 2♥;
Par −450: EW 4♠+1
N vs W ♠: any card
N vs W ♦: any ♣
E vs N ♥: ♠ 8; any ♦
S vs E ♠: any card
S vs E ♦: any ♣
W vs S ♥: ♠ AKQ; any ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 ♥ | N | −1 | | 100 | 7.00 | 0.00 | B6-Lerner-Strauss | B8-Friedman-Porter |
2 ♠ | W | 5 | | 200 | 5.00 | 2.00 | B3-Balas-Bellerose | B1-Rosaaen-Drake |
3 ♥× | N | −1 | | 200 | 5.00 | 2.00 | B4-Arar-Goetze | B3-Chasalow-Ramanathan |
3 ♠ | W | 5 | | 200 | 5.00 | 2.00 | B7-Rogers-Rogers | B2-Makhdumi-Davies |
5 ♦ | W | 5 | | 400 | 3.00 | 4.00 | B8-Zhu-Qi | B4-Wang-Tom |
4 ♠ | W | 5 | | 450 | 1.50 | 5.50 | B1-Steele-Gowen | B5-Hidy-Hopkin |
4 ♠ | W | 5 | | 450 | 1.50 | 5.50 | B5-Chow-Chow | B6-Byrum-Kroll |
4 ♥× | N | −2 | | 500 | 0.00 | 7.00 | B2-Mahtani-Stollar | B7-Irwin-Soong |
Section F |
3 ♥ | N | −1 | | 100 | 3.00 | 0.00 | F10-Salem-Klayman | F1-Zeng-Chow |
4 ♦ | W | 7 | | 190 | 2.00 | 1.00 | F3-Cohen-Morrison | F6-Rathi-Lin |
5 ♦ | E | 5 | | 400 | 0.50 | 2.50 | F2-Saken-Chavin | F4-Miller-Huffman |
5 ♦ | W | 5 | | 400 | 0.50 | 2.50 | F9-Boultwood-Gill | F5-Chen-Lin |
Section G |
1 ♠ | W | 3 | | 140 | 2.83 | 0.17 | G7-Sanchez-Jardine | G5-Gibbons-Humbinsky |
1 ♠ | W | 5 | | 200 | 0.83 | 2.17 | G4-Bye-Pettibone | G6-Hester-Condit |
2 ♠ | E | 5 | | 200 | 0.83 | 2.17 | G8-Flores-Lemire | G1-Bleemer-Mondon |
Stage Game
Board 3 South Deals E-W Vul |
♠ | K Q 5 3 | ♥ | K 4 2 | ♦ | K T 9 6 | ♣ | T 6 |
|
♠ | A J 9 8 2 | ♥ | T 8 5 | ♦ | J 3 | ♣ | 8 4 3 |
| |
|
|
| ♠ | T | ♥ | A Q J 9 7 | ♦ | Q 5 4 2 | ♣ | J 9 7 |
|
|
|
♠ | 7 6 4 | ♥ | 6 3 | ♦ | A 8 7 | ♣ | A K Q 5 2 |
|
NS 2♠; N 3♣; NS 1N; NS 2♦; S 2♣; EW 1♥;
Par +110: NS 1♠+1; N 2♣+1
N vs W ♥: ♥ 42; any ♣
E vs N NT: ♠ T
E vs N ♠: ♠ T; ♦ 542; any ♣
E vs N ♦: ♠ T; any ♣
E vs N ♣: ♠ T; any ♣
S vs E ♥: any ♠; any ♥; ♣ AKQ
W vs S NT: ♠ A; any ♥
W vs S ♠: any card except ♠ A
W vs S ♦: ♠ A; any ♥; any ♣
W vs S ♣: ♥ T8
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 NT | S | 4 | 430 | | 7.00 | 0.00 | B6-Lerner-Strauss | B8-Friedman-Porter |
3 NT | N | 3 | 400 | | 6.00 | 1.00 | B2-Mahtani-Stollar | B7-Irwin-Soong |
1 NT | S | 3 | 150 | | 5.00 | 2.00 | B3-Balas-Bellerose | B1-Rosaaen-Drake |
2 ♥ | E | −1 | 100 | | 4.00 | 3.00 | B1-Steele-Gowen | B5-Hidy-Hopkin |
2 NT | N | −1 | | 50 | 2.00 | 5.00 | B5-Chow-Chow | B6-Byrum-Kroll |
3 NT | S | −1 | | 50 | 2.00 | 5.00 | B7-Rogers-Rogers | B2-Makhdumi-Davies |
2 NT | S | −1 | | 50 | 2.00 | 5.00 | B8-Zhu-Qi | B4-Wang-Tom |
4 ♠× | N | −1 | | 100 | 0.00 | 7.00 | B4-Arar-Goetze | B3-Chasalow-Ramanathan |
Section F |
2 ♠ | N | 3 | 140 | | 3.00 | 0.00 | F4-Miller-Huffman | F6-Rathi-Lin |
3 ♣ | S | 4 | 130 | | 2.00 | 1.00 | F10-Salem-Klayman | F3-Cohen-Morrison |
3 ♥ | E | −1 | 100 | | 1.00 | 2.00 | F1-Zeng-Chow | F2-Saken-Chavin |
2 ♦ | N | 2 | 90 | | 0.00 | 3.00 | F9-Boultwood-Gill | F7-Astrachan-Chen |
Section G |
2 NT | N | 4 | 180 | | 2.83 | 0.17 | G4-Bye-Pettibone | G6-Hester-Condit |
1 ♠ | E | −1 | 100 | | 0.83 | 2.17 | G7-Sanchez-Jardine | G5-Gibbons-Humbinsky |
2 ♥ | E | −1 | 100 | | 0.83 | 2.17 | G8-Flores-Lemire | G1-Bleemer-Mondon |
Stage Game
Board 4 West Deals Both Vul |
♠ | K 3 | ♥ | K J 8 7 5 4 2 | ♦ | T | ♣ | 7 6 4 |
|
♠ | Q T 8 | ♥ | Q T 9 6 3 | ♦ | K 9 7 3 | ♣ | 3 |
| |
|
|
| ♠ | 7 2 | ♥ | A | ♦ | A 8 6 5 4 2 | ♣ | T 8 5 2 |
|
|
|
♠ | A J 9 6 5 4 | ♥ | — | ♦ | Q J | ♣ | A K Q J 9 |
|
S 5♠; N 4♠; NS 5♣; NS 2♥; EW 3♦;
Par +650: S 5♠=
N vs W ♦: any card except ♦ T
E vs N ♠: any ♠
E vs N ♥: any card
E vs N ♣: any card
S vs E ♦: any ♠; ♣ AKQJ
W vs S ♠: any card except ♥ Q
W vs S ♥: ♥ T963; any ♦; ♣ 3
W vs S ♣: any card except a ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♠ | S | 5 | 650 | | 6.00 | 1.00 | B3-Balas-Bellerose | B8-Friedman-Porter |
4 ♠ | S | 5 | 650 | | 6.00 | 1.00 | B4-Arar-Goetze | B2-Makhdumi-Davies |
4 ♠ | S | 5 | 650 | | 6.00 | 1.00 | B5-Chow-Chow | B5-Hidy-Hopkin |
4 ♠ | S | 4 | 620 | | 4.00 | 3.00 | B1-Steele-Gowen | B4-Wang-Tom |
3 ♠ | S | 4 | 170 | | 3.00 | 4.00 | B2-Mahtani-Stollar | B6-Byrum-Kroll |
4 ♣ | S | 5 | 150 | | 2.00 | 5.00 | B6-Lerner-Strauss | B7-Irwin-Soong |
3 ♥ | N | −1 | | 100 | 1.00 | 6.00 | B8-Zhu-Qi | B3-Chasalow-Ramanathan |
4 ♥ | N | −2 | | 200 | 0.00 | 7.00 | B7-Rogers-Rogers | B1-Rosaaen-Drake |
Section F |
4 ♠ | S | 5 | 650 | | 2.50 | 0.50 | F4-Miller-Huffman | F7-Astrachan-Chen |
4 ♠ | S | 5 | 650 | | 2.50 | 0.50 | F10-Salem-Klayman | F2-Saken-Chavin |
3 ♠ | S | 4 | 170 | | 1.00 | 2.00 | F9-Boultwood-Gill | F6-Rathi-Lin |
4 NT | S | −3 | | 300 | 0.00 | 3.00 | F3-Cohen-Morrison | F5-Chen-Lin |
Section G |
3 NT | S | 6 | 690 | | 2.83 | 0.17 | G7-Sanchez-Jardine | G6-Hester-Condit |
3 ♠ | S | 5 | 200 | | 1.50 | 1.50 | G8-Flores-Lemire | G2-Dragnea-Foster |
3 NT | S | −3 | | 300 | 0.17 | 2.83 | G3-Sloss-Bisgeier | G4-Bye-Pettibone |
Stage Game
Board 5 North Deals N-S Vul |
♠ | K 6 4 | ♥ | A 6 5 | ♦ | K Q T 5 3 | ♣ | A 7 |
|
♠ | 3 | ♥ | K Q 9 4 3 | ♦ | A 6 | ♣ | Q J T 6 2 |
| |
|
|
| ♠ | A 9 7 2 | ♥ | T 7 2 | ♦ | J 9 | ♣ | 8 5 4 3 |
|
|
|
♠ | Q J T 8 5 | ♥ | J 8 | ♦ | 8 7 4 2 | ♣ | K 9 |
|
NS 4♠; EW 3♥; NS 3♦; EW 3♣; NS 1N;
Par +300: EW 5♣×−2; EW 5♥×−2
N vs W ♥: any ♠; any ♥; ♦ KQ; any ♣
N vs W ♣: any ♠; any ♥; ♦ KQ; any ♣
E vs N NT: ♠ A; any ♥; any ♣
E vs N ♠: any card
E vs N ♦: ♠ A; any ♥
S vs E ♥: any card
S vs E ♣: any card
W vs S NT: ♠ 3; ♥ KQ; any ♣
W vs S ♠: ♠ 3; ♥ KQ; any ♦; any ♣
W vs S ♦: ♠ 3; ♥ KQ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♠ | S | 5 | 650 | | 7.00 | 0.00 | B1-Steele-Gowen | B4-Wang-Tom |
3 ♠ | N | 4 | 170 | | 5.50 | 1.50 | B5-Chow-Chow | B5-Hidy-Hopkin |
3 ♠ | S | 4 | 170 | | 5.50 | 1.50 | B6-Lerner-Strauss | B7-Irwin-Soong |
2 ♠ | S | 3 | 140 | | 4.00 | 3.00 | B3-Balas-Bellerose | B8-Friedman-Porter |
3 ♦ | N | 4 | 130 | | 3.00 | 4.00 | B7-Rogers-Rogers | B1-Rosaaen-Drake |
3 ♣ | W | 3 | | 110 | 2.00 | 5.00 | B4-Arar-Goetze | B2-Makhdumi-Davies |
4 ♣ | E | 5 | | 150 | 1.00 | 6.00 | B8-Zhu-Qi | B3-Chasalow-Ramanathan |
3 ♠ | N | −2 | | 200 | 0.00 | 7.00 | B2-Mahtani-Stollar | B6-Byrum-Kroll |
Section F |
4 ♠ | S | 4 | 620 | | 3.00 | 0.00 | F10-Salem-Klayman | F2-Saken-Chavin |
3 ♠ | N | 4 | 170 | | 1.50 | 1.50 | F3-Cohen-Morrison | F5-Chen-Lin |
2 ♠ | N | 4 | 170 | | 1.50 | 1.50 | F4-Miller-Huffman | F7-Astrachan-Chen |
2 ♠ | S | 3 | 140 | | 0.00 | 3.00 | F9-Boultwood-Gill | F6-Rathi-Lin |
Section G |
2 ♠ | S | 2 | 110 | | 2.83 | 0.17 | G7-Sanchez-Jardine | G6-Hester-Condit |
2 NT | N | −1 | | 100 | 1.50 | 1.50 | G8-Flores-Lemire | G2-Dragnea-Foster |
2 NT | N | −2 | | 200 | 0.17 | 2.83 | G3-Sloss-Bisgeier | G4-Bye-Pettibone |
Stage Game
Board 6 East Deals E-W Vul |
♠ | 9 8 | ♥ | T 8 4 3 | ♦ | K Q 7 | ♣ | A J T 2 |
|
♠ | T 5 3 | ♥ | K J 5 | ♦ | A 5 3 | ♣ | K 8 6 5 |
| |
|
|
| ♠ | 7 6 2 | ♥ | A 9 2 | ♦ | T 9 6 4 | ♣ | 9 4 3 |
|
|
|
♠ | A K Q J 4 | ♥ | Q 7 6 | ♦ | J 8 2 | ♣ | Q 7 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 2♣;
Par +400: NS 3N=
E vs N NT: any card
E vs N ♠: any ♥; any ♦
E vs N ♥: any card
E vs N ♦: any card
E vs N ♣: any card
W vs S NT: any ♠; ♥ 5; ♦ A; any ♣
W vs S ♠: ♥ 5; ♦ A
W vs S ♥: any ♠; ♥ 5; any ♦; any ♣
W vs S ♦: any card
W vs S ♣: any ♠; ♥ 5; ♦ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 NT | S | 4 | 430 | | 6.50 | 0.50 | B4-Arar-Goetze | B2-Makhdumi-Davies |
3 NT | N | 4 | 430 | | 6.50 | 0.50 | B5-Chow-Chow | B5-Hidy-Hopkin |
3 NT | N | 3 | 400 | | 4.50 | 2.50 | B3-Balas-Bellerose | B8-Friedman-Porter |
3 NT | N | 3 | 400 | | 4.50 | 2.50 | B6-Lerner-Strauss | B7-Irwin-Soong |
1 NT | N | 5 | 210 | | 2.50 | 4.50 | B1-Steele-Gowen | B4-Wang-Tom |
2 NT | N | 5 | 210 | | 2.50 | 4.50 | B2-Mahtani-Stollar | B6-Byrum-Kroll |
3 ♠ | S | 4 | 170 | | 1.00 | 6.00 | B8-Zhu-Qi | B3-Chasalow-Ramanathan |
2 ♦ | S | 2 | 90 | | 0.00 | 7.00 | B7-Rogers-Rogers | B1-Rosaaen-Drake |
Section F |
1 NT | N | 5 | 210 | | 3.00 | 0.00 | F3-Cohen-Morrison | F5-Chen-Lin |
2 ♠ | S | 3 | 140 | | 2.00 | 1.00 | F9-Boultwood-Gill | F6-Rathi-Lin |
2 ♠ | N | 2 | 110 | | 1.00 | 2.00 | F4-Miller-Huffman | F7-Astrachan-Chen |
3 NT | N | −1 | | 50 | 0.00 | 3.00 | F10-Salem-Klayman | F2-Saken-Chavin |
Section G |
3 NT | S | 3 | 400 | | 2.83 | 0.17 | G7-Sanchez-Jardine | G6-Hester-Condit |
2 NT | N | 4 | 180 | | 1.50 | 1.50 | G8-Flores-Lemire | G2-Dragnea-Foster |
1 ♠ | S | 3 | 140 | | 0.17 | 2.83 | G3-Sloss-Bisgeier | G4-Bye-Pettibone |
Stage Game
Board 7 South Deals Both Vul |
♠ | A Q | ♥ | K J 9 8 7 | ♦ | T 2 | ♣ | K J 9 7 |
|
♠ | K T 2 | ♥ | A 6 2 | ♦ | K Q 8 5 4 | ♣ | A 2 |
| |
|
|
| ♠ | 8 6 5 4 | ♥ | T 5 3 | ♦ | 9 6 | ♣ | Q 8 5 3 |
|
|
|
♠ | J 9 7 3 | ♥ | Q 4 | ♦ | A J 7 3 | ♣ | T 6 4 |
|
NS 3♥; NS 2N; S 2♦; NS 2♣; NS 1♠; N 1♦;
Par +140: NS 1♥+2
E vs N NT: any ♠; any ♦
E vs N ♠: any ♦
E vs N ♥: any card except ♣ Q
E vs N ♦: any ♥; any ♦
E vs N ♣: any ♦
W vs S NT: ♠ T2; ♦ KQ
W vs S ♠: ♦ KQ
W vs S ♥: ♠ T2; any ♥; ♦ KQ; any ♣
W vs S ♦: any card
W vs S ♣: ♦ KQ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
1 NT | W | −2 | 200 | | 7.00 | 0.00 | B8-Zhu-Qi | B2-Makhdumi-Davies |
2 NT | S | 3 | 150 | | 6.00 | 1.00 | B7-Rogers-Rogers | B8-Friedman-Porter |
2 ♥ | N | 3 | 140 | | 4.00 | 3.00 | B3-Balas-Bellerose | B7-Irwin-Soong |
2 ♥ | N | 3 | 140 | | 4.00 | 3.00 | B4-Arar-Goetze | B1-Rosaaen-Drake |
2 ♥ | N | 3 | 140 | | 4.00 | 3.00 | B6-Lerner-Strauss | B6-Byrum-Kroll |
1 NT | W | −1 | 100 | | 2.00 | 5.00 | B1-Steele-Gowen | B3-Chasalow-Ramanathan |
3 ♦ | S | −2 | | 200 | 0.50 | 6.50 | B2-Mahtani-Stollar | B5-Hidy-Hopkin |
2 ♥ | N | −2 | | 200 | 0.50 | 6.50 | B5-Chow-Chow | B4-Wang-Tom |
Section F |
1 NT | W | −3 | 300 | | 3.00 | 0.00 | F5-Chen-Lin | F7-Astrachan-Chen |
1 NT | W | −2 | 200 | | 2.00 | 1.00 | F2-Saken-Chavin | F3-Cohen-Morrison |
2 ♣ | N | 4 | 130 | | 1.00 | 2.00 | F6-Rathi-Lin | F1-Zeng-Chow |
2 ♥ | N | 2 | 110 | | 0.00 | 3.00 | F10-Salem-Klayman | F4-Miller-Huffman |
Section G |
3 ♥ | N | 3 | 140 | | 2.50 | 0.50 | G4-Bye-Pettibone | G5-Gibbons-Humbinsky |
2 ♥ | N | 3 | 140 | | 2.50 | 0.50 | G7-Sanchez-Jardine | G1-Bleemer-Mondon |
1 NT | S | 1 | 90 | | 1.00 | 2.00 | G8-Flores-Lemire | G3-Sloss-Bisgeier |
2 ♥ | N | −3 | | 300 | 0.00 | 3.00 | G6-Hester-Condit | G2-Dragnea-Foster |
Stage Game
Board 8 West Deals None Vul |
♠ | A K 7 4 | ♥ | Q 6 3 | ♦ | 7 6 5 | ♣ | A 8 7 |
|
♠ | J 5 3 | ♥ | T 9 4 2 | ♦ | J T 9 2 | ♣ | 9 3 |
| |
|
|
| ♠ | T 9 6 2 | ♥ | 7 | ♦ | A 8 4 | ♣ | K Q T 6 4 |
|
|
|
♠ | Q 8 | ♥ | A K J 8 5 | ♦ | K Q 3 | ♣ | J 5 2 |
|
NS 5N; NS 5♥; NS 4♠; N 4♦; S 3♦; NS 2♣;
Par +460: NS 3N+2
E vs N NT: any ♠; ♣ KQ
E vs N ♠: any card
E vs N ♥: any ♠; ♣ KQ
E vs N ♦: any ♠; ♥ 7; any ♦; ♣ KQ
E vs N ♣: any ♠; ♥ 7; any ♦; ♣ KQ
W vs S NT: any ♠; any ♣
W vs S ♠: any card
W vs S ♥: any ♠; any ♣
W vs S ♦: any ♣
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♥ | S | 6 | 480 | | 7.00 | 0.00 | B2-Mahtani-Stollar | B5-Hidy-Hopkin |
3 NT | N | 5 | 460 | | 5.00 | 2.00 | B3-Balas-Bellerose | B7-Irwin-Soong |
3 NT | N | 5 | 460 | | 5.00 | 2.00 | B6-Lerner-Strauss | B6-Byrum-Kroll |
3 NT | N | 5 | 460 | | 5.00 | 2.00 | B8-Zhu-Qi | B2-Makhdumi-Davies |
4 ♥ | N | 5 | 450 | | 2.50 | 4.50 | B1-Steele-Gowen | B3-Chasalow-Ramanathan |
4 ♥ | S | 5 | 450 | | 2.50 | 4.50 | B4-Arar-Goetze | B1-Rosaaen-Drake |
4 ♥ | S | 4 | 420 | | 1.00 | 6.00 | B7-Rogers-Rogers | B8-Friedman-Porter |
3 NT | S | 3 | 400 | | 0.00 | 7.00 | B5-Chow-Chow | B4-Wang-Tom |
Section F |
4 NT | N | 5 | 460 | | 3.00 | 0.00 | F10-Salem-Klayman | F4-Miller-Huffman |
4 ♥ | S | 5 | 450 | | 1.50 | 1.50 | F2-Saken-Chavin | F3-Cohen-Morrison |
4 ♥ | S | 5 | 450 | | 1.50 | 1.50 | F5-Chen-Lin | F7-Astrachan-Chen |
2 NT | N | 6 | 240 | | 0.00 | 3.00 | F6-Rathi-Lin | F1-Zeng-Chow |
Section G |
4 ♥ | S | 4 | 420 | | 3.00 | 0.00 | G4-Bye-Pettibone | G5-Gibbons-Humbinsky |
3 ♥ | S | 4 | 170 | | 2.00 | 1.00 | G7-Sanchez-Jardine | G1-Bleemer-Mondon |
4 ♥ | S | −1 | | 50 | 1.00 | 2.00 | G8-Flores-Lemire | G3-Sloss-Bisgeier |
2 ♠ | N | −2 | | 100 | 0.00 | 3.00 | G6-Hester-Condit | G2-Dragnea-Foster |
Stage Game
Board 9 North Deals E-W Vul |
♠ | J 3 | ♥ | A 8 7 6 | ♦ | — | ♣ | Q J 9 7 6 5 3 |
|
♠ | 5 2 | ♥ | K J 2 | ♦ | K J T 6 4 3 2 | ♣ | K |
| |
|
|
| ♠ | Q 9 8 6 | ♥ | Q 4 3 | ♦ | A Q 9 | ♣ | A T 4 |
|
|
|
♠ | A K T 7 4 | ♥ | T 9 5 | ♦ | 8 7 5 | ♣ | 8 2 |
|
EW 3N; EW 4♦; NS 3♣; EW 1♠;
Par −130: EW 4♦=
N vs W NT: any ♠; ♥ A; any ♣
N vs W ♠: any card
N vs W ♦: any ♠; ♥ A
E vs N ♣: ♠ Q; any ♥; any ♦; ♣ T4
S vs E NT: ♠ AK; any ♥; any ♦; any ♣
S vs E ♠: ♠ AK; any ♥; any ♦; any ♣
S vs E ♦: ♠ AK; any ♥
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♣× | N | −1 | | 100 | 6.50 | 0.50 | B2-Mahtani-Stollar | B5-Hidy-Hopkin |
4 ♣ | N | −2 | | 100 | 6.50 | 0.50 | B8-Zhu-Qi | B2-Makhdumi-Davies |
4 ♦ | W | 4 | | 130 | 4.50 | 2.50 | B3-Balas-Bellerose | B7-Irwin-Soong |
4 ♦ | E | 4 | | 130 | 4.50 | 2.50 | B7-Rogers-Rogers | B8-Friedman-Porter |
3 NT | E | 4 | | 630 | 1.50 | 5.50 | B1-Steele-Gowen | B3-Chasalow-Ramanathan |
3 NT | E | 4 | | 630 | 1.50 | 5.50 | B4-Arar-Goetze | B1-Rosaaen-Drake |
3 NT | E | 4 | | 630 | 1.50 | 5.50 | B5-Chow-Chow | B4-Wang-Tom |
3 NT | E | 4 | | 630 | 1.50 | 5.50 | B6-Lerner-Strauss | B6-Byrum-Kroll |
Section F |
3 ♣ | N | 3 | 110 | | 3.00 | 0.00 | F6-Rathi-Lin | F1-Zeng-Chow |
5 ♣ | N | −2 | | 100 | 2.00 | 1.00 | F10-Salem-Klayman | F4-Miller-Huffman |
3 NT | E | 5 | | 660 | 1.00 | 2.00 | F2-Saken-Chavin | F3-Cohen-Morrison |
3 ♦× | E | 4 | | 870 | 0.00 | 3.00 | F5-Chen-Lin | F7-Astrachan-Chen |
Section G |
