Monday Evening Pairs Monday Eve Session June 6, 2022
Scores after 8 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 65.05 140.50 A 1 1 3.65(OA) Vicki Lerner - Rhian Davies
4 54.63 118.00 B 2 1 5 2 1.86(OB) Richard Bellerose - Foster Tom
5 53.47 115.50 C 3 2 1 6 3 1 1.90(OC) Chris Chen - Andrew Eidelhoch
3 53.24 115.00 A 4 0.53(SA) Lauren Friedman - David Strauss
1 50.93 110.00 B 3 0.28(SB) Sharon Lee - Mark Micheli
8 50.69 109.50 B Yardena Arar - Christian Goetze
7 48.38 104.50 A Gary Porter - Judy Soong
9 45.14 97.50 C James Hopkin - Diane Hidy
2 43.98 95.00 B Bruce Osterweil - David Levy
10 34.49 74.50 C Helen Chow - Nathan Chow
Monday Evening Pairs Monday Eve Session June 6, 2022
Scores after 8 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.64 124.50 B 1 1 2 1 2.74(OA) Marc Rosaaen - William Drake
6 56.25 121.50 A 2 3 2.05(OA) Robert Balas - Daniel Kroll
7 55.09 119.00 A 3 4 1.54(OA) Fred Chasalow - Deepak Ramanathan
5 53.24 115.00 C 4 2 1 4 2 1.43(OC) Shazia Makhdumi - Lillian Trac
9 53.01 114.50 C 3 5 0.78(OB) Brigitte Sandquist - Kirsten Beda
2 49.77 107.50 C Carolyn Farren - Paulette Moe
3 46.99 101.50 A Anita Mahtani - Bruce Blakely
10 46.53 100.50 B Anant Rathi - Gary Zeng
8 43.75 94.50 B Frederick Steele - Russell Gowen
4 37.73 81.50 B Richard Rogers - Stephanie Rogers
Monday 299er Pairs Monday Eve Session June 6, 2022
Scores after 5 rounds Average: 50.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.75 57.75 B 1 1 3 3 0.55(OA) Forrest Rice - Mark Sawchuk
2 55.38 55.38 B 2 2 4 4 0.41(OA) Robert Saken - Brandi Chavin
4 52.13 52.13 C Etan Cohen - Ann Morrison
5 44.75 44.75 A Lea Salem - Mike Klayman
1 39.58 39.58 B Joyce Boultwood - Billie Gill
Monday 299er Pairs Monday Eve Session June 6, 2022
Scores after 5 rounds Average: 50.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.75 65.75 C 1 1 1 1 1 0.98(OA) David King - Daniel Popplewell
1 60.13 60.13 B 2 2 2 2 0.74(OA) Steven Blumlein - Gary Chan
5 53.88 53.88 B Matthew Therian - Kristine Therian
4 41.67 41.67 C Phelps Witter - Marvin Berkowitz
2 28.25 28.25 C Chloe Chow - Kyle Lin
Return From Sacramento
Board 1 North Deals None Vul |
♠ | A 6 | ♥ | Q J 7 | ♦ | A J 3 | ♣ | A K T 6 4 |
|
♠ | 9 8 7 | ♥ | K 9 4 3 | ♦ | Q 9 8 2 | ♣ | Q 3 |
| |
|
|
| ♠ | K Q 5 | ♥ | A T 8 5 | ♦ | K 5 4 | ♣ | J 8 5 |
|
|
|
♠ | J T 4 3 2 | ♥ | 6 2 | ♦ | T 7 6 | ♣ | 9 7 2 |
|
W 2♥; N 1N; NS 1♠; E 1♥; EW 1♦; NS 1♣;
Par −100: NS 2♠×−1; N 2N×−1
N vs W ♥: any card
N vs W ♦: any ♠; ♥ QJ; ♣ AK
E vs N NT: any card except ♣ J
E vs N ♠: any ♦; any ♣
E vs N ♣: any ♥; ♣ 85
S vs E ♥: any ♥
S vs E ♦: any card except a ♦
W vs S ♠: any card except ♥ K
W vs S ♣: any card except a ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 ♠ | N | 4 | 170 | | 8.50 | 0.50 | B2-Osterweil-Levy | B4-Rogers-Rogers |
3 ♠ | N | 4 | 170 | | 8.50 | 0.50 | B5-Chen-Eidelhoch | B10-Rathi-Zeng |
2 ♠ | S | 2 | 110 | | 6.50 | 2.50 | B3-Friedman-Strauss | B6-Balas-Kroll |
1 ♣ | N | 3 | 110 | | 6.50 | 2.50 | B8-Arar-Goetze | B7-Chasalow-Ramanathan |
1 ♣ | N | 2 | 90 | | 5.00 | 4.00 | B9-Hopkin-Hidy | B9-Sandquist-Beda |
2 ♥ | W | −1 | 50 | | 3.50 | 5.50 | B6-Lerner-Davies | B3-Mahtani-Blakely |
2 ♥ | W | −1 | 50 | | 3.50 | 5.50 | B7-Porter-Soong | B5-Makhdumi-Trac |
2 ♠ | N | −1 | | 50 | 1.50 | 7.50 | B4-Bellerose-Tom | B8-Steele-Gowen |
2 NT | N | −1 | | 50 | 1.50 | 7.50 | B10-Chow-Chow | B2-Farren-Moe |
2 ♥ | W | 2 | | 110 | 0.00 | 9.00 | B1-Lee-Micheli | B1-Rosaaen-Drake |
Section F |
2 NT | N | 2 | 120 | | 4.00 | 0.00 | F4-Cohen-Morrison | F2-Chow-Lin |
1 NT | N | −2 | | 100 | 2.50 | 1.50 | F1-Boultwood-Gill | F1-Blumlein-Chan |
3 ♣ | N | −2 | | 100 | 2.50 | 1.50 | F2-Saken-Chavin | F3-King-Popplewell |
2 ♥ | W | 2 | | 110 | 0.50 | 3.50 | F3-Rice-Sawchuk | F5-Therian-Therian |
2 ♥ | W | 2 | | 110 | 0.50 | 3.50 | F5-Salem-Klayman | F4-Witter-Berkowitz |
Return From Sacramento
Board 2 East Deals N-S Vul |
♠ | K J 9 4 | ♥ | 7 | ♦ | A K T 8 2 | ♣ | K J 8 |
|
♠ | Q 8 6 5 3 | ♥ | A K J 2 | ♦ | 6 3 | ♣ | A T |
| |
|
|
| ♠ | 7 | ♥ | Q T 9 8 | ♦ | Q J 7 5 | ♣ | Q 9 7 2 |
|
|
|
♠ | A T 2 | ♥ | 6 5 4 3 | ♦ | 9 4 | ♣ | 6 5 4 3 |
|
EW 3♥; NS 1♠; NS 1♦;
Par −140: EW 2♥+1
N vs W ♥: any ♠; ♥ 7; ♦ AK
E vs N ♠: ♠ 7; any ♥
E vs N ♦: any ♥; ♣ 972
S vs E ♥: any card
W vs S ♠: any ♥; any ♦
W vs S ♦: any card except a ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
2 ♥ | W | −1 | 50 | | 9.00 | 0.00 | B1-Lee-Micheli | B1-Rosaaen-Drake |
2 ♥ | W | 2 | | 110 | 6.50 | 2.50 | B4-Bellerose-Tom | B8-Steele-Gowen |
2 ♥ | W | 2 | | 110 | 6.50 | 2.50 | B6-Lerner-Davies | B3-Mahtani-Blakely |
2 ♥ | W | 2 | | 110 | 6.50 | 2.50 | B7-Porter-Soong | B5-Makhdumi-Trac |
2 ♥ | W | 2 | | 110 | 6.50 | 2.50 | B9-Hopkin-Hidy | B9-Sandquist-Beda |
2 ♥ | W | 3 | | 140 | 2.50 | 6.50 | B2-Osterweil-Levy | B4-Rogers-Rogers |
3 ♥ | W | 3 | | 140 | 2.50 | 6.50 | B5-Chen-Eidelhoch | B10-Rathi-Zeng |
2 ♥ | W | 3 | | 140 | 2.50 | 6.50 | B8-Arar-Goetze | B7-Chasalow-Ramanathan |
2 ♥ | W | 3 | | 140 | 2.50 | 6.50 | B10-Chow-Chow | B2-Farren-Moe |
2 ♦× | N | −1 | | 200 | 0.00 | 9.00 | B3-Friedman-Strauss | B6-Balas-Kroll |
Section F |
2 ♦ | N | 2 | 90 | | 4.00 | 0.00 | F3-Rice-Sawchuk | F5-Therian-Therian |
3 ♥ | W | −1 | 50 | | 3.00 | 1.00 | F4-Cohen-Morrison | F2-Chow-Lin |
2 ♥ | W | 2 | | 110 | 1.50 | 2.50 | F2-Saken-Chavin | F3-King-Popplewell |
2 ♥ | W | 2 | | 110 | 1.50 | 2.50 | F5-Salem-Klayman | F4-Witter-Berkowitz |
2 ♥ | W | 3 | | 140 | 0.00 | 4.00 | F1-Boultwood-Gill | F1-Blumlein-Chan |
Return From Sacramento
Board 3 South Deals E-W Vul |
♠ | Q T 5 4 | ♥ | A K J 8 7 3 | ♦ | J 7 | ♣ | 7 |
|
♠ | K 8 7 3 2 | ♥ | 9 | ♦ | A Q 4 2 | ♣ | 9 5 2 |
| |
|
|
| ♠ | J 9 | ♥ | T 6 4 | ♦ | 9 8 | ♣ | Q J T 6 4 3 |
|
|
|
♠ | A 6 | ♥ | Q 5 2 | ♦ | K T 6 5 3 | ♣ | A K 8 |
|
S 6♥; N 5♥; NS 4N; S 5♦; S 3♠; N 4♦; N 1♠; EW 1♣;
Par +980: S 6♥=
N vs W ♣: any card except a ♠
E vs N NT: any ♠; any ♣
E vs N ♠: any ♦
E vs N ♥: any ♠; any ♦
E vs N ♦: any ♠
S vs E ♣: any card except a ♠
W vs S NT: ♠ 8732; any ♣
W vs S ♠: any card except ♠ K
W vs S ♥: any card except ♦ Q
W vs S ♦: any card except ♦ Q
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♥ | N | 5 | 450 | | 7.50 | 1.50 | B2-Osterweil-Levy | B4-Rogers-Rogers |
4 ♥ | N | 5 | 450 | | 7.50 | 1.50 | B3-Friedman-Strauss | B6-Balas-Kroll |
4 ♥ | S | 5 | 450 | | 7.50 | 1.50 | B4-Bellerose-Tom | B8-Steele-Gowen |
4 ♥ | S | 5 | 450 | | 7.50 | 1.50 | B6-Lerner-Davies | B3-Mahtani-Blakely |
4 ♥ | N | 4 | 420 | | 4.50 | 4.50 | B1-Lee-Micheli | B1-Rosaaen-Drake |
4 ♥ | S | 4 | 420 | | 4.50 | 4.50 | B5-Chen-Eidelhoch | B10-Rathi-Zeng |
4 ♥ | S | −1 | | 50 | 2.00 | 7.00 | B7-Porter-Soong | B5-Makhdumi-Trac |
6 ♥ | N | −1 | | 50 | 2.00 | 7.00 | B8-Arar-Goetze | B7-Chasalow-Ramanathan |
6 ♥ | S | −1 | | 50 | 2.00 | 7.00 | B10-Chow-Chow | B2-Farren-Moe |
6 ♥ | S | −2 | | 100 | 0.00 | 9.00 | B9-Hopkin-Hidy | B9-Sandquist-Beda |
Section F |
4 ♥ | S | 6 | 480 | | 4.00 | 0.00 | F4-Cohen-Morrison | F2-Chow-Lin |
4 ♥ | S | 5 | 450 | | 3.00 | 1.00 | F3-Rice-Sawchuk | F5-Therian-Therian |
4 ♥ | N | 4 | 420 | | 1.00 | 3.00 | F1-Boultwood-Gill | F1-Blumlein-Chan |
4 ♥ | N | 4 | 420 | | 1.00 | 3.00 | F2-Saken-Chavin | F3-King-Popplewell |
4 ♥ | S | 4 | 420 | | 1.00 | 3.00 | F5-Salem-Klayman | F4-Witter-Berkowitz |
Return From Sacramento
Board 4 West Deals Both Vul |
♠ | K 8 5 | ♥ | Q J 9 6 | ♦ | 8 5 | ♣ | A K T 6 |
|
♠ | A J 2 | ♥ | A T 5 | ♦ | Q T 6 3 | ♣ | J 8 5 |
| |
|
|
| ♠ | 9 7 6 4 | ♥ | 7 4 2 | ♦ | A 7 2 | ♣ | Q 9 3 |
|
|
|
♠ | Q T 3 | ♥ | K 8 3 | ♦ | K J 9 4 | ♣ | 7 4 2 |
|
NS 2N; NS 2♥; NS 2♣; NS 1♠; NS 1♦;
Par +120: NS 1N+1
E vs N NT: any card except ♣ Q
E vs N ♠: any card except ♣ Q
E vs N ♥: any ♥; any ♦; ♣ 93
E vs N ♦: any card except ♣ Q
E vs N ♣: any ♥; any ♦; ♣ 93
W vs S NT: any card except ♦ Q
W vs S ♠: any ♠; any ♥; ♦ 63; any ♣
W vs S ♥: any ♥; ♦ 63; any ♣
W vs S ♦: any ♠; any ♥; ♦ 63; any ♣
W vs S ♣: any ♥; ♦ 63; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
2 ♦ | W | −2 | 200 | | 7.00 | 2.00 | B3-Friedman-Strauss | B5-Makhdumi-Trac |
1 NT | W | −2 | 200 | | 7.00 | 2.00 | B5-Chen-Eidelhoch | B9-Sandquist-Beda |
1 NT | W | −2 | 200 | | 7.00 | 2.00 | B6-Lerner-Davies | B4-Rogers-Rogers |
1 NT | W | −2 | 200 | | 7.00 | 2.00 | B8-Arar-Goetze | B8-Steele-Gowen |
1 NT | W | −2 | 200 | | 7.00 | 2.00 | B10-Chow-Chow | B3-Mahtani-Blakely |
1 NT | S | 2 | 120 | | 3.00 | 6.00 | B1-Lee-Micheli | B10-Rathi-Zeng |
1 NT | S | 2 | 120 | | 3.00 | 6.00 | B2-Osterweil-Levy | B2-Farren-Moe |
1 NT | S | 2 | 120 | | 3.00 | 6.00 | B4-Bellerose-Tom | B7-Chasalow-Ramanathan |
1 NT | W | −1 | 100 | | 1.00 | 8.00 | B7-Porter-Soong | B6-Balas-Kroll |
1 NT | S | 1 | 90 | | 0.00 | 9.00 | B9-Hopkin-Hidy | B1-Rosaaen-Drake |
Section F |
1 ♦ | E | −2 | 200 | | 3.50 | 0.50 | F2-Saken-Chavin | F3-King-Popplewell |
2 ♦× | W | −1 | 200 | | 3.50 | 0.50 | F4-Cohen-Morrison | F2-Chow-Lin |
1 NT | S | 3 | 150 | | 2.00 | 2.00 | F3-Rice-Sawchuk | F5-Therian-Therian |
1 NT | S | 2 | 120 | | 1.00 | 3.00 | F5-Salem-Klayman | F4-Witter-Berkowitz |
3 ♣ | N | −1 | | 100 | 0.00 | 4.00 | F1-Boultwood-Gill | F1-Blumlein-Chan |
Return From Sacramento
Board 5 North Deals N-S Vul |
♠ | Q 8 3 | ♥ | A 9 8 6 4 | ♦ | 9 5 3 | ♣ | Q 7 |
|
♠ | K 7 4 2 | ♥ | K 3 2 | ♦ | 4 | ♣ | K J 5 4 2 |
| |
|
|
| ♠ | J T | ♥ | Q T 5 | ♦ | T 8 7 2 | ♣ | T 8 6 3 |
|
|
|
♠ | A 9 6 5 | ♥ | J 7 | ♦ | A K Q J 6 | ♣ | A 9 |
|
S 4N; S 4♠; S 4♥; N 3♠; N 3♥; NS 4♦; N 2N; EW 2♣;
Par +500: EW 5♣×−3
N vs W ♣: any card except a ♣
E vs N NT: any ♣
E vs N ♠: any ♣
E vs N ♥: any ♠; any ♣
E vs N ♦: any ♠; ♥ Q; any ♦; any ♣
S vs E ♣: any ♠; any ♥; ♦ AKQJ
W vs S NT: ♠ 742; any ♥; ♦ 4
W vs S ♠: ♠ 742; any ♥; ♦ 4
W vs S ♥: any card
W vs S ♦: ♠ 742; ♥ 32; ♦ 4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 NT | S | 5 | 660 | | 7.50 | 1.50 | B1-Lee-Micheli | B10-Rathi-Zeng |
3 NT | S | 5 | 660 | | 7.50 | 1.50 | B2-Osterweil-Levy | B2-Farren-Moe |
3 NT | S | 5 | 660 | | 7.50 | 1.50 | B6-Lerner-Davies | B4-Rogers-Rogers |
3 NT | S | 5 | 660 | | 7.50 | 1.50 | B8-Arar-Goetze | B8-Steele-Gowen |
3 NT | S | 4 | 630 | | 4.00 | 5.00 | B4-Bellerose-Tom | B7-Chasalow-Ramanathan |
3 NT | S | 4 | 630 | | 4.00 | 5.00 | B7-Porter-Soong | B6-Balas-Kroll |
3 NT | S | 4 | 630 | | 4.00 | 5.00 | B10-Chow-Chow | B3-Mahtani-Blakely |
3 NT | S | 3 | 600 | | 1.50 | 7.50 | B3-Friedman-Strauss | B5-Makhdumi-Trac |
3 NT | S | 3 | 600 | | 1.50 | 7.50 | B5-Chen-Eidelhoch | B9-Sandquist-Beda |
1 ♠ | S | 3 | 140 | | 0.00 | 9.00 | B9-Hopkin-Hidy | B1-Rosaaen-Drake |
Section F |
3 NT | S | 5 | 660 | | 3.50 | 0.50 | F4-Cohen-Morrison | F2-Chow-Lin |
3 NT | S | 5 | 660 | | 3.50 | 0.50 | F5-Salem-Klayman | F4-Witter-Berkowitz |
3 NT | S | 3 | 600 | | 1.50 | 2.50 | F2-Saken-Chavin | F3-King-Popplewell |
3 NT | S | 3 | 600 | | 1.50 | 2.50 | F3-Rice-Sawchuk | F5-Therian-Therian |
3 NT | S | −1 | | 100 | 0.00 | 4.00 | F1-Boultwood-Gill | F1-Blumlein-Chan |
Return From Sacramento
Board 6 East Deals E-W Vul |
♠ | Q 2 | ♥ | A K T | ♦ | T 7 4 2 | ♣ | K T 9 7 |
|
♠ | A 5 | ♥ | 7 5 2 | ♦ | 9 8 | ♣ | A Q 8 5 3 2 |
| |
|
|
| ♠ | K J T 9 4 | ♥ | J 8 4 3 | ♦ | A J 5 | ♣ | 4 |
|
|
|
♠ | 8 7 6 3 | ♥ | Q 9 6 | ♦ | K Q 6 3 | ♣ | J 6 |
|
EW 2♠; EW 2♥; EW 1N; NS 2♦; EW 1♣;
Par −100: NS 3♦×−1
N vs W NT: any card except a ♣
N vs W ♠: any card except a ♣
N vs W ♥: any card except a ♣
N vs W ♣: any ♥; any ♦
E vs N ♦: any card
S vs E NT: any ♠; any ♥; ♦ KQ; any ♣
S vs E ♠: any ♠; any ♥; ♦ KQ; any ♣
S vs E ♥: any ♠; any ♥; ♦ KQ; any ♣
S vs E ♣: any ♥; ♦ KQ
W vs S ♦: any ♠; any ♥; any ♦; ♣ A
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 ♣ | W | −3 | 300 | | 8.00 | 1.00 | B2-Osterweil-Levy | B2-Farren-Moe |
3 ♣ | W | −3 | 300 | | 8.00 | 1.00 | B4-Bellerose-Tom | B7-Chasalow-Ramanathan |
3 ♣ | W | −3 | 300 | | 8.00 | 1.00 | B6-Lerner-Davies | B4-Rogers-Rogers |
4 ♠ | E | −2 | 200 | | 6.00 | 3.00 | B5-Chen-Eidelhoch | B9-Sandquist-Beda |
2 ♦ | N | 2 | 90 | | 5.00 | 4.00 | B8-Arar-Goetze | B8-Steele-Gowen |
Pass | | | Pass | | 4.00 | 5.00 | B3-Friedman-Strauss | B5-Makhdumi-Trac |
2 ♠ | E | 2 | | 110 | 2.00 | 7.00 | B7-Porter-Soong | B6-Balas-Kroll |
2 ♥ | E | 2 | | 110 | 2.00 | 7.00 | B9-Hopkin-Hidy | B1-Rosaaen-Drake |
2 ♥ | E | 2 | | 110 | 2.00 | 7.00 | B10-Chow-Chow | B3-Mahtani-Blakely |
2 NT | E | 4 | | 180 | 0.00 | 9.00 | B1-Lee-Micheli | B10-Rathi-Zeng |
Section F |
3 ♣ | W | −2 | 200 | | 3.50 | 0.50 | F2-Saken-Chavin | F2-Chow-Lin |
3 ♣ | W | −2 | 200 | | 3.50 | 0.50 | F4-Cohen-Morrison | F1-Blumlein-Chan |
2 ♦ | S | 3 | 110 | | 2.00 | 2.00 | F3-Rice-Sawchuk | F4-Witter-Berkowitz |
Pass | | | Pass | | 1.00 | 3.00 | F1-Boultwood-Gill | F5-Therian-Therian |
1 NT | S | −1 | | 50 | 0.00 | 4.00 | F5-Salem-Klayman | F3-King-Popplewell |
Return From Sacramento
Board 7 South Deals Both Vul |
♠ | Q T 2 | ♥ | A 9 4 3 2 | ♦ | Q 3 | ♣ | A 6 4 |
|
♠ | A K 9 6 4 | ♥ | Q T 8 5 | ♦ | 2 | ♣ | T 3 2 |
| |
|
|
| ♠ | 7 5 3 | ♥ | K 7 | ♦ | K J 8 6 5 | ♣ | 8 7 5 |
|
|
|
♠ | J 8 | ♥ | J 6 | ♦ | A T 9 7 4 | ♣ | K Q J 9 |
|
NS 3♣; NS 1N; NS 2♦; NS 1♥;
Par +110: NS 1♣+2
E vs N NT: any ♠
E vs N ♥: any ♠
E vs N ♦: ♦ 65
E vs N ♣: any card
W vs S NT: ♠ AK; ♥ 85
W vs S ♥: ♠ AK; ♦ 2
W vs S ♦: ♦ 2
W vs S ♣: any card
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♦ Q | K | A | 2 |
2. S | ♦ T | ♣ 2 | 3 | J |
3. E | ♥ K | 6 | 5 | - |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 NT | N | 3 | 600 | | 9.00 | 0.00 | B2-Osterweil-Levy | B1-Rosaaen-Drake |
2 ♠× | W | −1 | 200 | | 8.00 | 1.00 | B4-Bellerose-Tom | B6-Balas-Kroll |
3 ♦ | S | 3 | 110 | | 7.00 | 2.00 | B6-Lerner-Davies | B5-Makhdumi-Trac |
3 NT | S | −1 | | 100 | 3.50 | 5.50 | B3-Friedman-Strauss | B3-Mahtani-Blakely |
3 NT | N | −1 | | 100 | 3.50 | 5.50 | B5-Chen-Eidelhoch | B8-Steele-Gowen |
3 NT | N | −1 | | 100 | 3.50 | 5.50 | B7-Porter-Soong | B7-Chasalow-Ramanathan |
3 NT | N | −1 | | 100 | 3.50 | 5.50 | B8-Arar-Goetze | B10-Rathi-Zeng |
3 ♣ | S | −1 | | 100 | 3.50 | 5.50 | B9-Hopkin-Hidy | B2-Farren-Moe |
3 NT | N | −1 | | 100 | 3.50 | 5.50 | B10-Chow-Chow | B4-Rogers-Rogers |
5 ♦ | S | −3 | | 300 | 0.00 | 9.00 | B1-Lee-Micheli | B9-Sandquist-Beda |
Section F |
3 NT | N | 3 | 600 | | 4.00 | 0.00 | F3-Rice-Sawchuk | F4-Witter-Berkowitz |
2 NT | N | 2 | 120 | | 3.00 | 1.00 | F4-Cohen-Morrison | F1-Blumlein-Chan |
3 ♣ | N | 3 | 110 | | 2.00 | 2.00 | F2-Saken-Chavin | F2-Chow-Lin |
2 NT | N | −1 | | 100 | 1.00 | 3.00 | F1-Boultwood-Gill | F5-Therian-Therian |
2 ♠ | W | 3 | | 140 | 0.00 | 4.00 | F5-Salem-Klayman | F3-King-Popplewell |
Return From Sacramento
Board 8 West Deals None Vul |
♠ | K 7 6 2 | ♥ | — | ♦ | K T 8 4 | ♣ | A J 8 5 3 |
|
♠ | A T 4 3 | ♥ | J 6 5 | ♦ | A J 9 | ♣ | Q 7 2 |
| |
|
|
| ♠ | Q J | ♥ | K Q T 8 4 | ♦ | Q 7 5 | ♣ | K T 4 |
|
|
|
♠ | 9 8 5 | ♥ | A 9 7 3 2 | ♦ | 6 3 2 | ♣ | 9 6 |
|
EW 2N; EW 2♥; W 1♠; EW 1♣;
Par −120: EW 1N+1
N vs W NT: ♣ J853
N vs W ♠: any ♣
N vs W ♥: any ♣
N vs W ♣: ♠ 762; ♦ T84; any ♣
S vs E NT: any ♦; any ♣
S vs E ♥: any card except a ♥
S vs E ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♥× | E | −3 | 500 | | 9.00 | 0.00 | B8-Arar-Goetze | B10-Rathi-Zeng |
4 ♥ | E | −2 | 100 | | 8.00 | 1.00 | B3-Friedman-Strauss | B3-Mahtani-Blakely |
3 NT | E | −1 | 50 | | 5.50 | 3.50 | B1-Lee-Micheli | B9-Sandquist-Beda |
2 NT | W | −1 | 50 | | 5.50 | 3.50 | B5-Chen-Eidelhoch | B8-Steele-Gowen |
4 ♥ | E | −1 | 50 | | 5.50 | 3.50 | B6-Lerner-Davies | B5-Makhdumi-Trac |
3 NT | W | −1 | 50 | | 5.50 | 3.50 | B9-Hopkin-Hidy | B2-Farren-Moe |
3 ♥ | E | 3 | | 140 | 3.00 | 6.00 | B10-Chow-Chow | B4-Rogers-Rogers |
3 NT | E | 4 | | 430 | 1.50 | 7.50 | B2-Osterweil-Levy | B1-Rosaaen-Drake |
3 NT | W | 4 | | 430 | 1.50 | 7.50 | B7-Porter-Soong | B7-Chasalow-Ramanathan |
3 ♠× | N | −3 | | 500 | 0.00 | 9.00 | B4-Bellerose-Tom | B6-Balas-Kroll |
Section F |
4 ♥ | E | −2 | 100 | | 4.00 | 0.00 | F1-Boultwood-Gill | F5-Therian-Therian |
1 ♥× | E | 2 | | 260 | 3.00 | 1.00 | F2-Saken-Chavin | F2-Chow-Lin |
3 NT | W | 3 | | 400 | 1.00 | 3.00 | F3-Rice-Sawchuk | F4-Witter-Berkowitz |
3 NT | W | 3 | | 400 | 1.00 | 3.00 | F4-Cohen-Morrison | F1-Blumlein-Chan |
3 NT | E | 3 | | 400 | 1.00 | 3.00 | F5-Salem-Klayman | F3-King-Popplewell |
Return From Sacramento
Board 9 North Deals E-W Vul |
♠ | K T 9 | ♥ | Q | ♦ | Q T 8 4 3 | ♣ | Q T 5 3 |
|
♠ | 7 4 3 | ♥ | K J T 8 4 | ♦ | 9 5 | ♣ | A 9 8 |
| |
|
|
| ♠ | J 5 2 | ♥ | A 9 6 3 | ♦ | A K J 7 | ♣ | K 6 |
|
|
|
♠ | A Q 8 6 | ♥ | 7 5 2 | ♦ | 6 2 | ♣ | J 7 4 2 |
|
EW 4♥; EW 3N; EW 2♦; EW 1♠; NS 1♣;
Par −620: EW 4♥=
N vs W NT: any ♠
N vs W ♠: ♠ T9; ♥ Q; ♦ QT; any ♣
N vs W ♥: any ♠
N vs W ♦: any card
E vs N ♣: any ♠; any ♥; ♦ AK; any ♣
S vs E NT: any ♠
S vs E ♠: ♠ AQ; any ♥; any ♦; any ♣
S vs E ♥: any ♠
S vs E ♦: any card
W vs S ♣: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
2 ♥ | W | 4 | | 170 | 8.50 | 0.50 | B4-Bellerose-Tom | B6-Balas-Kroll |
2 ♥ | E | 4 | | 170 | 8.50 | 0.50 | B7-Porter-Soong | B7-Chasalow-Ramanathan |
4 ♥ | E | 4 | | 620 | 5.00 | 4.00 | B2-Osterweil-Levy | B1-Rosaaen-Drake |
4 ♥ | E | 4 | | 620 | 5.00 | 4.00 | B3-Friedman-Strauss | B3-Mahtani-Blakely |
4 ♥ | W | 4 | | 620 | 5.00 | 4.00 | B5-Chen-Eidelhoch | B8-Steele-Gowen |
4 ♥ | W | 4 | | 620 | 5.00 | 4.00 | B6-Lerner-Davies | B5-Makhdumi-Trac |
4 ♥ | E | 4 | | 620 | 5.00 | 4.00 | B8-Arar-Goetze | B10-Rathi-Zeng |
4 ♥ | E | 5 | | 650 | 1.00 | 8.00 | B1-Lee-Micheli | B9-Sandquist-Beda |
4 ♥ | E | 5 | | 650 | 1.00 | 8.00 | B9-Hopkin-Hidy | B2-Farren-Moe |
4 ♥ | W | 5 | | 650 | 1.00 | 8.00 | B10-Chow-Chow | B4-Rogers-Rogers |
Section F |
4 ♥ | E | −1 | 100 | | 4.00 | 0.00 | F3-Rice-Sawchuk | F4-Witter-Berkowitz |
3 ♥ | E | 5 | | 200 | 2.50 | 1.50 | F1-Boultwood-Gill | F5-Therian-Therian |
3 ♥ | E | 5 | | 200 | 2.50 | 1.50 | F5-Salem-Klayman | F3-King-Popplewell |
4 ♥ | W | 4 | | 620 | 0.50 | 3.50 | F2-Saken-Chavin | F2-Chow-Lin |
4 ♥ | E | 4 | | 620 | 0.50 | 3.50 | F4-Cohen-Morrison | F1-Blumlein-Chan |
Return From Sacramento
Board 10 East Deals Both Vul |
♠ | Q T 7 | ♥ | K 9 3 | ♦ | A 7 4 2 | ♣ | Q 8 5 |
|
♠ | J 4 | ♥ | A J 6 5 4 2 | ♦ | J | ♣ | T 6 3 2 |
| |
|
|
| ♠ | K 6 5 3 2 | ♥ | T | ♦ | Q T 5 | ♣ | A J 7 4 |
|
|
|
♠ | A 9 8 | ♥ | Q 8 7 | ♦ | K 9 8 6 3 | ♣ | K 9 |
|
NS 2N; NS 3♦; EW 1♠; EW 1♥; EW 1♣;
Par +120: NS 1N+1
