Monday Evening Pairs Monday Eve Session February 1, 2021
Scores after 8 rounds Average: 216.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.92 228.62 B 1 1 3 2.25(SA) Jocelyn Startz - Patricia Irwin
3 52.38 226.30 A 2 1.70(SA) Fred Chasalow - Susan Papilion
5 51.18 221.08 B 3 2 6 1.26(SA) Russell Gowen - Frederick Steele
8 51.07 220.61 B 4 0.90(SA) Neil Vaz - Gary Mankin
4 50.26 217.13 C 1 3 0.48(OC) Geraldine Macdonald - Paul Davis
6 49.54 214.03 A Bob Klein - David Neuman
7 45.51 196.61 A Ron Smith - Bipin Patel
2 44.41 191.83 C Stuart Pollak - Lee Pollak
9 38.43 166.00 C Alfred Cavagnaro - Paul Melodia
Monday Evening Pairs Monday Eve Session February 1, 2021
Scores after 8 rounds Average: 216.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.03 267.95 A 1 3 2.28(OA) Eric Mayefsky - Mike Develin
5 60.75 262.44 B 2 1 4 1 1.71(OA) Michael Levin - David Achterkirchen
4 56.29 243.16 A 3 6 1.26(SA) Lynn Blumenthal - Evelyn Holtz
9 51.31 221.64 C 4 2 1 4 1 0.90(SA) Lucille Breslow - Michael Breslow
6 51.12 220.84 B Christian Goetze - Yardena Arar
3 49.35 213.20 A Robin Roche - Steven Smolen
2 49.15 212.34 B Marc Rosaaen - Jody Newman
7 46.19 199.56 B Wendy Jarrett - Ronnie Fuchs
1 38.12 164.66 C Donn Thompson - Karen Beard
Monday Evening Pairs Monday Eve Session February 1, 2021
Scores after 8 rounds Average: 216.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 67.57 291.90 A 1 1 4.05(OA) Robert Balas - Daniel Kroll
4 66.41 286.89 A 2 2 3.55(OA) Vicki Lerner - David Strauss
7 57.51 248.45 B 3 1 5 2 1.28(OA) Sharon Lee - Bruce Osterweil
1 51.11 220.78 B 4 2 0.95(SA) Anne Wilson - John Stremel
6 48.57 209.84 B 3 0.42(SB) Martha Keller - Kate Jeffus
8 47.83 206.64 C 1 5 0.48(SC) Gregory Gauthier - Robyn Lee
2 46.90 202.61 A Louis-Amaury Beauchet - Margaret Peterson
5 45.73 197.56 C 2 0.33(SC) Bruce Rutan - Brian Klein
3 44.01 190.11 C Sherry Ruskin - Joan Smith
9 38.66 167.03 C George Bazgan - Sanda Henry
Monday Evening Pairs Monday Eve Session February 1, 2021
Scores after 8 rounds Average: 216.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 53.96 233.10 A 1 2.25(SA) Kimberly Fanady - Mark McCarthy
7 53.86 232.67 A 2 1.70(SA) Edmund Wu - Richard Bellerose
3 51.29 221.58 C 3 1 1 5 2 1.26(SA) Martin Reinfried - David Andre
8 51.12 220.83 B 4 2 0.95(SA) Helen Macdonell - Josephine Ventura
6 49.61 214.30 C 3 2 4 0.42(SB) Susan Ruwart - Sheila Stuart
1 49.27 212.83 A Tom Mc Kelvey - Wirt Gilliam
10 47.04 203.22 C Kirsten Beda - Brigitte Sandquist
2 46.22 199.67 B Eric Groves - Jeffrey Reid
9 45.18 195.19 C Helen Bohl - Leonard Singer
4 38.15 164.80 B Richard Rogers - Stephanie Rogers
Monday 299er Pairs Monday Eve Session February 1, 2021
Scores after 8 rounds Average: 50.0 Section C North-South
Pair Percent Section Rank MPs
A B C
6 66.37 B 1 1 0.96(A) Steven Blumlein - Gary Chan
8 56.85 C 2 2 1 0.68(A) Marc Lorenzen - Eric Bishop
5 55.65 B 3 3 0.48(A) Virginia Willson - Carolyn Johnston
1 51.79 B Mark Sawchuk - Forrest Rice
4 50.89 C 2 0.25(C) David King - Daniel Popplewell
2 43.75 B Adam Ross - Thomas Pelliccioni
7 37.80 C Diane Hidy - Jean Tepper
3 36.90 C Megan Wernetti - Hans Wernetti
Monday 299er Pairs Monday Eve Session February 1, 2021
Scores after 8 rounds Average: 50.0 Section C East-West
Pair Percent Section Rank MPs
A B C
8 58.33 C 1 1 1 0.96(A) Brandi Chavin - Robert Saken
4 57.74 B 2/3 2/3 0.58(A) Michael McNulty - Sally McNulty
7 57.74 B 2/3 2/3 0.58(A) Kristine Therian - Matthew Therian
2 55.36 C 2 0.32(C) Etan Cohen - Ann Morrison
1 50.00 C Teresa Loftus - Larry Bazinett
6 46.43 C Howard Miller - Wayne Goodman
3 41.96 B John Winston - Mark Reed
5 32.44 C Linda Rodriguey - Neila Waters
Board 1 North Deals None Vul |
♠ | A 8 3 | ♥ | K 8 5 | ♦ | T 3 | ♣ | K Q 6 3 2 |
|
♠ | Q J 9 6 5 | ♥ | J 7 4 | ♦ | K Q J 9 2 | ♣ | — |
| |
|
|
| ♠ | T 2 | ♥ | Q 6 3 2 | ♦ | 8 7 6 | ♣ | T 9 8 7 |
|
|
12 10 2 16 |
♠ | K 7 4 | ♥ | A T 9 | ♦ | A 5 4 | ♣ | A J 5 4 |
|
NS 4N; NS 3♥; NS 4♣; NS 2♠; NS 1♦;
Par +430: NS 3N+1
E vs N NT: any card except a ♥
E vs N ♠: any ♠; any ♦
E vs N ♥: any ♠
E vs N ♦: any card
E vs N ♣: any card except a ♥
W vs S NT: any ♠; ♦ KQJ
W vs S ♠: any ♠; ♦ KQJ
W vs S ♥: any ♠
W vs S ♦: any ♠; any ♥; ♦ KQJ
W vs S ♣: any ♠; ♦ KQJ
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | S | 6 | 490 | | 17.00 | 1.00 | A1-Startz-Irwin | A1-Thompson-Beard |
3 NT | N | 4 | 430 | | 8.50 | 9.50 | A2-Pollak-Pollak | A2-Rosaaen-Newman |
3 NT | S | 4 | 430 | | 8.50 | 9.50 | A3-Chasalow-Papilion | A3-Roche-Smolen |
3 NT | S | 4 | 430 | | 8.50 | 9.50 | A4-Macdonald-Davis | A4-Blumenthal-Holtz |
3 NT | N | 4 | 430 | | 8.50 | 9.50 | A5-Gowen-Steele | A5-Levin-Achterkirchen |
3 NT | S | 4 | 430 | | 8.50 | 9.50 | A6-Klein-Neuman | A6-Goetze-Arar |
3 NT | S | 4 | 430 | | 8.50 | 9.50 | A7-Smith-Patel | A7-Jarrett-Fuchs |
3 NT | S | 4 | 430 | | 8.50 | 9.50 | A9-Cavagnaro-Melodia | A9-Breslow-Breslow |
5 ♣ | N | −1 | | 50 | 1.00 | 17.00 | A8-Vaz-Mankin | A8-Mayefsky-Develin |
Section B |
3 NT | S | 6 | 490 | | 17.00 | 1.00 | B2-Beauchet-Peterson | B2-Groves-Reid |
3 NT | N | 6 | 490 | | 17.00 | 1.00 | B10-Balas-Kroll | B10-Beda-Sandquist |
3 NT | S | 5 | 460 | | 14.00 | 4.00 | B3-Ruskin-Smith | B3-Reinfried-Andre |
3 NT | N | 5 | 460 | | 14.00 | 4.00 | B4-Lerner-Strauss | B4-Rogers-Rogers |
3 NT | N | 5 | 460 | | 14.00 | 4.00 | B7-Lee-Osterweil | B7-Wu-Bellerose |
3 NT | N | 4 | 430 | | 8.50 | 9.50 | B6-Keller-Jeffus | B6-Ruwart-Stuart |
4 ♥ | E | −5 | 250 | | 4.00 | 14.00 | B8-Gauthier-Lee | B8-Macdonell-Ventura |
4 ♠ | W | −4 | 200 | | 3.00 | 15.00 | B5-Rutan-Klein | B5-Fanady-McCarthy |
1 NT | S | 4 | 180 | | 2.00 | 16.00 | B9-Bazgan-Henry | B9-Bohl-Singer |
6 ♣ | N | −2 | | 100 | 0.00 | 18.00 | B1-Wilson-Stremel | B1-Mc Kelvey-Gilliam |
Section C |
3 NT | S | 7 | 520 | | 100.00 | 0.00 | C5-Willson-Johnston | C5-Rodriguey-Waters |
3 NT | S | 5 | 460 | | 78.57 | 21.43 | C2-Ross-Pelliccioni | C2-Cohen-Morrison |
3 NT | S | 5 | 460 | | 78.57 | 21.43 | C6-Blumlein-Chan | C6-Miller-Goodman |
3 NT | S | 4 | 430 | | 28.57 | 71.43 | C1-Sawchuk-Rice | C1-Loftus-Bazinett |
3 NT | S | 4 | 430 | | 28.57 | 71.43 | C3-Wernetti-Wernetti | C3-Winston-Reed |
3 NT | S | 4 | 430 | | 28.57 | 71.43 | C4-King-Popplewell | C4-McNulty-McNulty |
3 NT | S | 4 | 430 | | 28.57 | 71.43 | C7-Hidy-Tepper | C7-Therian-Therian |
3 NT | S | 4 | 430 | | 28.57 | 71.43 | C8-Lorenzen-Bishop | C8-Chavin-Saken |
Board 2 East Deals N-S Vul |
♠ | A K 5 4 | ♥ | 4 | ♦ | K Q J 8 6 4 | ♣ | A 4 |
|
♠ | Q J T 8 7 | ♥ | 8 5 | ♦ | 7 | ♣ | Q J T 8 7 |
| |
|
|
| ♠ | 3 2 | ♥ | K J T 3 2 | ♦ | T 3 | ♣ | K 9 6 2 |
|
|
17 6 7 10 |
♠ | 9 6 | ♥ | A Q 9 7 6 | ♦ | A 9 5 2 | ♣ | 5 3 |
|
NS 7♦; NS 5N; NS 3♥; NS 2♠; EW 1♣;
Par +2140: NS 7♦=
N vs W ♣: ♠ AK; ♥ 4; any ♦; any ♣
E vs N NT: any card
E vs N ♠: any ♣
E vs N ♥: any card
E vs N ♦: any card
S vs E ♣: any ♠; ♥ A; any ♦; any ♣
W vs S NT: ♠ QJT; any ♥; ♦ 7; any ♣
W vs S ♠: any ♣
W vs S ♥: ♠ QJT; any ♥; ♦ 7; any ♣
W vs S ♦: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | N | 6 | 690 | | 15.00 | 3.00 | A5-Gowen-Steele | A5-Levin-Achterkirchen |
4 NT | N | 5 | 660 | | 13.00 | 5.00 | A6-Klein-Neuman | A6-Goetze-Arar |
3 NT | S | 5 | 660 | | 13.00 | 5.00 | A7-Smith-Patel | A7-Jarrett-Fuchs |
5 ♦ | N | 7 | 640 | | 10.50 | 7.50 | A2-Pollak-Pollak | A2-Rosaaen-Newman |
3 ♦ | N | 7 | 190 | | 7.00 | 11.00 | A4-Macdonald-Davis | A4-Blumenthal-Holtz |
3 ♦ | N | 7 | 190 | | 7.00 | 11.00 | A9-Cavagnaro-Melodia | A9-Breslow-Breslow |
4 ♦ | N | 6 | 170 | | 3.50 | 14.50 | A1-Startz-Irwin | A1-Thompson-Beard |
3 ♦ | N | 6 | 170 | | 3.50 | 14.50 | A3-Chasalow-Papilion | A3-Roche-Smolen |
5 ♥ | S | −4 | | 400 | 0.00 | 18.00 | A8-Vaz-Mankin | A8-Mayefsky-Develin |
Section B |
6 ♦ | N | 7 | 1390 | | 18.00 | 0.00 | B10-Balas-Kroll | B10-Beda-Sandquist |
6 ♦ | N | 6 | 1370 | | 17.00 | 1.00 | B8-Gauthier-Lee | B8-Macdonell-Ventura |
3 NT | N | 7 | 720 | | 16.00 | 2.00 | B4-Lerner-Strauss | B4-Rogers-Rogers |
3 NT | S | 5 | 660 | | 13.00 | 5.00 | B2-Beauchet-Peterson | B2-Groves-Reid |
5 ♦ | N | 7 | 640 | | 10.50 | 7.50 | B7-Lee-Osterweil | B7-Wu-Bellerose |
5 ♦ | N | 6 | 620 | | 9.00 | 9.00 | B9-Bazgan-Henry | B9-Bohl-Singer |
3 ♦ | N | 7 | 190 | | 7.00 | 11.00 | B5-Rutan-Klein | B5-Fanady-McCarthy |
3 ♦ | N | 6 | 170 | | 3.50 | 14.50 | B3-Ruskin-Smith | B3-Reinfried-Andre |
3 ♦ | N | 6 | 170 | | 3.50 | 14.50 | B6-Keller-Jeffus | B6-Ruwart-Stuart |
6 NT | N | −1 | | 100 | 1.00 | 17.00 | B1-Wilson-Stremel | B1-Mc Kelvey-Gilliam |
Section C |
3 NT | S | 6 | 690 | | 100.00 | 0.00 | C2-Ross-Pelliccioni | C2-Cohen-Morrison |
3 NT | N | 5 | 660 | | 85.71 | 14.29 | C1-Sawchuk-Rice | C1-Loftus-Bazinett |
3 NT | N | 4 | 630 | | 71.43 | 28.57 | C6-Blumlein-Chan | C6-Miller-Goodman |
5 ♦ | N | 6 | 620 | | 50.00 | 50.00 | C4-King-Popplewell | C4-McNulty-McNulty |
5 ♦ | N | 6 | 620 | | 50.00 | 50.00 | C5-Willson-Johnston | C5-Rodriguey-Waters |
2 NT | N | 5 | 210 | | 28.57 | 71.43 | C8-Lorenzen-Bishop | C8-Chavin-Saken |
4 ♦ | N | 7 | 190 | | 14.29 | 85.71 | C3-Wernetti-Wernetti | C3-Winston-Reed |
3 ♦ | N | 6 | 170 | | 0.00 | 100.00 | C7-Hidy-Tepper | C7-Therian-Therian |
Board 3 South Deals E-W Vul |
♠ | A Q T 7 3 2 | ♥ | 6 4 | ♦ | 4 3 | ♣ | 8 6 5 |
|
♠ | 6 5 | ♥ | K J T 5 | ♦ | K 6 2 | ♣ | A J 7 3 |
| |
|
|
| ♠ | 4 | ♥ | A 3 2 | ♦ | A 9 8 7 | ♣ | K Q 9 4 2 |
|
|
6 12 13 9 |
♠ | K J 9 8 | ♥ | Q 9 8 7 | ♦ | Q J T 5 | ♣ | T |
|
EW 5♥; EW 5♣; NS 2♠; EW 3♦; EW 1N;
Par −500: NS 5♠×−3
N vs W NT: any ♠
N vs W ♥: any card
N vs W ♦: any ♠
N vs W ♣: any ♠
E vs N ♠: any card
S vs E NT: any ♠
S vs E ♥: any ♠; ♥ 987; ♦ QJT; ♣ T
S vs E ♦: any ♠
S vs E ♣: any ♠
W vs S ♠: any card
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
6 ♣ | W | −1 | 100 | | 17.00 | 1.00 | A5-Gowen-Steele | A5-Levin-Achterkirchen |
4 ♠ | N | −2 | | 100 | 16.00 | 2.00 | A7-Smith-Patel | A7-Jarrett-Fuchs |
4 ♣ | E | 5 | | 150 | 14.50 | 3.50 | A9-Cavagnaro-Melodia | A9-Breslow-Breslow |
4 ♠× | N | −2 | | 300 | 11.50 | 6.50 | A2-Pollak-Pollak | A2-Rosaaen-Newman |
5 ♠× | N | −2 | | 300 | 11.50 | 6.50 | A8-Vaz-Mankin | A8-Mayefsky-Develin |
5 ♠× | N | −3 | | 500 | 10.00 | 8.00 | A4-Macdonald-Davis | A4-Blumenthal-Holtz |
5 ♣ | W | 5 | | 600 | 6.00 | 12.00 | A1-Startz-Irwin | A1-Thompson-Beard |
5 ♣ | W | 5 | | 600 | 6.00 | 12.00 | A3-Chasalow-Papilion | A3-Roche-Smolen |
5 ♣ | W | 5 | | 600 | 6.00 | 12.00 | A6-Klein-Neuman | A6-Goetze-Arar |
Section B |
3 NT | W | −2 | 200 | | 18.00 | 0.00 | B5-Rutan-Klein | B5-Fanady-McCarthy |
4 ♣ | E | 5 | | 150 | 14.50 | 3.50 | B3-Ruskin-Smith | B3-Reinfried-Andre |
4 ♣ | W | 6 | | 170 | 13.00 | 5.00 | B4-Lerner-Strauss | B4-Rogers-Rogers |
5 ♣ | W | 5 | | 600 | 6.00 | 12.00 | B1-Wilson-Stremel | B1-Mc Kelvey-Gilliam |
5 ♣ | W | 5 | | 600 | 6.00 | 12.00 | B2-Beauchet-Peterson | B2-Groves-Reid |
5 ♣ | W | 5 | | 600 | 6.00 | 12.00 | B7-Lee-Osterweil | B7-Wu-Bellerose |
5 ♣ | W | 5 | | 600 | 6.00 | 12.00 | B10-Balas-Kroll | B10-Beda-Sandquist |
5 ♣ | W | 6 | | 620 | 1.50 | 16.50 | B6-Keller-Jeffus | B6-Ruwart-Stuart |
5 ♣ | W | 6 | | 620 | 1.50 | 16.50 | B9-Bazgan-Henry | B9-Bohl-Singer |
6 ♣ | W | 6 | | 1370 | 0.00 | 18.00 | B8-Gauthier-Lee | B8-Macdonell-Ventura |
Section C |
3 ♠ | N | −1 | | 50 | 100.00 | 0.00 | C6-Blumlein-Chan | C6-Miller-Goodman |
4 ♠× | N | −1 | | 100 | 85.71 | 14.29 | C3-Wernetti-Wernetti | C3-Winston-Reed |
4 ♣ | W | 4 | | 130 | 71.43 | 28.57 | C5-Willson-Johnston | C5-Rodriguey-Waters |
4 ♣ | W | 5 | | 150 | 42.86 | 57.14 | C2-Ross-Pelliccioni | C2-Cohen-Morrison |
4 ♣ | E | 5 | | 150 | 42.86 | 57.14 | C4-King-Popplewell | C4-McNulty-McNulty |
4 ♣ | W | 5 | | 150 | 42.86 | 57.14 | C8-Lorenzen-Bishop | C8-Chavin-Saken |
4 ♣ | W | 6 | | 170 | 14.29 | 85.71 | C7-Hidy-Tepper | C7-Therian-Therian |
4 ♠× | N | −2 | | 300 | 0.00 | 100.00 | C1-Sawchuk-Rice | C1-Loftus-Bazinett |
Board 4 West Deals Both Vul |
♠ | 6 5 2 | ♥ | K Q 2 | ♦ | Q 9 4 2 | ♣ | T 3 2 |
|
♠ | T 9 7 4 | ♥ | A T 9 3 | ♦ | K | ♣ | K 6 5 4 |
| |
|
|
| ♠ | K Q J 3 | ♥ | 4 | ♦ | J T 6 5 3 | ♣ | A 9 7 |
|
|
7 10 11 12 |
♠ | A 8 | ♥ | J 8 7 6 5 | ♦ | A 8 7 | ♣ | Q J 8 |
|
EW 3♠; W 1N; EW 2♣; NS 1♥; EW 1♦;
Par −140: EW 1♠+2
N vs W NT: any ♠; any ♥; ♦ 42; any ♣
N vs W ♠: any ♠; any ♣
N vs W ♦: any ♠; ♥ KQ; ♦ 42; any ♣
N vs W ♣: any card except ♦ Q
E vs N ♥: any ♦; ♣ 97
S vs E ♠: any ♠; any ♣
S vs E ♦: any ♠; ♥ 8765; ♦ A; any ♣
S vs E ♣: any ♠; any ♥; ♦ A; any ♣
W vs S ♥: ♦ K; ♣ K
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠ | E | −1 | 100 | | 14.50 | 3.50 | A7-Smith-Patel | A6-Goetze-Arar |
3 ♥ | S | −1 | | 100 | 12.00 | 6.00 | A3-Chasalow-Papilion | A2-Rosaaen-Newman |
2 ♠ | E | 2 | | 110 | 10.50 | 7.50 | A6-Klein-Neuman | A5-Levin-Achterkirchen |
2 ♠ | E | 3 | | 140 | 7.50 | 10.50 | A4-Macdonald-Davis | A3-Roche-Smolen |
3 ♠ | E | 3 | | 140 | 7.50 | 10.50 | A5-Gowen-Steele | A4-Blumenthal-Holtz |
2 ♠ | W | 3 | | 140 | 7.50 | 10.50 | A8-Vaz-Mankin | A7-Jarrett-Fuchs |
2 ♠ | W | 4 | | 170 | 3.50 | 14.50 | A1-Startz-Irwin | A9-Breslow-Breslow |
2 ♠ | E | 4 | | 170 | 3.50 | 14.50 | A2-Pollak-Pollak | A1-Thompson-Beard |
3 ♥× | S | −2 | | 500 | 0.50 | 17.50 | A9-Cavagnaro-Melodia | A8-Mayefsky-Develin |
Section B |
4 ♥ | W | −4 | 400 | | 18.00 | 0.00 | B5-Rutan-Klein | B4-Rogers-Rogers |
2 ♥ | S | 2 | 110 | | 17.00 | 1.00 | B10-Balas-Kroll | B9-Bohl-Singer |
4 ♠ | E | −1 | 100 | | 14.50 | 3.50 | B2-Beauchet-Peterson | B1-Mc Kelvey-Gilliam |
2 ♦ | E | −1 | 100 | | 14.50 | 3.50 | B7-Lee-Osterweil | B6-Ruwart-Stuart |
3 ♠ | E | −1 | 100 | | 14.50 | 3.50 | B9-Bazgan-Henry | B8-Macdonell-Ventura |
2 ♠ | E | 2 | | 110 | 10.50 | 7.50 | B4-Lerner-Strauss | B3-Reinfried-Andre |
3 ♠ | E | 3 | | 140 | 7.50 | 10.50 | B8-Gauthier-Lee | B7-Wu-Bellerose |
2 ♠ | E | 4 | | 170 | 3.50 | 14.50 | B1-Wilson-Stremel | B10-Beda-Sandquist |
3 ♠ | E | 4 | | 170 | 3.50 | 14.50 | B3-Ruskin-Smith | B2-Groves-Reid |
3 ♥× | S | −2 | | 500 | 0.50 | 17.50 | B6-Keller-Jeffus | B5-Fanady-McCarthy |
Section C |
4 ♠ | W | −2 | 200 | | 100.00 | 0.00 | C4-King-Popplewell | C3-Winston-Reed |
2 ♥ | S | 2 | 110 | | 85.71 | 14.29 | C8-Lorenzen-Bishop | C7-Therian-Therian |
2 ♦ | E | 2 | | 90 | 71.43 | 28.57 | C6-Blumlein-Chan | C5-Rodriguey-Waters |
2 ♠ | W | 2 | | 110 | 50.00 | 50.00 | C2-Ross-Pelliccioni | C1-Loftus-Bazinett |
2 ♠ | E | 2 | | 110 | 50.00 | 50.00 | C5-Willson-Johnston | C4-McNulty-McNulty |
1 NT | W | 2 | | 120 | 28.57 | 71.43 | C7-Hidy-Tepper | C6-Miller-Goodman |
3 ♠ | E | 3 | | 140 | 14.29 | 85.71 | C1-Sawchuk-Rice | C8-Chavin-Saken |
3 ♠ | E | 4 | | 170 | 0.00 | 100.00 | C3-Wernetti-Wernetti | C2-Cohen-Morrison |
Board 5 North Deals N-S Vul |
♠ | J T 3 | ♥ | K Q 3 2 | ♦ | Q 7 | ♣ | A 7 5 2 |
|
♠ | A Q 8 6 5 | ♥ | T 6 4 | ♦ | A K 6 4 | ♣ | 4 |
| |
|
|
| ♠ | K 9 7 | ♥ | J 9 | ♦ | J T 9 8 5 | ♣ | Q 6 3 |
|
|
12 13 7 8 |
♠ | 4 2 | ♥ | A 8 7 5 | ♦ | 3 2 | ♣ | K J T 9 8 |
|
EW 4♠; NS 3♥; EW 4♦; NS 3♣;
Par −420: EW 4♠=
N vs W ♠: any card
N vs W ♦: any ♥; any ♣
E vs N ♥: any ♠; any ♦
E vs N ♣: any card
S vs E ♠: any card
S vs E ♦: any ♥; any ♣
W vs S ♥: any ♠; ♦ AK
W vs S ♣: any ♠; any ♥; ♦ AK; ♣ 4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♦ | E | 5 | | 150 | 14.50 | 3.50 | A4-Macdonald-Davis | A3-Roche-Smolen |
3 ♠ | W | 4 | | 170 | 11.50 | 6.50 | A1-Startz-Irwin | A9-Breslow-Breslow |
3 ♠ | W | 4 | | 170 | 11.50 | 6.50 | A2-Pollak-Pollak | A1-Thompson-Beard |
3 ♠ | W | 4 | | 170 | 11.50 | 6.50 | A3-Chasalow-Papilion | A2-Rosaaen-Newman |
2 ♠ | W | 4 | | 170 | 11.50 | 6.50 | A5-Gowen-Steele | A4-Blumenthal-Holtz |
4 ♥× | S | −1 | | 200 | 8.50 | 9.50 | A8-Vaz-Mankin | A7-Jarrett-Fuchs |
4 ♠ | W | 4 | | 420 | 5.00 | 13.00 | A6-Klein-Neuman | A5-Levin-Achterkirchen |
4 ♠ | W | 4 | | 420 | 5.00 | 13.00 | A7-Smith-Patel | A6-Goetze-Arar |
4 ♠ | W | 4 | | 420 | 5.00 | 13.00 | A9-Cavagnaro-Melodia | A8-Mayefsky-Develin |
Section B |
4 ♥ | S | 4 | 620 | | 18.00 | 0.00 | B4-Lerner-Strauss | B3-Reinfried-Andre |
5 ♠ | W | −1 | 50 | | 17.00 | 1.00 | B5-Rutan-Klein | B4-Rogers-Rogers |
4 ♥ | S | −1 | | 100 | 16.00 | 2.00 | B8-Gauthier-Lee | B7-Wu-Bellerose |
3 ♦ | W | 5 | | 150 | 14.50 | 3.50 | B10-Balas-Kroll | B9-Bohl-Singer |
2 ♠ | W | 5 | | 200 | 8.50 | 9.50 | B7-Lee-Osterweil | B6-Ruwart-Stuart |
4 ♠ | W | 4 | | 420 | 5.00 | 13.00 | B6-Keller-Jeffus | B5-Fanady-McCarthy |
4 ♠ | W | 4 | | 420 | 5.00 | 13.00 | B9-Bazgan-Henry | B8-Macdonell-Ventura |
4 ♠ | W | 5 | | 450 | 1.50 | 16.50 | B1-Wilson-Stremel | B10-Beda-Sandquist |
4 ♠ | W | 5 | | 450 | 1.50 | 16.50 | B3-Ruskin-Smith | B2-Groves-Reid |
3 ♠× | W | 5 | | 730 | 0.00 | 18.00 | B2-Beauchet-Peterson | B1-Mc Kelvey-Gilliam |
Section C |
3 ♣ | S | −1 | | 100 | 92.86 | 7.14 | C4-King-Popplewell | C3-Winston-Reed |
3 ♣ | N | −1 | | 100 | 92.86 | 7.14 | C6-Blumlein-Chan | C5-Rodriguey-Waters |
3 ♦ | E | 4 | | 130 | 71.43 | 28.57 | C1-Sawchuk-Rice | C8-Chavin-Saken |
3 ♠ | W | 3 | | 140 | 57.14 | 42.86 | C8-Lorenzen-Bishop | C7-Therian-Therian |
2 ♠ | E | 4 | | 170 | 35.71 | 64.29 | C2-Ross-Pelliccioni | C1-Loftus-Bazinett |
3 ♠ | W | 4 | | 170 | 35.71 | 64.29 | C7-Hidy-Tepper | C6-Miller-Goodman |
3 ♠ | W | 5 | | 200 | 14.29 | 85.71 | C3-Wernetti-Wernetti | C2-Cohen-Morrison |
4 ♠ | W | 4 | | 420 | 0.00 | 100.00 | C5-Willson-Johnston | C4-McNulty-McNulty |
Board 6 East Deals E-W Vul |
♠ | Q J 3 2 | ♥ | K 7 6 | ♦ | 5 | ♣ | K Q 7 6 4 |
|
♠ | A K 8 7 4 | ♥ | T 5 3 | ♦ | J 3 | ♣ | J 5 3 |
| |
|
|
| ♠ | T 9 | ♥ | A Q 8 4 2 | ♦ | 9 8 6 | ♣ | A 9 8 |
|
|
11 9 10 10 |
♠ | 6 5 | ♥ | J 9 | ♦ | A K Q T 7 4 2 | ♣ | T 2 |
|
EW 3♥; NS 1N; NS 2♦; EW 1♠; NS 1♣;
Par −140: EW 3♥=
N vs W ♠: ♥ 76; ♦ 5; ♣ KQ
N vs W ♥: any card except ♥ K
E vs N NT: any ♠; any ♦
E vs N ♦: any card except a ♥
E vs N ♣: any ♠; any ♦; ♣ 98
S vs E ♠: any ♠; ♦ AKQ; any ♣
S vs E ♥: any ♠; any ♥; ♦ AKQ; any ♣
W vs S NT: ♠ AK; any ♥; any ♦
W vs S ♦: ♠ AK; any ♥; any ♦; any ♣
W vs S ♣: ♠ AK; any ♥; any ♦; any ♣
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♠ T | 5 | K | 2 |
2. W | ♥ 3 | 6 | Q | 9 |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♦ | S | 3 | 110 | | 16.39 | 1.61 | A1-Startz-Irwin | A9-Breslow-Breslow |
3 ♦ | S | 3 | 110 | | 16.39 | 1.61 | A8-Vaz-Mankin | A7-Jarrett-Fuchs |
3 ♦ | S | −1 | | 50 | 10.58 | 7.42 | A3-Chasalow-Papilion | A2-Rosaaen-Newman |
3 ♦ | S | −1 | | 50 | 10.58 | 7.42 | A4-Macdonald-Davis | A3-Roche-Smolen |
3 NT | N | −1 | | 50 | 10.58 | 7.42 | A7-Smith-Patel | A6-Goetze-Arar |
3 ♦ | S | −1 | | 50 | 10.58 | 7.42 | A9-Cavagnaro-Melodia | A8-Mayefsky-Develin |
| | | Ave | Ave | 9.00 | 9.00 | A6-Klein-Neuman | A5-Levin-Achterkirchen |
3 ♥ | E | 3 | | 140 | 1.61 | 16.39 | A2-Pollak-Pollak | A1-Thompson-Beard |
3 ♥ | E | 3 | | 140 | 1.61 | 16.39 | A5-Gowen-Steele | A4-Blumenthal-Holtz |
Section B |
3 ♦ | S | 3 | 110 | | 16.39 | 1.61 | B1-Wilson-Stremel | B10-Beda-Sandquist |
