Monday Evening Pairs Monday Eve Session January 4, 2021
Scores after 8 rounds Average: 50.0 Section A North-South
Pair Percent Section Rank Overall Rank MPs
A B C A B C
7 64.34 A 1 3 2.50(OA) Bob Klein - David Neuman
1 53.80 A 2 1.70(SA) Susan Papilion - Fred Chasalow
9 53.71 C 3 1 1 5 3 1.26(SA) Neil Vaz - Gary Mankin
2 53.29 A 4/5 0.80(SA) Lynn Blumenthal - Evelyn Holtz
8 53.29 B 4/5 2 6 0.80(SA) Frederick Steele - Russell Gowen
4 50.01 C 5 0.27(OC) Michael Breslow - Lucille Breslow
3 47.65 B Marc Rosaaen - Jody Newman
5 40.54 B Kate Jeffus - Martha Keller
6 34.75 C Gail Mejeur - George Bazgan
Monday Evening Pairs Monday Eve Session January 4, 2021
Scores after 8 rounds Average: 50.0 Section A East-West
Pair Percent Section Rank Overall Rank MPs
A B C A B C
2 59.70 B 1 1 4 1 2.25(SA) Foster Tom - Richard Bellerose
9 58.56 B 2 2 5 2 1.70(SA) Eric Groves - Jeffrey Reid
4 54.26 A 3 1.26(SA) Tom Mc Kelvey - Wirt Gilliam
8 52.64 B 4 1.00(SA) Jocelyn Startz - Patricia Irwin
6 51.05 A Helen Macdonell - Josephine Ventura
5 49.18 C 1 0.24(SC) Paul Davis - Geraldine Macdonald
3 42.34 A Brigitte Tetzner - Margaret Young
1 42.05 C Bruce Rutan - Brian Klein
7 38.84 B Richard Rogers - Stephanie Rogers
Monday Evening Pairs Monday Eve Session January 4, 2021
Scores after 8 rounds Average: 50.0 Section B North-South
Pair Percent Section Rank Overall Rank MPs
A B C A B C
7 57.55 A 1 6 2.25(SA) Rhian Davies - Mark McCarthy
3 56.08 C 2 1 1 3 1 1.70(SA) Martin Reinfried - David Andre
8 52.38 A 3 1.26(SA) Vicki Lerner - David Strauss
9 52.16 B 4 2 1.00(SA) Christian Goetze - Yardena Arar
4 51.55 B 3 0.42(SB) Anne Wilson - John Stremel
1 49.25 B Judy Soong - Lillian Trac
2 46.75 C 2 0.33(SC) Gregory Gauthier - Robyn Lee
10 44.98 A Jim Leuker - Bruce Blakely
5 44.57 C Kirsten Beda - Brigitte Sandquist
6 43.35 C Shazia Makhdumi - Ashish Gupta
Monday Evening Pairs Monday Eve Session January 4, 2021
Scores after 8 rounds Average: 50.0 Section B East-West
Pair Percent Section Rank Overall Rank MPs
A B C A B C
4 65.73 A 1 1 4.35(OA) Eric Mayefsky - Mike Develin
6 64.78 A 2 2 3.27(OA) Robin Roche - Steven Smolen
2 54.71 C 3 1 1 4 2 1.26(SA) Donn Thompson - Karen Beard
10 52.88 A 4 1.00(SA) Jim Wallace - Kimberly Fanady
8 51.49 C 2 2 4 0.58(SB) Alfred Cavagnaro - Paul Melodia
5 45.70 B 3 0.42(SB) Sharon Lee - Bruce Osterweil
1 45.50 B Michael Levin - David Achterkirchen
3 42.31 C Sherry Ruskin - Joan Smith
9 39.78 B Melanie Haddad - Andrea Ventris
7 38.51 C Sheila Stuart - Susan Ruwart
Monday 299er Pairs Monday Eve Session January 4, 2021
Scores after 8 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
6 63.89 138.00 C 1 1 1 1.20(A) Megan Wernetti - Hans Wernetti
3 55.32 119.50 C 2 2 2 0.84(A) David King - Daniel Popplewell
7 53.47 115.50 C 3 3 0.60(A) Sarah Malarkey - Benjamin Bascom
4 51.85 112.00 B 4 0.42(A) Geri Murphy - Romana Bracco
9 51.62 111.50 A Linda Rodriguey - Neila Waters
10 50.23 108.50 A Michael McNulty - Sally McNulty
2 48.15 104.00 B Virginia Willson - Carolyn Johnston
8 44.91 97.00 B Mark Sawchuk - Forrest Rice
1 43.06 93.00 C Sarah Eidelhoch - Andrew Eidelhoch
5 37.50 81.00 A Shirley Ehrlich - Jennifer Caulfield
Monday 299er Pairs Monday Eve Session January 4, 2021
Scores after 8 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
3 61.11 132.00 C 1 1 1 1.20(A) Marc Lorenzen - Eric Bishop
2 54.63 118.00 A 2/3 0.72(A) Gillian Mouat - John Winston
8 54.63 118.00 B 2/3 2 0.72(A) Brandi Chavin - Robert Saken
9 54.40 117.50 B 4 3 0.42(A) Mark Reed - Olga Abouab
4 51.62 111.50 A Gary Chan - Steven Blumlein
10 50.46 109.00 C Etan Cohen - Ann Morrison
6 45.83 99.00 A Helen Bohl - Leonard Singer
1 44.91 97.00 B Adam Ross - Thomas Pelliccioni
5 43.98 95.00 B Diane Hidy - Jean Tepper
7 38.43 83.00 C Howard Miller - Wayne Goodman
Board 1 North Deals None Vul |
♠ | 5 4 2 | ♥ | K Q J 5 | ♦ | J 8 7 6 4 | ♣ | 6 |
|
♠ | J 8 | ♥ | T 7 6 3 | ♦ | K 9 5 3 | ♣ | A 8 2 |
| |
|
|
| ♠ | K Q 9 7 6 | ♥ | 9 2 | ♦ | Q T 2 | ♣ | Q J 7 |
|
|
7 8 10 15 |
♠ | A T 3 | ♥ | A 8 4 | ♦ | A | ♣ | K T 9 5 4 3 |
|
NS 2♥; NS 2♣; NS 1♦;
Par +110: NS 2♥=
E vs N ♥: any ♠; any ♦
E vs N ♦: any card except ♣ 7
E vs N ♣: any card except ♣ 7
W vs S ♥: any ♠; ♦ 953
W vs S ♦: any ♠; any ♥; ♦ 953
W vs S ♣: any card except a ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 NT | S | 3 | 400 | | 97.22 | 2.78 | A1-Papilion-Chasalow | A1-Rutan-Klein |
3 ♣ | S | 4 | 130 | | 75.00 | 25.00 | A3-Rosaaen-Newman | A3-Tetzner-Young |
2 ♣ | S | 4 | 130 | | 75.00 | 25.00 | A7-Klein-Neuman | A7-Rogers-Rogers |
3 ♣ | S | 3 | 110 | | 63.89 | 36.11 | A5-Jeffus-Keller | A5-Davis-Macdonald |
2 ♣ | S | 3 | 110 | | 63.89 | 36.11 | A6-Mejeur-Bazgan | A6-Macdonell-Ventura |
1 ♠ | E | −1 | 50 | | 44.44 | 55.56 | A8-Steele-Gowen | A8-Startz-Irwin |
3 ♣ | S | −1 | | 50 | 25.00 | 75.00 | A2-Blumenthal-Holtz | A2-Tom-Bellerose |
3 ♣ | S | −1 | | 50 | 25.00 | 75.00 | A4-Breslow-Breslow | A4-Mc Kelvey-Gilliam |
2 NT | S | −3 | | 150 | 0.00 | 100.00 | A9-Vaz-Mankin | A9-Groves-Reid |
Section B |
3 NT | S | 3 | 400 | | 97.22 | 2.78 | B7-Davies-McCarthy | B7-Stuart-Ruwart |
2 NT | S | 4 | 180 | | 86.11 | 13.89 | B1-Soong-Trac | B1-Levin-Achterkirchen |
2 NT | S | 4 | 180 | | 86.11 | 13.89 | B3-Reinfried-Andre | B3-Ruskin-Smith |
1 NT | S | 1 | 90 | | 52.78 | 47.22 | B5-Beda-Sandquist | B5-Lee-Osterweil |
1 NT | S | 1 | 90 | | 52.78 | 47.22 | B9-Goetze-Arar | B9-Haddad-Ventris |
3 ♣ | S | −1 | | 50 | 25.00 | 75.00 | B2-Gauthier-Lee | B2-Thompson-Beard |
2 NT | S | −1 | | 50 | 25.00 | 75.00 | B4-Wilson-Stremel | B4-Mayefsky-Develin |
2 ♥ | N | −1 | | 50 | 25.00 | 75.00 | B6-Makhdumi-Gupta | B6-Roche-Smolen |
2 NT | S | −1 | | 50 | 25.00 | 75.00 | B10-Leuker-Blakely | B10-Wallace-Fanady |
4 ♥ | N | −2 | | 100 | 5.56 | 94.44 | B8-Lerner-Strauss | B8-Cavagnaro-Melodia |
Section C |
3 NT | S | 4 | 430 | | 9.00 | 0.00 | C7-Malarkey-Bascom | C7-Miller-Goodman |
3 ♥ | N | 3 | 140 | | 8.00 | 1.00 | C3-King-Popplewell | C3-Lorenzen-Bishop |
3 ♣ | S | 4 | 130 | | 7.00 | 2.00 | C1-Eidelhoch-Eidelhoch | C1-Ross-Pelliccioni |
2 NT | S | 2 | 120 | | 6.00 | 3.00 | C6-Wernetti-Wernetti | C6-Bohl-Singer |
2 ♥ | N | 2 | 110 | | 5.00 | 4.00 | C10-McNulty-McNulty | C10-Cohen-Morrison |
2 NT | S | −1 | | 50 | 3.00 | 6.00 | C4-Murphy-Bracco | C4-Chan-Blumlein |
3 ♣ | S | −1 | | 50 | 3.00 | 6.00 | C8-Sawchuk-Rice | C8-Chavin-Saken |
2 ♣ | S | −1 | | 50 | 3.00 | 6.00 | C9-Rodriguey-Waters | C9-Reed-Abouab |
3 ♣ | S | −2 | | 100 | 1.00 | 8.00 | C2-Willson-Johnston | C2-Mouat-Winston |
3 NT | S | −3 | | 150 | 0.00 | 9.00 | C5-Ehrlich-Caulfield | C5-Hidy-Tepper |
Board 2 East Deals N-S Vul |
♠ | Q T 8 7 | ♥ | Q J 5 | ♦ | K 9 2 | ♣ | A 9 2 |
|
♠ | 9 | ♥ | K T 8 | ♦ | Q T 8 | ♣ | K J T 7 5 4 |
| |
|
|
| ♠ | K J 6 5 | ♥ | A 6 4 3 | ♦ | A 7 4 | ♣ | Q 3 |
|
|
12 9 14 5 |
♠ | A 4 3 2 | ♥ | 9 7 2 | ♦ | J 6 5 3 | ♣ | 8 6 |
|
EW 3N; EW 3♥; EW 4♣; EW 1♠; EW 1♦;
Par −400: EW 3N=
N vs W NT: ♠ QT
N vs W ♠: ♥ QJ; ♦ 2; any ♣
N vs W ♥: any card except ♥ 5
N vs W ♦: ♠ T
N vs W ♣: ♠ QT; ♥ QJ; ♣ 92
S vs E NT: ♠ 432; ♦ 653
S vs E ♠: any card except a ♠
S vs E ♥: any card
S vs E ♦: any ♥
S vs E ♣: any ♥; ♦ 653; any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♣ | E | 4 | | 130 | 86.11 | 13.89 | A7-Klein-Neuman | A7-Rogers-Rogers |
1 NT | W | 3 | | 150 | 66.67 | 33.33 | A1-Papilion-Chasalow | A1-Rutan-Klein |
1 NT | W | 4 | | 180 | 50.00 | 50.00 | A4-Breslow-Breslow | A4-Mc Kelvey-Gilliam |
1 NT | W | 5 | | 210 | 38.89 | 61.11 | A9-Vaz-Mankin | A9-Groves-Reid |
3 NT | E | 3 | | 400 | 22.22 | 77.78 | A2-Blumenthal-Holtz | A2-Tom-Bellerose |
3 NT | E | 3 | | 400 | 22.22 | 77.78 | A3-Rosaaen-Newman | A3-Tetzner-Young |
3 NT | E | 3 | | 400 | 22.22 | 77.78 | A8-Steele-Gowen | A8-Startz-Irwin |
3 NT | E | 4 | | 430 | 5.56 | 94.44 | A6-Mejeur-Bazgan | A6-Macdonell-Ventura |
3 NT | W | 5 | | 460 | 0.00 | 100.00 | A5-Jeffus-Keller | A5-Davis-Macdonald |
Section B |
1 NT | W | 1 | | 90 | 100.00 | 0.00 | B7-Davies-McCarthy | B7-Stuart-Ruwart |
3 ♣ | W | 4 | | 130 | 86.11 | 13.89 | B3-Reinfried-Andre | B3-Ruskin-Smith |
3 ♣ | W | 4 | | 130 | 86.11 | 13.89 | B5-Beda-Sandquist | B5-Lee-Osterweil |
3 ♣ | W | 4 | | 130 | 86.11 | 13.89 | B10-Leuker-Blakely | B10-Wallace-Fanady |
1 NT | W | 3 | | 150 | 66.67 | 33.33 | B6-Makhdumi-Gupta | B6-Roche-Smolen |
1 NT | W | 3 | | 150 | 66.67 | 33.33 | B8-Lerner-Strauss | B8-Cavagnaro-Melodia |
1 NT | W | 4 | | 180 | 50.00 | 50.00 | B1-Soong-Trac | B1-Levin-Achterkirchen |
1 NT | W | 4 | | 180 | 50.00 | 50.00 | B9-Goetze-Arar | B9-Haddad-Ventris |
3 NT | E | 3 | | 400 | 22.22 | 77.78 | B2-Gauthier-Lee | B2-Thompson-Beard |
3 NT | E | 3 | | 400 | 22.22 | 77.78 | B4-Wilson-Stremel | B4-Mayefsky-Develin |
Section C |
3 NT | E | −1 | 50 | | 9.00 | 0.00 | C9-Rodriguey-Waters | C9-Reed-Abouab |
2 ♣ | E | 3 | | 110 | 8.00 | 1.00 | C7-Malarkey-Bascom | C7-Miller-Goodman |
3 ♣ | W | 4 | | 130 | 7.00 | 2.00 | C4-Murphy-Bracco | C4-Chan-Blumlein |
2 NT | E | 3 | | 150 | 5.50 | 3.50 | C6-Wernetti-Wernetti | C6-Bohl-Singer |
1 NT | W | 3 | | 150 | 5.50 | 3.50 | C8-Sawchuk-Rice | C8-Chavin-Saken |
1 NT | W | 4 | | 180 | 4.00 | 5.00 | C1-Eidelhoch-Eidelhoch | C1-Ross-Pelliccioni |
3 NT | E | 3 | | 400 | 3.00 | 6.00 | C2-Willson-Johnston | C2-Mouat-Winston |
3 NT | E | 4 | | 430 | 2.00 | 7.00 | C5-Ehrlich-Caulfield | C5-Hidy-Tepper |
3 NT | E | 5 | | 460 | 0.50 | 8.50 | C3-King-Popplewell | C3-Lorenzen-Bishop |
3 NT | E | 5 | | 460 | 0.50 | 8.50 | C10-McNulty-McNulty | C10-Cohen-Morrison |
Board 3 South Deals E-W Vul |
♠ | 9 4 | ♥ | J T 6 5 4 3 2 | ♦ | T | ♣ | A J 2 |
|
♠ | A Q T 7 3 | ♥ | K 9 8 | ♦ | Q 8 3 | ♣ | 9 3 |
| |
|
|
| ♠ | 8 6 2 | ♥ | A | ♦ | A J 9 6 5 2 | ♣ | 6 5 4 |
|
|
6 11 9 14 |
♠ | K J 5 | ♥ | Q 7 | ♦ | K 7 4 | ♣ | K Q T 8 7 |
|
EW 4♠; EW 4♦; EW 2N; NS 2♥; NS 1♣;
Par −500: NS 5♥×−3
N vs W NT: any card
N vs W ♠: any card
N vs W ♦: any card
E vs N ♥: any ♠; ♥ A; ♦ A; any ♣
E vs N ♣: any ♠; any ♣
S vs E NT: any card except a ♦
S vs E ♠: any card except ♦ K
S vs E ♦: any card except a ♦
W vs S ♥: ♥ 98; any ♦; any ♣
W vs S ♣: any ♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♠× | W | −2 | 500 | | 96.89 | 3.11 | A6-Mejeur-Bazgan | A6-Macdonell-Ventura |
4 ♣ | S | 5 | 150 | | 88.11 | 11.89 | A1-Papilion-Chasalow | A1-Rutan-Klein |
3 ♥ | N | 3 | 140 | | 73.44 | 26.56 | A4-Breslow-Breslow | A4-Mc Kelvey-Gilliam |
4 ♥ | N | −1 | | 50 | 52.94 | 47.06 | A2-Blumenthal-Holtz | A2-Tom-Bellerose |
3 ♥ | N | −1 | | 50 | 52.94 | 47.06 | A7-Klein-Neuman | A7-Rogers-Rogers |
3 ♥ | N | −1 | | 50 | 52.94 | 47.06 | A8-Steele-Gowen | A8-Startz-Irwin |
| | | Ave | Ave | 50.00 | 50.00 | A3-Rosaaen-Newman | A3-Tetzner-Young |
4 ♥ | N | −3 | | 150 | 14.83 | 85.17 | A5-Jeffus-Keller | A5-Davis-Macdonald |
5 ♥× | N | −3 | | 500 | 6.00 | 94.00 | A9-Vaz-Mankin | A9-Groves-Reid |
Section B |
4 ♠× | W | −2 | 500 | | 96.89 | 3.11 | B9-Goetze-Arar | B9-Haddad-Ventris |
3 ♥ | N | 3 | 140 | | 73.44 | 26.56 | B3-Reinfried-Andre | B3-Ruskin-Smith |
3 ♥ | S | 3 | 140 | | 73.44 | 26.56 | B7-Davies-McCarthy | B7-Stuart-Ruwart |
2 ♥ | N | 3 | 140 | | 73.44 | 26.56 | B10-Leuker-Blakely | B10-Wallace-Fanady |
4 ♥ | N | −2 | | 100 | 38.28 | 61.72 | B4-Wilson-Stremel | B4-Mayefsky-Develin |
4 ♥ | N | −2 | | 100 | 38.28 | 61.72 | B8-Lerner-Strauss | B8-Cavagnaro-Melodia |
3 ♠ | W | 3 | | 140 | 26.56 | 73.44 | B1-Soong-Trac | B1-Levin-Achterkirchen |
3 ♠ | W | 3 | | 140 | 26.56 | 73.44 | B2-Gauthier-Lee | B2-Thompson-Beard |
5 ♥ | N | −3 | | 150 | 14.83 | 85.17 | B5-Beda-Sandquist | B5-Lee-Osterweil |
4 ♠ | W | 4 | | 620 | 0.17 | 99.83 | B6-Makhdumi-Gupta | B6-Roche-Smolen |
Section C |
4 ♥ | N | 4 | 420 | | 9.00 | 0.00 | C10-McNulty-McNulty | C10-Cohen-Morrison |
3 ♥ | N | 4 | 170 | | 8.00 | 1.00 | C6-Wernetti-Wernetti | C6-Bohl-Singer |
2 NT | S | 2 | 120 | | 7.00 | 2.00 | C1-Eidelhoch-Eidelhoch | C1-Ross-Pelliccioni |
4 ♠ | W | −1 | 100 | | 5.50 | 3.50 | C7-Malarkey-Bascom | C7-Miller-Goodman |
3 ♠ | W | −1 | 100 | | 5.50 | 3.50 | C9-Rodriguey-Waters | C9-Reed-Abouab |
4 ♥ | N | −1 | | 50 | 3.00 | 6.00 | C2-Willson-Johnston | C2-Mouat-Winston |
3 ♥ | N | −1 | | 50 | 3.00 | 6.00 | C4-Murphy-Bracco | C4-Chan-Blumlein |
4 ♥ | N | −1 | | 50 | 3.00 | 6.00 | C5-Ehrlich-Caulfield | C5-Hidy-Tepper |
3 ♠ | W | 3 | | 140 | 1.00 | 8.00 | C8-Sawchuk-Rice | C8-Chavin-Saken |
3 ♠ | W | 5 | | 200 | 0.00 | 9.00 | C3-King-Popplewell | C3-Lorenzen-Bishop |
Board 4 West Deals Both Vul |
♠ | K 5 | ♥ | Q 6 | ♦ | T 6 4 | ♣ | A K 8 7 5 4 |
|
♠ | Q J T 7 | ♥ | K 9 8 | ♦ | Q 9 8 7 | ♣ | J 2 |
| |
|
|
| ♠ | 9 8 4 3 2 | ♥ | T 3 | ♦ | 5 3 2 | ♣ | Q 6 3 |
|
|
12 9 2 17 |
♠ | A 6 | ♥ | A J 7 5 4 2 | ♦ | A K J | ♣ | T 9 |
|
NS 5N; NS 5♥; NS 5♣; NS 3♦; NS 1♠;
Par +660: NS 3N+2
E vs N NT: any card except ♣ Q
E vs N ♠: any card except ♣ Q
E vs N ♥: any ♠
E vs N ♦: any ♠
E vs N ♣: any card except ♣ Q
W vs S NT: any ♠; ♥ 98; any ♣
W vs S ♠: any ♠; any ♣
W vs S ♥: any ♠
W vs S ♦: any ♠
W vs S ♣: any card except a ♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
4 ♥ | S | 6 | 680 | | 88.89 | 11.11 | A3-Rosaaen-Newman | A2-Tom-Bellerose |
4 ♥ | S | 6 | 680 | | 88.89 | 11.11 | A8-Steele-Gowen | A7-Rogers-Rogers |
4 ♥ | S | 6 | 680 | | 88.89 | 11.11 | A9-Vaz-Mankin | A8-Startz-Irwin |
3 NT | N | 5 | 660 | | 61.11 | 38.89 | A4-Breslow-Breslow | A3-Tetzner-Young |
3 NT | S | 5 | 660 | | 61.11 | 38.89 | A5-Jeffus-Keller | A4-Mc Kelvey-Gilliam |
3 NT | N | 5 | 660 | | 61.11 | 38.89 | A7-Klein-Neuman | A6-Macdonell-Ventura |
4 ♥ | S | 5 | 650 | | 33.33 | 66.67 | A1-Papilion-Chasalow | A9-Groves-Reid |
4 ♥ | S | 5 | 650 | | 33.33 | 66.67 | A2-Blumenthal-Holtz | A1-Rutan-Klein |
6 NT | S | −1 | | 100 | 0.00 | 100.00 | A6-Mejeur-Bazgan | A5-Davis-Macdonald |
Section B |
5 ♥ | S | 6 | 680 | | 88.89 | 11.11 | B6-Makhdumi-Gupta | B5-Lee-Osterweil |
4 ♥ | S | 6 | 680 | | 88.89 | 11.11 | B8-Lerner-Strauss | B7-Stuart-Ruwart |
3 NT | S | 5 | 660 | | 61.11 | 38.89 | B5-Beda-Sandquist | B4-Mayefsky-Develin |
3 NT | N | 5 | 660 | | 61.11 | 38.89 | B7-Davies-McCarthy | B6-Roche-Smolen |
4 ♥ | S | 5 | 650 | | 33.33 | 66.67 | B1-Soong-Trac | B10-Wallace-Fanady |
4 ♥ | S | 5 | 650 | | 33.33 | 66.67 | B9-Goetze-Arar | B8-Cavagnaro-Melodia |
4 ♥ | S | 5 | 650 | | 33.33 | 66.67 | B10-Leuker-Blakely | B9-Haddad-Ventris |
3 NT | N | 4 | 630 | | 11.11 | 88.89 | B2-Gauthier-Lee | B1-Levin-Achterkirchen |
4 NT | N | 4 | 630 | | 11.11 | 88.89 | B3-Reinfried-Andre | B2-Thompson-Beard |
3 NT | N | 4 | 630 | | 11.11 | 88.89 | B4-Wilson-Stremel | B3-Ruskin-Smith |
Section C |
3 NT | S | 6 | 690 | | 8.50 | 0.50 | C5-Ehrlich-Caulfield | C4-Chan-Blumlein |
3 NT | S | 6 | 690 | | 8.50 | 0.50 | C8-Sawchuk-Rice | C7-Miller-Goodman |
4 ♥ | S | 6 | 680 | | 7.00 | 2.00 | C6-Wernetti-Wernetti | C5-Hidy-Tepper |
3 NT | S | 5 | 660 | | 6.00 | 3.00 | C7-Malarkey-Bascom | C6-Bohl-Singer |
4 ♥ | S | 5 | 650 | | 4.50 | 4.50 | C1-Eidelhoch-Eidelhoch | C10-Cohen-Morrison |
4 ♥ | S | 5 | 650 | | 4.50 | 4.50 | C3-King-Popplewell | C2-Mouat-Winston |
6 NT | N | −1 | | 100 | 3.00 | 6.00 | C10-McNulty-McNulty | C9-Reed-Abouab |
6 NT× | N | −1 | | 200 | 1.00 | 8.00 | C2-Willson-Johnston | C1-Ross-Pelliccioni |
3 NT | S | −2 | | 200 | 1.00 | 8.00 | C4-Murphy-Bracco | C3-Lorenzen-Bishop |
3 NT | N | −2 | | 200 | 1.00 | 8.00 | C9-Rodriguey-Waters | C8-Chavin-Saken |
Board 5 North Deals N-S Vul |
♠ | J 7 5 | ♥ | A Q T 5 | ♦ | A J 7 6 2 | ♣ | J |
|
♠ | T 6 4 2 | ♥ | 9 4 | ♦ | T 9 8 | ♣ | K Q 5 3 |
| |
|
|
| ♠ | A K | ♥ | 6 2 | ♦ | K Q 5 4 | ♣ | A T 9 8 6 |
|
|
13 5 16 6 |
♠ | Q 9 8 3 | ♥ | K J 8 7 3 | ♦ | 3 | ♣ | 7 4 2 |
|
NS 3♥; N 2♠; EW 1N; EW 2♣; S 1♠; EW 1♦;
Par +140: NS 3♥=
N vs W NT: any ♠; any ♥; ♦ A; ♣ J
N vs W ♦: any ♠; any ♥
N vs W ♣: any ♥; ♦ A
E vs N ♠: any card
E vs N ♥: any ♠
S vs E NT: any card
S vs E ♦: ♠ 983; any ♥
S vs E ♣: any ♥; ♦ 3
W vs S ♠: any ♦
W vs S ♥: any ♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥ | S | 4 | 170 | | 94.44 | 5.56 | A2-Blumenthal-Holtz | A1-Rutan-Klein |
3 ♥ | S | 4 | 170 | | 94.44 | 5.56 | A6-Mejeur-Bazgan | A5-Davis-Macdonald |
3 ♥ | S | 3 | 140 | | 80.56 | 19.44 | A9-Vaz-Mankin | A8-Startz-Irwin |
4 ♣ | E | −2 | 100 | | 63.89 | 36.11 | A4-Breslow-Breslow | A3-Tetzner-Young |
3 NT | E | −2 | 100 | | 63.89 | 36.11 | A7-Klein-Neuman | A6-Macdonell-Ventura |
4 ♣ | E | −1 | 50 | | 47.22 | 52.78 | A8-Steele-Gowen | A7-Rogers-Rogers |
1 NT | E | 1 | | 90 | 30.56 | 69.44 | A1-Papilion-Chasalow | A9-Groves-Reid |
1 NT | E | 2 | | 120 | 8.33 | 91.67 | A3-Rosaaen-Newman | A2-Tom-Bellerose |
1 NT | E | 2 | | 120 | 8.33 | 91.67 | A5-Jeffus-Keller | A4-Mc Kelvey-Gilliam |
Section B |
3 ♥ | S | 4 | 170 | | 94.44 | 5.56 | B9-Goetze-Arar | B8-Cavagnaro-Melodia |
3 ♥ | S | 3 | 140 | | 80.56 | 19.44 | B3-Reinfried-Andre | B2-Thompson-Beard |
4 ♣ | E | −2 | 100 | | 63.89 | 36.11 | B8-Lerner-Strauss | B7-Stuart-Ruwart |
4 ♣ | E | −2 | 100 | | 63.89 | 36.11 | B10-Leuker-Blakely | B9-Haddad-Ventris |
3 ♣ | E | −1 | 50 | | 47.22 | 52.78 | B2-Gauthier-Lee | B1-Levin-Achterkirchen |
2 ♣ | E | 2 | | 90 | 30.56 | 69.44 | B4-Wilson-Stremel | B3-Ruskin-Smith |
1 NT | E | 1 | | 90 | 30.56 | 69.44 | B5-Beda-Sandquist | B4-Mayefsky-Develin |
1 NT | E | 1 | | 90 | 30.56 | 69.44 | B7-Davies-McCarthy | B6-Roche-Smolen |
1 NT | E | 2 | | 120 | 8.33 | 91.67 | B1-Soong-Trac | B10-Wallace-Fanady |
1 NT | E | 2 | | 120 | 8.33 | 91.67 | B6-Makhdumi-Gupta | B5-Lee-Osterweil |
Section C |
4 ♥ | N | 4 | 620 | | 9.00 | 0.00 | C7-Malarkey-Bascom | C6-Bohl-Singer |
3 ♠ | W | −4 | 200 | | 8.00 | 1.00 | C3-King-Popplewell | C2-Mouat-Winston |
2 ♥ | S | 4 | 170 | | 7.00 | 2.00 | C8-Sawchuk-Rice | C7-Miller-Goodman |
3 ♥ | S | 3 | 140 | | 5.50 | 3.50 | C4-Murphy-Bracco | C3-Lorenzen-Bishop |
3 ♥ | N | 3 | 140 | | 5.50 | 3.50 | C6-Wernetti-Wernetti | C5-Hidy-Tepper |
1 NT | E | 1 | | 90 | 4.00 | 5.00 | C2-Willson-Johnston | C1-Ross-Pelliccioni |
4 ♥ | S | −1 | | 100 | 3.00 | 6.00 | C1-Eidelhoch-Eidelhoch | C10-Cohen-Morrison |
3 ♣ | E | 3 | | 110 | 1.50 | 7.50 | C9-Rodriguey-Waters | C8-Chavin-Saken |
3 ♣ | E | 3 | | 110 | 1.50 | 7.50 | C10-McNulty-McNulty | C9-Reed-Abouab |
3 ♣ | E | 4 | | 130 | 0.00 | 9.00 | C5-Ehrlich-Caulfield | C4-Chan-Blumlein |
Board 6 East Deals E-W Vul |
♠ | K Q 9 4 | ♥ | 9 6 2 | ♦ | J 8 7 | ♣ | 7 5 4 |
|
♠ | 8 7 5 3 | ♥ | J 8 7 | ♦ | A 5 | ♣ | A Q J 2 |
| |
|
|
| ♠ | J T 6 | ♥ | A K 5 4 3 | ♦ | Q T 3 2 | ♣ | 3 |
|
|
6 12 10 12 |
♠ | A 2 | ♥ | Q T | ♦ | K 9 6 4 | ♣ | K T 9 8 6 |
|
EW 3♥; EW 2N; EW 2♠; EW 1♦; EW 1♣;
Par −140: EW 1♥+2
N vs W NT: any card
N vs W ♠: ♠ 4; any ♥; any ♣
N vs W ♥: any card except a ♦
N vs W ♦: ♠ 4; any ♦
N vs W ♣: any card except a ♦
S vs E NT: any ♠; ♦ 964; any ♣
S vs E ♠: ♠ A; any ♣
S vs E ♥: any ♠; ♣ T986
S vs E ♦: ♠ A
S vs E ♣: any card except a ♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section A |
3 ♥ | E | −2 | 200 | | 99.83 | 0.17 | A6-Mejeur-Bazgan | A5-Davis-Macdonald |
1 NT | S | −1 | | 50 | 82.28 | 17.72 | A4-Breslow-Breslow | A3-Tetzner-Young |
2 ♦ | S | −2 | | 100 | 67.61 | 32.39 | A2-Blumenthal-Holtz | A1-Rutan-Klein |
