Wednesdays on BBO
July 27, 2022
Pair | Strat | Pct | Strat Rank | MPs | Names |
| | | A | B | C | | |
1 | C | 59.58 | 1 | 1 | 1 | 1.20 | Martha Keller - Kevin Liberg |
2 | A | 59.27 | 2 | | | 0.84 | Russell Gowen - Fred Steele |
3 | B | 55.42 | 3 | 2 | | 0.60 | Jeanette Shinsako - Lillian Trac |
4 | B | 51.56 | 4 | 3 | | 0.42 | Lorenzo Migliorini - Moises Saul |
5 | C | 49.69 | 5 | 4 | 2 | 0.24 | Paul Melodia - Al Cavagnaro |
6 | C | 49.48 | 6 | 5 | 3 | | Liam King - Anita Mahtani |
7 | A | 49.27 | 7 | | | | Ashish Gupta - Fred Chasalow |
8 | B | 48.75 | 8 | 6 | | | Denny Arar - Christian Goetze |
9 | B | 48.23 | 9 | 7 | | | Rick Rogers - Stephanie Rogers |
10 | C | 45.42 | 10 | 8 | 4 | | Lee Pollak - Stuart Pollak |
11 | A | 42.40 | 11 | | | | Richard Bellerose - Shazia Makhdumi |
12 | A | 40.94 | 12 | | | | Jim Wallace - Kimberly Fanady |
Wednesdays on BBO
Board 1 North Deals None Vul |
♠ | A Q 7 6 4 2 | ♥ | Q 4 | ♦ | 6 5 3 | ♣ | J 6 |
|
♠ | K 5 | ♥ | A J T 7 5 | ♦ | K 8 | ♣ | Q 8 4 3 |
| |
|
|
| ♠ | T 9 8 | ♥ | 6 3 2 | ♦ | A Q 7 | ♣ | A T 7 2 |
|
|
9 13 10 8 |
♠ | J 3 | ♥ | K 9 8 | ♦ | J T 9 4 2 | ♣ | K 9 5 |
|
EW 3♥; EW 3♣; EW 1N; NS 1♠; EW 1♦;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ J | 100 | | 5.00 | 0.00 | 2-Gowen-Steele | 11-Bellerose-Makhdumi |
4 ♥ | W | −1 | ♣ J | 50 | | 3.00 | 2.00 | 4-Migliorini-Saul | 8-Arar-Goetze |
4 ♥ | W | −1 | ♣ J | 50 | | 3.00 | 2.00 | 9-R. Rogers-S. Rogers | 6-King-Mahtani |
4 ♥ | W | −1 | ♣ J | 50 | | 3.00 | 2.00 | 12-Wallace-Fanady | 7-Gupta-Chasalow |
2 ♠ | N | −1 | ♠ T | | 50 | 1.00 | 4.00 | 10-L. Pollak-S. Pollak | 1-Keller-Liberg |
3 ♥ | W | 3 | ♣ J | | 140 | 0.00 | 5.00 | 5-Melodia-Cavagnaro | 3-Shinsako-Trac |
Wednesdays on BBO
Board 2 East Deals N-S Vul |
♠ | J 9 7 5 3 | ♥ | K J | ♦ | A T 6 5 4 | ♣ | 7 |
|
♠ | A Q T 8 2 | ♥ | Q T 9 8 5 | ♦ | 2 | ♣ | T 5 |
| |
|
|
| ♠ | K 6 | ♥ | A 3 2 | ♦ | K J 9 7 3 | ♣ | Q 6 4 |
|
|
9 8 13 10 |
♠ | 4 | ♥ | 7 6 4 | ♦ | Q 8 | ♣ | A K J 9 8 3 2 |
|
NS 2N; EW 2♥; NS 3♣; EW 1♠; N 1♦;
Par +100: EW 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −5 | ♣ A | 250 | | 5.00 | 0.00 | 4-Migliorini-Saul | 8-Arar-Goetze |
3 ♣ | S | 4 | ♦ 2 | 130 | | 4.00 | 1.00 | 2-Gowen-Steele | 11-Bellerose-Makhdumi |
4 ♥ | W | −2 | ♣ 7 | 100 | | 2.50 | 2.50 | 9-R. Rogers-S. Rogers | 6-King-Mahtani |
3 ♠ | W | −2 | ♣ 7 | 100 | | 2.50 | 2.50 | 12-Wallace-Fanady | 7-Gupta-Chasalow |
4 ♥ | W | −1 | ♣ 7 | 50 | | 0.50 | 4.50 | 5-Melodia-Cavagnaro | 3-Shinsako-Trac |
4 ♥ | W | −1 | ♣ 7 | 50 | | 0.50 | 4.50 | 10-L. Pollak-S. Pollak | 1-Keller-Liberg |
Wednesdays on BBO
Board 3 South Deals E-W Vul |
♠ | 9 8 3 2 | ♥ | K 5 2 | ♦ | K J | ♣ | K J 6 2 |
|
♠ | A K T 4 | ♥ | A 8 7 | ♦ | T 6 5 3 | ♣ | Q 9 |
| |
|
|
| ♠ | Q J 7 6 | ♥ | T 9 4 3 | ♦ | Q 8 | ♣ | A T 3 |
|
|
11 13 9 7 |
♠ | 5 | ♥ | Q J 6 | ♦ | A 9 7 4 2 | ♣ | 8 7 5 4 |
|
EW 2N; EW 2♠; N 3♣; S 2♣; EW 1♥; NS 1♦;
Par +110: N 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | ♠ 9 | 100 | | 4.50 | 0.50 | 9-R. Rogers-S. Rogers | 6-King-Mahtani |
3 ♠ | W | −1 | ♣ 2 | 100 | | 4.50 | 0.50 | 10-L. Pollak-S. Pollak | 1-Keller-Liberg |
1 NT | W | 1 | ♠ 9 | | 90 | 3.00 | 2.00 | 2-Gowen-Steele | 11-Bellerose-Makhdumi |
2 ♠ | W | 2 | ♣ 2 | | 110 | 2.00 | 3.00 | 4-Migliorini-Saul | 8-Arar-Goetze |
2 ♠ | W | 3 | ♣ J | | 140 | 0.50 | 4.50 | 5-Melodia-Cavagnaro | 3-Shinsako-Trac |
2 ♠ | E | 3 | ♣ 5 | | 140 | 0.50 | 4.50 | 12-Wallace-Fanady | 7-Gupta-Chasalow |
Wednesdays on BBO
Board 4 West Deals Both Vul |
♠ | K J 9 5 4 | ♥ | 6 3 | ♦ | J T 5 | ♣ | A Q 2 |
|
♠ | Q 7 | ♥ | Q 9 7 4 | ♦ | A 8 4 3 | ♣ | 9 6 5 |
| |
|
|
| ♠ | A 8 6 2 | ♥ | K J 2 | ♦ | 7 6 | ♣ | K T 7 4 |
|
|
11 8 11 10 |
♠ | T 3 | ♥ | A T 8 5 | ♦ | K Q 9 2 | ♣ | J 8 3 |
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; EW 1♣;
Par +110: NS 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | ♦ 2 | 200 | | 5.00 | 0.00 | 8-Arar-Goetze | 11-Bellerose-Makhdumi |
2 ♠ | N | 4 | ♦ 7 | 170 | | 3.50 | 1.50 | 4-Migliorini-Saul | 6-King-Mahtani |
2 ♠ | N | 4 | ♦ 7 | 170 | | 3.50 | 1.50 | 9-R. Rogers-S. Rogers | 1-Keller-Liberg |
Pass | | | | 0 | | 2.00 | 3.00 | 2-Gowen-Steele | 7-Gupta-Chasalow |
2 ♥ | W | 3 | ♠ 5 | | 140 | 1.00 | 4.00 | 10-L. Pollak-S. Pollak | 3-Shinsako-Trac |
3 ♦ | S | −2 | ♣ 9 | | 200 | 0.00 | 5.00 | 12-Wallace-Fanady | 5-Melodia-Cavagnaro |
Wednesdays on BBO
Board 5 North Deals N-S Vul |
♠ | A 2 | ♥ | Q 9 | ♦ | A K 7 5 4 2 | ♣ | A 4 3 |
|
♠ | J | ♥ | A 8 7 6 4 | ♦ | T | ♣ | Q T 9 8 7 2 |
| |
|
|
| ♠ | K Q T 9 7 3 | ♥ | K 2 | ♦ | 9 6 3 | ♣ | K J |
|
|
17 7 12 4 |
♠ | 8 6 5 4 | ♥ | J T 5 3 | ♦ | Q J 8 | ♣ | 6 5 |
|
NS 2N; EW 2♠; EW 2♥; NS 3♦; EW 3♣;
Par +100: EW 3♥×−1; EW 3♠×−1; EW 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♠ K | 110 | | 4.00 | 1.00 | 2-Gowen-Steele | 7-Gupta-Chasalow |
3 ♦ | N | 3 | ♦ 3 | 110 | | 4.00 | 1.00 | 8-Arar-Goetze | 11-Bellerose-Makhdumi |
3 ♦ | N | 3 | ♠ K | 110 | | 4.00 | 1.00 | 12-Wallace-Fanady | 5-Melodia-Cavagnaro |
3 ♦ | N | −1 | ♠ K | | 100 | 2.00 | 3.00 | 10-L. Pollak-S. Pollak | 3-Shinsako-Trac |
2 ♠ | E | 2 | ♦ Q | | 110 | 1.00 | 4.00 | 4-Migliorini-Saul | 6-King-Mahtani |
3 ♦ | N | −2 | ♠ K | | 200 | 0.00 | 5.00 | 9-R. Rogers-S. Rogers | 1-Keller-Liberg |
Wednesdays on BBO
Board 6 East Deals E-W Vul |
♠ | K T 7 2 | ♥ | 6 3 | ♦ | 7 2 | ♣ | Q T 9 5 2 |
|
♠ | 9 6 5 | ♥ | A 9 7 | ♦ | K Q T 8 4 | ♣ | 8 6 |
| |
|
|
| ♠ | Q | ♥ | K Q J 8 5 4 | ♦ | A J 9 | ♣ | A J 3 |
|
|
5 9 18 8 |
♠ | A J 8 4 3 | ♥ | T 2 | ♦ | 6 5 3 | ♣ | K 7 4 |
|
EW 6♥; EW 6♦; EW 2N; NS 2♠;
Par −800: NS 6♠×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 6 | ♦ 3 | | 680 | 2.50 | 2.50 | 2-Gowen-Steele | 7-Gupta-Chasalow |
4 ♥ | E | 6 | ♠ A | | 680 | 2.50 | 2.50 | 4-Migliorini-Saul | 6-King-Mahtani |
4 ♥ | E | 6 | ♦ 6 | | 680 | 2.50 | 2.50 | 8-Arar-Goetze | 11-Bellerose-Makhdumi |
4 ♥ | E | 6 | ♠ A | | 680 | 2.50 | 2.50 | 9-R. Rogers-S. Rogers | 1-Keller-Liberg |
4 ♥ | E | 6 | ♣ 4 | | 680 | 2.50 | 2.50 | 10-L. Pollak-S. Pollak | 3-Shinsako-Trac |
4 ♥ | E | 6 | ♦ 3 | | 680 | 2.50 | 2.50 | 12-Wallace-Fanady | 5-Melodia-Cavagnaro |
Wednesdays on BBO
Board 7 South Deals Both Vul |
♠ | 4 2 | ♥ | K 7 6 3 | ♦ | A 6 4 3 | ♣ | A K 4 |
|
♠ | A 7 3 | ♥ | 5 4 | ♦ | Q J | ♣ | J 9 8 7 5 2 |
| |
|
|
| ♠ | T 9 6 | ♥ | A 9 2 | ♦ | T 9 8 7 5 2 | ♣ | 6 |
|
|
14 8 4 14 |
♠ | K Q J 8 5 | ♥ | Q J T 8 | ♦ | K | ♣ | Q T 3 |
|
NS 5N; NS 4♠; NS 4♥; NS 3♣; NS 1♦;
Par +660: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♣ 9 | 650 | | 3.50 | 1.50 | 2-Gowen-Steele | 5-Melodia-Cavagnaro |
4 ♥ | S | 5 | ♦ Q | 650 | | 3.50 | 1.50 | 4-Migliorini-Saul | 11-Bellerose-Makhdumi |
4 ♥ | S | 5 | ♦ J | 650 | | 3.50 | 1.50 | 6-King-Mahtani | 1-Keller-Liberg |
4 ♥ | S | 5 | ♣ 8 | 650 | | 3.50 | 1.50 | 10-L. Pollak-S. Pollak | 12-Wallace-Fanady |
3 NT | N | 4 | ♦ T | 630 | | 1.00 | 4.00 | 9-R. Rogers-S. Rogers | 3-Shinsako-Trac |
4 ♥ | S | 4 | ♣ 7 | 620 | | 0.00 | 5.00 | 8-Arar-Goetze | 7-Gupta-Chasalow |
Wednesdays on BBO
Board 8 West Deals None Vul |
♠ | J | ♥ | J 9 8 7 6 4 3 | ♦ | J 4 3 | ♣ | J 8 |
|
♠ | A T 8 7 4 | ♥ | T | ♦ | 9 7 2 | ♣ | A K 7 2 |
| |
|
|
| ♠ | 9 5 2 | ♥ | A K Q 2 | ♦ | 6 5 | ♣ | Q 6 5 4 |
|
|
4 11 11 14 |
♠ | K Q 6 3 | ♥ | 5 | ♦ | A K Q T 8 | ♣ | T 9 3 |
|
EW 3♠; EW 2N; EW 3♣; NS 2♦; NS 1♥;
Par −140: EW 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ 7 | 100 | | 4.50 | 0.50 | 4-Migliorini-Saul | 11-Bellerose-Makhdumi |
4 ♠ | W | −2 | ♥ 7 | 100 | | 4.50 | 0.50 | 8-Arar-Goetze | 7-Gupta-Chasalow |
4 ♠ | W | −1 | ♦ 3 | 50 | | 2.50 | 2.50 | 6-King-Mahtani | 1-Keller-Liberg |
4 ♠ | W | −1 | ♦ 3 | 50 | | 2.50 | 2.50 | 10-L. Pollak-S. Pollak | 12-Wallace-Fanady |
3 ♠ | W | 3 | ♦ 3 | | 140 | 1.00 | 4.00 | 2-Gowen-Steele | 5-Melodia-Cavagnaro |
4 ♠× | W | 4 | ♣ J | | 590 | 0.00 | 5.00 | 9-R. Rogers-S. Rogers | 3-Shinsako-Trac |
Wednesdays on BBO
Board 9 North Deals E-W Vul |
♠ | A T | ♥ | A K Q T 6 | ♦ | J T 9 4 2 | ♣ | 9 |
|
♠ | J 9 7 6 3 | ♥ | 9 4 | ♦ | A K 8 | ♣ | A K J |
| |
|
|
| ♠ | K Q | ♥ | 8 7 5 2 | ♦ | 7 3 | ♣ | Q T 8 6 3 |
|
|
14 16 7 3 |
♠ | 8 5 4 2 | ♥ | J 3 | ♦ | Q 6 5 | ♣ | 7 5 4 2 |
|
EW 3♠; EW 4♣; NS 3♦; EW 1N; NS 1♥;
Par −100: NS 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♠ K | 140 | | 5.00 | 0.00 | 6-King-Mahtani | 1-Keller-Liberg |
2 ♦ | N | 3 | ♠ K | 110 | | 4.00 | 1.00 | 2-Gowen-Steele | 5-Melodia-Cavagnaro |
2 ♠ | W | 2 | ♥ K | | 110 | 3.00 | 2.00 | 9-R. Rogers-S. Rogers | 3-Shinsako-Trac |
3 ♠ | W | 4 | ♥ A | | 170 | 1.50 | 3.50 | 4-Migliorini-Saul | 11-Bellerose-Makhdumi |
3 ♠ | W | 4 | ♥ A | | 170 | 1.50 | 3.50 | 10-L. Pollak-S. Pollak | 12-Wallace-Fanady |
5 ♦× | N | −2 | ♠ K | | 300 | 0.00 | 5.00 | 8-Arar-Goetze | 7-Gupta-Chasalow |
Wednesdays on BBO
Board 10 East Deals Both Vul |
♠ | Q 9 8 7 6 | ♥ | 7 5 3 | ♦ | A Q 6 | ♣ | T 8 |
|
♠ | — | ♥ | Q T 9 8 4 2 | ♦ | K 7 2 | ♣ | K J 6 5 |
| |
|
|
| ♠ | J T 5 4 3 2 | ♥ | A 6 | ♦ | T 9 4 3 | ♣ | 4 |
|
|
8 9 5 18 |
♠ | A K | ♥ | K J | ♦ | J 8 5 | ♣ | A Q 9 7 3 2 |
|
NS 2N; NS 2♠; NS 3♣; EW 1♥; NS 1♦;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♦ 2 | 120 | | 5.00 | 0.00 | 11-Bellerose-Makhdumi | 7-Gupta-Chasalow |
3 ♣ | S | 3 | ♥ T | 110 | | 4.00 | 1.00 | 9-R. Rogers-S. Rogers | 12-Wallace-Fanady |
3 NT | S | −2 | ♥ T | | 200 | 1.50 | 3.50 | 2-Gowen-Steele | 10-L. Pollak-S. Pollak |
3 NT | S | −2 | ♥ T | | 200 | 1.50 | 3.50 | 4-Migliorini-Saul | 1-Keller-Liberg |
3 ♣ | S | −2 | ♥ T | | 200 | 1.50 | 3.50 | 6-King-Mahtani | 3-Shinsako-Trac |
4 ♠ | N | −2 | ♥ A | | 200 | 1.50 | 3.50 | 8-Arar-Goetze | 5-Melodia-Cavagnaro |
Wednesdays on BBO
Board 11 South Deals None Vul |
♠ | 7 | ♥ | J 7 | ♦ | A T 8 4 | ♣ | A Q J 9 6 2 |
|
♠ | K 6 5 | ♥ | K T 6 2 | ♦ | K J 7 3 2 | ♣ | 4 |
| |
|
|
| ♠ | A Q 9 3 2 | ♥ | Q 9 4 | ♦ | Q 9 5 | ♣ | T 7 |
|
|
12 10 10 8 |
♠ | J T 8 4 | ♥ | A 8 5 3 | ♦ | 6 | ♣ | K 8 5 3 |
|
NS 4♣; NS 2N; EW 2♠; EW 2♦; EW 1♥;
Par +130: NS 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | N | 5 | ♦ 5 | 550 | | 5.00 | 0.00 | 9-R. Rogers-S. Rogers | 12-Wallace-Fanady |
4 ♣ | N | 5 | ♦ 5 | 150 | | 3.50 | 1.50 | 2-Gowen-Steele | 10-L. Pollak-S. Pollak |
4 ♣ | N | 5 | ♠ A | 150 | | 3.50 | 1.50 | 8-Arar-Goetze | 5-Melodia-Cavagnaro |
3 ♠ | E | −1 | ♦ 6 | 50 | | 1.50 | 3.50 | 6-King-Mahtani | 3-Shinsako-Trac |
4 ♦ | W | −1 | ♥ J | 50 | | 1.50 | 3.50 | 11-Bellerose-Makhdumi | 7-Gupta-Chasalow |
2 ♠ | E | 3 | ♣ 3 | | 140 | 0.00 | 5.00 | 4-Migliorini-Saul | 1-Keller-Liberg |
Wednesdays on BBO
Board 12 West Deals N-S Vul |
♠ | Q 7 5 4 | ♥ | K 7 5 | ♦ | 2 | ♣ | A K T 7 4 |
|
♠ | A K T | ♥ | A T 6 4 | ♦ | 9 8 7 6 5 3 | ♣ | — |
| |
|
|
| ♠ | 8 6 2 | ♥ | 9 2 | ♦ | A Q J 4 | ♣ | 9 8 6 5 |
|
|
12 11 7 10 |
♠ | J 9 3 | ♥ | Q J 8 3 | ♦ | K T | ♣ | Q J 3 2 |
|
EW 4♦; S 2♥; NS 3♣; NS 1♠; N 1♥;
Par −130: EW 3♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | ♣ K | 50 | | 5.00 | 0.00 | 9-R. Rogers-S. Rogers | 12-Wallace-Fanady |
1 NT | S | −1 | ♦ 9 | | 100 | 4.00 | 1.00 | 4-Migliorini-Saul | 1-Keller-Liberg |
4 ♦ | W | 4 | ♣ A | | 130 | 2.50 | 2.50 | 2-Gowen-Steele | 10-L. Pollak-S. Pollak |
3 ♦ | W | 4 | ♣ A | | 130 | 2.50 | 2.50 | 6-King-Mahtani | 3-Shinsako-Trac |
2 NT | S | −2 | ♦ 9 | | 200 | 1.00 | 4.00 | 11-Bellerose-Makhdumi | 7-Gupta-Chasalow |
3 NT | S | −3 | ♦ 6 | | 300 | 0.00 | 5.00 | 8-Arar-Goetze | 5-Melodia-Cavagnaro |
Wednesdays on BBO
Board 13 North Deals Both Vul |
♠ | J 7 6 | ♥ | K Q 8 | ♦ | A K 6 2 | ♣ | 9 8 4 |
|
♠ | A 5 3 | ♥ | J 9 | ♦ | T 4 | ♣ | A K T 7 3 2 |
| |
|
|
| ♠ | Q T 8 | ♥ | A T 6 | ♦ | Q 9 7 5 3 | ♣ | Q 6 |
|
|
13 12 10 5 |
♠ | K 9 4 2 | ♥ | 7 5 4 3 2 | ♦ | J 8 | ♣ | J 5 |
|
EW 4N; EW 4♣; EW 2♠; EW 3♦; NS 1♥;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 2 | ♦ A | | 90 | 5.00 | 0.00 | 1-Keller-Liberg | 3-Shinsako-Trac |
3 ♣ | W | 3 | ♥ K | | 110 | 4.00 | 1.00 | 11-Bellerose-Makhdumi | 5-Melodia-Cavagnaro |
3 ♣ | W | 4 | ♥ K | | 130 | 3.00 | 2.00 | 8-Arar-Goetze | 10-L. Pollak-S. Pollak |
3 ♣ | W | 5 | ♦ A | | 150 | 1.50 | 3.50 | 4-Migliorini-Saul | 7-Gupta-Chasalow |
2 NT | E | 3 | ♠ 2 | | 150 | 1.50 | 3.50 | 6-King-Mahtani | 12-Wallace-Fanady |
3 ♥ | S | −4 | ♣ A | | 400 | 0.00 | 5.00 | 9-R. Rogers-S. Rogers | 2-Gowen-Steele |
Wednesdays on BBO
Board 14 East Deals None Vul |
♠ | Q J 9 | ♥ | A 2 | ♦ | 9 8 5 2 | ♣ | K Q 7 5 |
|
♠ | A 5 3 | ♥ | K Q 9 8 7 6 5 | ♦ | A 3 | ♣ | A |
| |
|
|
| ♠ | K T 7 2 | ♥ | T | ♦ | J 7 4 | ♣ | 9 8 4 3 2 |
|
|
12 17 4 7 |
♠ | 8 6 4 | ♥ | J 4 3 | ♦ | K Q T 6 | ♣ | J T 6 |
|
EW 4♥; EW 3♠; EW 2N; EW 1♣;
Par −420: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ 9 | 50 | | 5.00 | 0.00 | 8-Arar-Goetze | 10-L. Pollak-S. Pollak |
2 ♥ | W | 3 | ♣ K | | 140 | 4.00 | 1.00 | 1-Keller-Liberg | 3-Shinsako-Trac |
3 ♥ | W | 4 | ♠ Q | | 170 | 3.00 | 2.00 | 9-R. Rogers-S. Rogers | 2-Gowen-Steele |
2 ♥ | W | 6 | ♠ Q | | 230 | 2.00 | 3.00 | 6-King-Mahtani | 12-Wallace-Fanady |
4 ♥ | W | 4 | ♠ Q | | 420 | 1.00 | 4.00 | 11-Bellerose-Makhdumi | 5-Melodia-Cavagnaro |
4 ♥ | W | 5 | ♣ 5 | | 450 | 0.00 | 5.00 | 4-Migliorini-Saul | 7-Gupta-Chasalow |
Wednesdays on BBO
Board 15 South Deals N-S Vul |
♠ | Q 9 | ♥ | 8 | ♦ | K J 8 5 2 | ♣ | A J T 5 4 |
|
♠ | A K 6 5 4 2 | ♥ | T 4 | ♦ | 9 6 | ♣ | K Q 8 |
| |
|
|
| ♠ | 8 3 | ♥ | A K J 6 5 2 | ♦ | A Q 7 3 | ♣ | 9 |
|
|
11 12 14 3 |
♠ | J T 7 | ♥ | Q 9 7 3 | ♦ | T 4 | ♣ | 7 6 3 2 |
|
EW 5♠; EW 5♥; EW 2N; EW 2♦; EW 1♣;
Par −450: EW 4♥+1; EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | ♦ T | | 140 | 5.00 | 0.00 | 1-Keller-Liberg | 3-Shinsako-Trac |
| | | | A5050 | | 2.50 | 2.50 | 8-Arar-Goetze | 10-L. Pollak-S. Pollak |
4 ♠ | W | 5 | ♥ 8 | | 450 | 1.88 | 3.13 | 4-Migliorini-Saul | 7-Gupta-Chasalow |
4 ♠ | W | 5 | ♥ 8 | | 450 | 1.88 | 3.13 | 6-King-Mahtani | 12-Wallace-Fanady |
5 ♠ | W | 5 | ♥ 8 | | 450 | 1.88 | 3.13 | 9-R. Rogers-S. Rogers | 2-Gowen-Steele |
4 ♠ | W | 5 | ♥ 8 | | 450 | 1.88 | 3.13 | 11-Bellerose-Makhdumi | 5-Melodia-Cavagnaro |
Wednesdays on BBO
Board 16 West Deals E-W Vul |
♠ | A K 7 | ♥ | A J 5 | ♦ | 9 4 | ♣ | Q T 9 7 2 |
|
♠ | T 9 5 3 | ♥ | T 6 3 | ♦ | A K 8 6 | ♣ | K 3 |
| |
|
|
| ♠ | Q 8 2 | ♥ | K Q 9 2 | ♦ | Q J 5 2 | ♣ | 8 4 |
|
|
14 10 10 6 |
♠ | J 6 4 | ♥ | 8 7 4 | ♦ | T 7 3 | ♣ | A J 6 5 |
|
EW 3♥; EW 2♠; EW 3♦; NS 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♥ 2 | 150 | | 5.00 | 0.00 | 1-Keller-Liberg | 12-Wallace-Fanady |
1 ♣ | N | 2 | ♣ 4 | 90 | | 3.50 | 1.50 | 8-Arar-Goetze | 9-R. Rogers-S. Rogers |
1 ♣ | N | 2 | ♥ K | 90 | | 3.50 | 1.50 | 11-Bellerose-Makhdumi | 10-L. Pollak-S. Pollak |
3 ♣ | N | −1 | ♣ 4 | | 50 | 2.00 | 3.00 | 6-King-Mahtani | 2-Gowen-Steele |
3 ♦ | W | 3 | ♣ 7 | | 110 | 1.00 | 4.00 | 4-Migliorini-Saul | 3-Shinsako-Trac |
2 ♠ | W | 3 | ♦ 9 | | 140 | 0.00 | 5.00 | 7-Gupta-Chasalow | 5-Melodia-Cavagnaro |
Wednesdays on BBO
Board 17 North Deals None Vul |
♠ | A K J 9 7 2 | ♥ | T 4 | ♦ | 7 5 | ♣ | Q 9 4 |
|
♠ | 8 | ♥ | A K 9 8 7 | ♦ | Q T 6 4 | ♣ | A 6 5 |
| |
|
|
| ♠ | Q T 6 3 | ♥ | J | ♦ | A K J 8 3 | ♣ | K 7 3 |
|
|
10 13 14 3 |
♠ | 5 4 | ♥ | Q 6 5 3 2 | ♦ | 9 2 | ♣ | J T 8 2 |
|
EW 6♦; EW 4N; EW 4♥; EW 2♠; EW 3♣;
Par −920: EW 6♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | ♠ A | | 420 | 5.00 | 0.00 | 4-Migliorini-Saul | 3-Shinsako-Trac |
3 NT | E | 4 | ♠ 5 | | 430 | 3.50 | 1.50 | 1-Keller-Liberg | 12-Wallace-Fanady |
3 NT | E | 4 | ♠ 5 | | 430 | 3.50 | 1.50 | 11-Bellerose-Makhdumi | 10-L. Pollak-S. Pollak |
3 NT | E | 5 | ♠ 4 | | 460 | 1.50 | 3.50 | 6-King-Mahtani | 2-Gowen-Steele |
3 NT | E | 5 | ♠ 5 | | 460 | 1.50 | 3.50 | 8-Arar-Goetze | 9-R. Rogers-S. Rogers |
3 ♠× | N | −4 | ♦ A | | 800 | 0.00 | 5.00 | 7-Gupta-Chasalow | 5-Melodia-Cavagnaro |
Wednesdays on BBO
Board 18 East Deals N-S Vul |
♠ | A J 3 | ♥ | T 2 | ♦ | Q T 2 | ♣ | A K Q 7 4 |
|
♠ | 7 5 | ♥ | K J 9 7 | ♦ | K 7 6 4 | ♣ | T 9 5 |
| |
|
|
| ♠ | Q 9 6 4 | ♥ | Q 6 4 3 | ♦ | A J 8 | ♣ | 8 3 |
|
|
16 7 9 8 |
♠ | K T 8 2 | ♥ | A 8 5 | ♦ | 9 5 3 | ♣ | J 6 2 |
|
N 4N; N 4♠; S 3N; S 3♠; NS 4♣; EW 2♥;
Par +500: EW 5♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 4 | 630 | | 5.00 | 0.00 | 6-King-Mahtani | 2-Gowen-Steele |
3 NT | N | 3 | ♠ 4 | 600 | | 3.50 | 1.50 | 1-Keller-Liberg | 12-Wallace-Fanady |
3 NT | N | 3 | ♠ 4 | 600 | | 3.50 | 1.50 | 8-Arar-Goetze | 9-R. Rogers-S. Rogers |
2 NT | N | 4 | ♠ 4 | 180 | | 1.50 | 3.50 | 4-Migliorini-Saul | 3-Shinsako-Trac |
1 NT | N | 4 | ♠ 4 | 180 | | 1.50 | 3.50 | 7-Gupta-Chasalow | 5-Melodia-Cavagnaro |
