Wednesdays on BBO
May 4, 2022
North-South
Pair | Strat | Pct | Strat Rank | MPs | Names |
| | | A | B | C | | |
1 | B | 65.89 | 1 | 1 | | 0.90 | Michael Levin - Pat Irwin |
2 | B | 58.85 | 2 | 2 | | 0.63 | Russell Gowen - Fred Steele |
3 | A | 54.95 | 3 | | | 0.45 | Vicki Lerner - Denny Arar |
4 | A | 53.91 | 4 | | | 0.32 | Harlan Hullinger - David Neuman |
5 | B | 52.60 | 5 | 3 | | | Jody Newman - Marc Rosaan |
6 | C | 48.96 | 6 | 4 | 1 | 0.24 | Bruce Rutan - Brian Klein |
7 | C | 47.14 | 7 | 5 | 2 | | Sheila Stuart - Susan Ruwart |
8 | A | 38.02 | 8 | | | | Kate Jeffus - Kal Aziz |
9 | C | 29.69 | 9 | 6 | 3 | | George Bazgan - Karen Beard |
Wednesdays on BBO
May 4, 2022
East-West
Pair | Strat | Pct | Strat Rank | MPs | Names |
| | | A | B | C | | |
10 | A | 63.54 | 1 | | | 0.90 | Eric Mayefsky - Mike Develin |
11 | A | 59.38 | 2 | | | 0.63 | Shazia Makhdumi - Fred Chasalow |
12 | B | 57.81 | 3 | 1 | | 0.48 | Rhian Davies - Christian Goetze |
13 | B | 53.65 | 4 | 2 | | 0.34 | Rick Rogers - Stephanie Rogers |
14 | B | 51.82 | 5 | 3 | | | Martha Keller - Jeanette Shinsako |
15 | C | 45.57 | 6 | 4 | 1 | 0.24 | Martin Reinfried - David Andre |
16 | C | 45.31 | 7 | 5 | 2 | | Karl Achtekirchen - David Ahctekirchen |
17 | A | 38.54 | 8 | | | | Jim Wallace - Kimberly Fanady |
18 | C | 34.38 | 9 | 6 | 3 | | Al Cavagnaro - Paul Melodia |
Wednesdays on BBO
Board 1 North Deals None Vul |
♠ | J 9 5 3 2 | ♥ | K 4 3 | ♦ | 8 6 2 | ♣ | K 4 |
|
♠ | T 6 4 | ♥ | 5 2 | ♦ | Q 9 7 | ♣ | T 9 8 7 6 |
| |
|
|
| ♠ | A K Q 7 | ♥ | Q 7 | ♦ | A 5 4 3 | ♣ | Q J 3 |
|
|
7 2 18 13 |
♠ | 8 | ♥ | A J T 9 8 6 | ♦ | K J T | ♣ | A 5 2 |
|
NS 4♥; NS 3N; NS 1♠; S 1♦; EW 1♣;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | S | 4 | ♣ T | 630 | | 8.00 | 0.00 | 1-Levin-Irwin | 18-Cavagnaro-Melodia |
4 ♥ | S | 4 | ♦ 7 | 420 | | 7.00 | 1.00 | 6-Rutan-Klein | 16-Achtekirchen-Ahctekirchen |
3 ♥ | S | 4 | ♦ 7 | 170 | | 4.50 | 3.50 | 3-Lerner-Arar | 17-Wallace-Fanady |
3 ♥ | S | 4 | ♦ 7 | 170 | | 4.50 | 3.50 | 5-Newman-Rosaan | 15-Reinfried-Andre |
2 ♥ | S | 4 | ♦ 7 | 170 | | 4.50 | 3.50 | 8-Jeffus-Aziz | 14-Keller-Shinsako |
2 ♥ | S | 4 | ♣ 9 | 170 | | 4.50 | 3.50 | 9-Bazgan-Beard | 10-Mayefsky-Develin |
4 ♣ | W | −3 | ♥ 3 | 150 | | 2.00 | 6.00 | 2-Gowen-Steele | 12-Davies-Goetze |
3 ♣ | E | −1 | ♠ 8 | 50 | | 1.00 | 7.00 | 4-Hullinger-Neuman | 13-R. Rogers-S. Rogers |
5 ♥× | S | −1 | ♦ 7 | | 100 | 0.00 | 8.00 | 7-Stuart-Ruwart | 11-Makhdumi-Chasalow |
Wednesdays on BBO
Board 2 East Deals N-S Vul |
♠ | K 7 | ♥ | Q 8 5 4 2 | ♦ | 9 6 4 | ♣ | Q 7 5 |
|
♠ | T 9 | ♥ | A K T 6 | ♦ | K 5 2 | ♣ | A 9 6 2 |
| |
|
|
| ♠ | A Q 8 5 3 | ♥ | 9 7 3 | ♦ | A 8 | ♣ | K J 4 |
|
|
7 14 14 5 |
♠ | J 6 4 2 | ♥ | J | ♦ | Q J T 7 3 | ♣ | T 8 3 |
|
EW 6N; EW 6♠; EW 6♣; EW 5♥; EW 3♦;
Par −990: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♥ 4 | 100 | | 8.00 | 0.00 | 4-Hullinger-Neuman | 13-R. Rogers-S. Rogers |
3 NT | W | 4 | ♥ 4 | | 430 | 6.50 | 1.50 | 2-Gowen-Steele | 12-Davies-Goetze |
3 NT | E | 4 | ♦ Q | | 430 | 6.50 | 1.50 | 5-Newman-Rosaan | 15-Reinfried-Andre |
3 NT | E | 5 | ♦ Q | | 460 | 4.00 | 4.00 | 1-Levin-Irwin | 18-Cavagnaro-Melodia |
3 NT | W | 5 | ♥ 4 | | 460 | 4.00 | 4.00 | 3-Lerner-Arar | 17-Wallace-Fanady |
3 NT | E | 5 | ♦ Q | | 460 | 4.00 | 4.00 | 6-Rutan-Klein | 16-Achtekirchen-Ahctekirchen |
3 NT | W | 6 | ♥ 4 | | 490 | 1.00 | 7.00 | 7-Stuart-Ruwart | 11-Makhdumi-Chasalow |
3 NT | W | 6 | ♥ 4 | | 490 | 1.00 | 7.00 | 8-Jeffus-Aziz | 14-Keller-Shinsako |
3 NT | E | 6 | ♦ 7 | | 490 | 1.00 | 7.00 | 9-Bazgan-Beard | 10-Mayefsky-Develin |
Wednesdays on BBO
Board 3 South Deals E-W Vul |
♠ | — | ♥ | T 9 8 7 6 5 4 | ♦ | Q 5 4 2 | ♣ | A 5 |
|
♠ | J 9 4 | ♥ | Q J 3 | ♦ | 6 3 | ♣ | K 9 4 3 2 |
| |
|
|
| ♠ | A T 7 3 | ♥ | A K | ♦ | K J T 8 | ♣ | J 8 6 |
|
|
6 7 16 11 |
♠ | K Q 8 6 5 2 | ♥ | 2 | ♦ | A 9 7 | ♣ | Q T 7 |
|
EW 2N; NS 2♥; EW 1♠; N 1♦; EW 1♣;
Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♠ K | 200 | | 8.00 | 0.00 | 6-Rutan-Klein | 16-Achtekirchen-Ahctekirchen |
3 ♥ | N | 3 | ♣ 8 | 140 | | 6.50 | 1.50 | 4-Hullinger-Neuman | 13-R. Rogers-S. Rogers |
3 ♥ | N | 3 | ♦ T | 140 | | 6.50 | 1.50 | 5-Newman-Rosaan | 15-Reinfried-Andre |
2 ♠ | S | −2 | ♣ 2 | | 100 | 4.50 | 3.50 | 2-Gowen-Steele | 12-Davies-Goetze |
4 ♥ | N | −2 | ♣ 6 | | 100 | 4.50 | 3.50 | 7-Stuart-Ruwart | 11-Makhdumi-Chasalow |
3 ♠ | S | −3 | ♦ 6 | | 150 | 2.00 | 6.00 | 1-Levin-Irwin | 18-Cavagnaro-Melodia |
4 ♥ | N | −3 | ♦ J | | 150 | 2.00 | 6.00 | 3-Lerner-Arar | 17-Wallace-Fanady |
2 NT | E | 3 | ♣ 7 | | 150 | 2.00 | 6.00 | 8-Jeffus-Aziz | 14-Keller-Shinsako |
3 NT | S | −5 | ♣ 3 | | 250 | 0.00 | 8.00 | 9-Bazgan-Beard | 10-Mayefsky-Develin |
Wednesdays on BBO
Board 4 West Deals Both Vul |
♠ | A K Q T 7 | ♥ | 6 4 | ♦ | Q 9 8 6 | ♣ | 6 2 |
|
♠ | 9 5 3 | ♥ | T 9 7 | ♦ | A J 5 | ♣ | Q 9 8 4 |
| |
|
|
| ♠ | J 8 2 | ♥ | 8 3 2 | ♦ | 7 2 | ♣ | K J T 7 3 |
|
|
11 7 5 17 |
♠ | 6 4 | ♥ | A K Q J 5 | ♦ | K T 4 3 | ♣ | A 5 |
|
NS 6♠; NS 6♥; NS 6♦; NS 5N; NS 2♣;
Par +1430: NS 6♥=; NS 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | ♦ 2 | 1370 | | 8.00 | 0.00 | 4-Hullinger-Neuman | 16-Achtekirchen-Ahctekirchen |
4 ♠ | N | 6 | ♠ 2 | 680 | | 6.50 | 1.50 | 5-Newman-Rosaan | 17-Wallace-Fanady |
5 ♠ | N | 6 | ♦ 7 | 680 | | 6.50 | 1.50 | 6-Rutan-Klein | 18-Cavagnaro-Melodia |
3 NT | S | 5 | ♣ 4 | 660 | | 4.50 | 3.50 | 1-Levin-Irwin | 10-Mayefsky-Develin |
3 NT | S | 5 | ♣ 4 | 660 | | 4.50 | 3.50 | 3-Lerner-Arar | 14-Keller-Shinsako |
3 NT | S | 4 | ♣ 4 | 630 | | 3.00 | 5.00 | 8-Jeffus-Aziz | 13-R. Rogers-S. Rogers |
5 ♦ | S | 6 | ♣ 4 | 620 | | 2.00 | 6.00 | 2-Gowen-Steele | 15-Reinfried-Andre |
2 NT | S | 5 | ♣ 4 | 210 | | 1.00 | 7.00 | 7-Stuart-Ruwart | 12-Davies-Goetze |
3 ♥ | S | 5 | ♣ 4 | 200 | | 0.00 | 8.00 | 9-Bazgan-Beard | 11-Makhdumi-Chasalow |
Wednesdays on BBO
Board 5 North Deals N-S Vul |
♠ | A T 7 | ♥ | T 7 6 4 | ♦ | A K Q 7 | ♣ | Q 2 |
|
♠ | Q J 9 6 5 | ♥ | A 2 | ♦ | 9 8 5 | ♣ | A J 6 |
| |
|
|
| ♠ | 8 4 | ♥ | 8 5 3 | ♦ | 6 4 3 | ♣ | T 8 7 5 4 |
|
|
15 12 0 13 |
♠ | K 3 2 | ♥ | K Q J 9 | ♦ | J T 2 | ♣ | K 9 3 |
|
NS 5N; NS 5♥; NS 5♦; NS 3♠; NS 2♣;
Par +660: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♠ Q | 650 | | 5.50 | 2.50 | 2-Gowen-Steele | 15-Reinfried-Andre |
4 ♥ | N | 5 | ♣ 5 | 650 | | 5.50 | 2.50 | 3-Lerner-Arar | 14-Keller-Shinsako |
4 ♥ | N | 5 | ♥ 3 | 650 | | 5.50 | 2.50 | 4-Hullinger-Neuman | 16-Achtekirchen-Ahctekirchen |
4 ♥ | N | 5 | ♣ 7 | 650 | | 5.50 | 2.50 | 5-Newman-Rosaan | 17-Wallace-Fanady |
4 ♥ | N | 5 | ♣ 5 | 650 | | 5.50 | 2.50 | 6-Rutan-Klein | 18-Cavagnaro-Melodia |
4 ♥ | N | 5 | ♠ 8 | 650 | | 5.50 | 2.50 | 7-Stuart-Ruwart | 12-Davies-Goetze |
3 NT | N | 4 | ♠ 8 | 630 | | 1.50 | 6.50 | 1-Levin-Irwin | 10-Mayefsky-Develin |
3 NT | N | 4 | ♣ 5 | 630 | | 1.50 | 6.50 | 8-Jeffus-Aziz | 13-R. Rogers-S. Rogers |
3 NT | S | 3 | ♠ Q | 600 | | 0.00 | 8.00 | 9-Bazgan-Beard | 11-Makhdumi-Chasalow |
Wednesdays on BBO
Board 6 East Deals E-W Vul |
♠ | A K 6 | ♥ | A K Q 6 | ♦ | 9 7 2 | ♣ | J T 2 |
|
♠ | T 3 2 | ♥ | J 8 | ♦ | A J T 4 3 | ♣ | K Q 5 |
| |
|
|
| ♠ | 8 7 | ♥ | 9 7 5 4 | ♦ | K 6 | ♣ | A 9 7 6 4 |
|
|
17 11 7 5 |
♠ | Q J 9 5 4 | ♥ | T 3 2 | ♦ | Q 8 5 | ♣ | 8 3 |
|
NS 2♠; EW 3♣; EW 2♦;
Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 3 | ♥ J | 140 | | 7.50 | 0.50 | 4-Hullinger-Neuman | 16-Achtekirchen-Ahctekirchen |
1 ♥ | N | 3 | ♠ 8 | 140 | | 7.50 | 0.50 | 9-Bazgan-Beard | 11-Makhdumi-Chasalow |
1 NT | N | 2 | ♣ 6 | 120 | | 6.00 | 2.00 | 7-Stuart-Ruwart | 12-Davies-Goetze |
2 ♠ | S | 2 | ♠ 2 | 110 | | 4.50 | 3.50 | 2-Gowen-Steele | 15-Reinfried-Andre |
2 ♠ | N | 2 | ♠ 8 | 110 | | 4.50 | 3.50 | 5-Newman-Rosaan | 17-Wallace-Fanady |
3 ♣ | W | −1 | ♥ A | 100 | | 3.00 | 5.00 | 1-Levin-Irwin | 10-Mayefsky-Develin |
1 NT | N | −2 | ♣ 6 | | 100 | 2.00 | 6.00 | 3-Lerner-Arar | 14-Keller-Shinsako |
2 ♣ | E | 3 | ♠ Q | | 110 | 0.50 | 7.50 | 6-Rutan-Klein | 18-Cavagnaro-Melodia |
2 ♣ | E | 3 | ♠ 5 | | 110 | 0.50 | 7.50 | 8-Jeffus-Aziz | 13-R. Rogers-S. Rogers |
Wednesdays on BBO
Board 7 South Deals Both Vul |
♠ | J 8 7 3 | ♥ | T 7 4 3 | ♦ | 9 8 2 | ♣ | A T |
|
♠ | Q 6 5 2 | ♥ | J | ♦ | K Q 6 5 4 | ♣ | 9 8 2 |
| |
|
|
| ♠ | K T | ♥ | A K Q 9 8 5 | ♦ | A J | ♣ | K 4 3 |
|
|
5 8 20 7 |
♠ | A 9 4 | ♥ | 6 2 | ♦ | T 7 3 | ♣ | Q J 7 6 5 |
|
EW 5N; EW 5♥; EW 5♦; EW 3♠; EW 2♣;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | ♣ Q | | 620 | 8.00 | 0.00 | 7-Stuart-Ruwart | 15-Reinfried-Andre |
3 NT | E | 4 | ♣ 6 | | 630 | 7.00 | 1.00 | 1-Levin-Irwin | 11-Makhdumi-Chasalow |
4 ♥ | E | 5 | ♠ A | | 650 | 6.00 | 2.00 | 8-Jeffus-Aziz | 16-Achtekirchen-Ahctekirchen |
3 NT | W | 5 | ♥ 3 | | 660 | 5.00 | 3.00 | 9-Bazgan-Beard | 12-Davies-Goetze |
4 ♥ | E | 6 | ♣ Q | | 680 | 2.50 | 5.50 | 2-Gowen-Steele | 17-Wallace-Fanady |
4 ♥ | W | 6 | ♣ A | | 680 | 2.50 | 5.50 | 3-Lerner-Arar | 13-R. Rogers-S. Rogers |
4 ♥ | E | 6 | ♣ Q | | 680 | 2.50 | 5.50 | 4-Hullinger-Neuman | 18-Cavagnaro-Melodia |
4 ♥ | E | 6 | ♣ Q | | 680 | 2.50 | 5.50 | 5-Newman-Rosaan | 14-Keller-Shinsako |
3 NT | E | 6 | ♣ 6 | | 690 | 0.00 | 8.00 | 6-Rutan-Klein | 10-Mayefsky-Develin |
Wednesdays on BBO
Board 8 West Deals None Vul |
♠ | A Q 5 | ♥ | A J 9 7 6 2 | ♦ | A 9 | ♣ | 8 2 |
|
♠ | K 3 2 | ♥ | K Q T 5 | ♦ | Q 6 | ♣ | K J T 5 |
| |
|
|
| ♠ | T 6 | ♥ | — | ♦ | K 8 5 4 3 2 | ♣ | 9 7 6 4 3 |
|
|
15 14 3 8 |
♠ | J 9 8 7 4 | ♥ | 8 4 3 | ♦ | J T 7 | ♣ | A Q |
|
NS 3♠; NS 3♥; S 2N; EW 3♣; EW 2♦;
Par +100: EW 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 4 | 420 | | 8.00 | 0.00 | 5-Newman-Rosaan | 14-Keller-Shinsako |
5 ♦ | W | −3 | ♥ A | 150 | | 7.00 | 1.00 | 6-Rutan-Klein | 10-Mayefsky-Develin |
2 ♥ | N | 3 | ♦ 5 | 140 | | 6.00 | 2.00 | 2-Gowen-Steele | 17-Wallace-Fanady |
5 ♣× | W | −1 | ♥ A | 100 | | 4.50 | 3.50 | 1-Levin-Irwin | 11-Makhdumi-Chasalow |
5 ♣× | W | −1 | ♣ 8 | 100 | | 4.50 | 3.50 | 4-Hullinger-Neuman | 18-Cavagnaro-Melodia |
4 ♥ | N | −1 | ♣ 4 | | 50 | 3.00 | 5.00 | 7-Stuart-Ruwart | 15-Reinfried-Andre |
4 ♠ | S | −3 | ♥ K | | 150 | 2.00 | 6.00 | 9-Bazgan-Beard | 12-Davies-Goetze |
5 ♥× | N | −2 | ♦ 2 | | 300 | 1.00 | 7.00 | 3-Lerner-Arar | 13-R. Rogers-S. Rogers |
5 ♣× | W | 5 | ♥ A | | 550 | 0.00 | 8.00 | 8-Jeffus-Aziz | 16-Achtekirchen-Ahctekirchen |
Wednesdays on BBO
Board 9 North Deals E-W Vul |
♠ | 8 | ♥ | Q J 4 | ♦ | Q T 3 2 | ♣ | Q 9 5 4 2 |
|
♠ | Q T 7 5 4 3 | ♥ | T 7 | ♦ | 6 | ♣ | A T 7 6 |
| |
|
|
| ♠ | A 2 | ♥ | A 6 5 3 2 | ♦ | K 9 8 5 4 | ♣ | J |
|
|
7 6 12 15 |
♠ | K J 9 6 | ♥ | K 9 8 | ♦ | A J 7 | ♣ | K 8 3 |
|
NS 3N; NS 2♣; EW 1♠; NS 1♦;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | E | −2 | | 500 | | 8.00 | 0.00 | 3-Lerner-Arar | 13-R. Rogers-S. Rogers |
2 ♥ | E | −2 | ♣ 3 | 200 | | 6.50 | 1.50 | 2-Gowen-Steele | 17-Wallace-Fanady |
3 ♥ | E | −2 | ♣ 3 | 200 | | 6.50 | 1.50 | 7-Stuart-Ruwart | 15-Reinfried-Andre |
2 ♠ | W | −1 | ♣ 2 | 100 | | 4.50 | 3.50 | 1-Levin-Irwin | 11-Makhdumi-Chasalow |
2 ♥ | E | −1 | ♠ 6 | 100 | | 4.50 | 3.50 | 6-Rutan-Klein | 10-Mayefsky-Develin |
3 ♣ | S | −1 | ♦ 6 | | 50 | 3.00 | 5.00 | 4-Hullinger-Neuman | 18-Cavagnaro-Melodia |
2 ♠ | W | 2 | ♥ Q | | 110 | 1.00 | 7.00 | 5-Newman-Rosaan | 14-Keller-Shinsako |
2 ♠ | W | 2 | ♣ 4 | | 110 | 1.00 | 7.00 | 8-Jeffus-Aziz | 16-Achtekirchen-Ahctekirchen |
2 ♥ | E | 2 | ♠ 6 | | 110 | 1.00 | 7.00 | 9-Bazgan-Beard | 12-Davies-Goetze |
Wednesdays on BBO
Board 10 East Deals Both Vul |
♠ | A 8 | ♥ | A J 5 3 2 | ♦ | A T 6 5 | ♣ | K 7 |
|
♠ | K T 7 | ♥ | K 9 7 | ♦ | J 7 4 3 | ♣ | T 8 4 |
| |
|
|
| ♠ | Q 9 5 3 2 | ♥ | T 8 6 4 | ♦ | 8 2 | ♣ | A 3 |
|
|
16 7 6 11 |
♠ | J 6 4 | ♥ | Q | ♦ | K Q 9 | ♣ | Q J 9 6 5 2 |
|
S 4N; NS 5♣; NS 3♥; NS 4♦; N 2N; NS 1♠;
Par +630: S 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♦ 3 | 690 | | 8.00 | 0.00 | 8-Jeffus-Aziz | 18-Cavagnaro-Melodia |
3 NT | N | 5 | ♠ 3 | 660 | | 7.00 | 1.00 | 2-Gowen-Steele | 14-Keller-Shinsako |
3 NT | S | 4 | ♠ 7 | 630 | | 6.00 | 2.00 | 1-Levin-Irwin | 12-Davies-Goetze |
3 ♣ | S | 5 | ♠ 7 | 150 | | 5.00 | 3.00 | 3-Lerner-Arar | 16-Achtekirchen-Ahctekirchen |
2 ♦ | N | 3 | ♠ 2 | 110 | | 4.00 | 4.00 | 5-Newman-Rosaan | 13-R. Rogers-S. Rogers |
3 NT | N | −1 | ♠ 3 | | 100 | 1.50 | 6.50 | 4-Hullinger-Neuman | 10-Mayefsky-Develin |
3 NT | N | −1 | ♠ 3 | | 100 | 1.50 | 6.50 | 6-Rutan-Klein | 11-Makhdumi-Chasalow |
3 ♦ | N | −1 | ♠ 2 | | 100 | 1.50 | 6.50 | 7-Stuart-Ruwart | 17-Wallace-Fanady |
3 NT | N | −1 | ♠ 3 | | 100 | 1.50 | 6.50 | 9-Bazgan-Beard | 15-Reinfried-Andre |
Wednesdays on BBO
Board 11 South Deals None Vul |
♠ | Q 9 5 | ♥ | A K J 4 | ♦ | J T 9 | ♣ | A 7 3 |
|
♠ | J T 3 2 | ♥ | Q T 7 | ♦ | A 7 2 | ♣ | K 6 2 |
| |
|
|
| ♠ | 8 6 4 | ♥ | 8 6 5 | ♦ | K 5 | ♣ | J 9 8 5 4 |
|
|
15 10 4 11 |
♠ | A K 7 | ♥ | 9 3 2 | ♦ | Q 8 6 4 3 | ♣ | Q T |
|
NS 4♥; NS 3N; NS 5♦; NS 3♠; NS 2♣;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 8 | 460 | | 8.00 | 0.00 | 2-Gowen-Steele | 14-Keller-Shinsako |
3 NT | S | 4 | ♠ 2 | 430 | | 6.00 | 2.00 | 4-Hullinger-Neuman | 10-Mayefsky-Develin |
3 NT | N | 4 | ♣ 4 | 430 | | 6.00 | 2.00 | 5-Newman-Rosaan | 13-R. Rogers-S. Rogers |
3 NT | N | 4 | ♣ 5 | 430 | | 6.00 | 2.00 | 8-Jeffus-Aziz | 18-Cavagnaro-Melodia |
1 ♥ | N | 3 | ♣ 5 | 140 | | 4.00 | 4.00 | 9-Bazgan-Beard | 15-Reinfried-Andre |
3 NT | N | −1 | ♣ 5 | | 50 | 2.50 | 5.50 | 3-Lerner-Arar | 16-Achtekirchen-Ahctekirchen |
3 NT | N | −1 | ♣ 5 | | 50 | 2.50 | 5.50 | 7-Stuart-Ruwart | 17-Wallace-Fanady |
3 NT | N | −2 | ♣ 5 | | 100 | 0.50 | 7.50 | 1-Levin-Irwin | 12-Davies-Goetze |
3 NT | N | −2 | ♣ 5 | | 100 | 0.50 | 7.50 | 6-Rutan-Klein | 11-Makhdumi-Chasalow |
Wednesdays on BBO
Board 12 West Deals N-S Vul |
♠ | A K 8 2 | ♥ | 8 7 2 | ♦ | Q 8 | ♣ | Q J 7 6 |
|
♠ | Q 3 | ♥ | A | ♦ | A J 7 5 4 | ♣ | K T 8 4 2 |
| |
|
|
| ♠ | 9 | ♥ | K T 5 4 3 | ♦ | K T 9 6 3 | ♣ | 5 3 |
|
|
12 14 6 8 |
♠ | J T 7 6 5 4 | ♥ | Q J 9 6 | ♦ | 2 | ♣ | A 9 |
|
EW 5♦; NS 2♠; EW 2♣;
Par −400: EW 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | ♠ A | 50 | | 7.50 | 0.50 | 5-Newman-Rosaan | 13-R. Rogers-S. Rogers |
4 ♦ | W | −1 | ♠ A | 50 | | 7.50 | 0.50 | 8-Jeffus-Aziz | 18-Cavagnaro-Melodia |
3 ♠ | S | −1 | ♥ A | | 100 | 6.00 | 2.00 | 1-Levin-Irwin | 12-Davies-Goetze |
4 ♦ | W | 5 | ♠ A | | 150 | 4.00 | 4.00 | 2-Gowen-Steele | 14-Keller-Shinsako |
4 ♦ | W | 5 | ♠ A | | 150 | 4.00 | 4.00 | 3-Lerner-Arar | 16-Achtekirchen-Ahctekirchen |
4 ♦ | W | 5 | ♠ A | | 150 | 4.00 | 4.00 | 6-Rutan-Klein | 11-Makhdumi-Chasalow |
5 ♠ | S | −2 | ♦ A | | 200 | 1.00 | 7.00 | 4-Hullinger-Neuman | 10-Mayefsky-Develin |
4 ♠× | S | −1 | ♥ A | | 200 | 1.00 | 7.00 | 7-Stuart-Ruwart | 17-Wallace-Fanady |
5 ♠ | N | −2 | ♣ 5 | | 200 | 1.00 | 7.00 | 9-Bazgan-Beard | 15-Reinfried-Andre |
Wednesdays on BBO
Board 13 North Deals Both Vul |
♠ | A Q J 5 2 | ♥ | K 2 | ♦ | Q J 9 7 | ♣ | 7 6 |
|
♠ | T 4 | ♥ | 7 | ♦ | T 8 5 3 | ♣ | A K Q 8 5 3 |
| |
|
|
| ♠ | K 9 | ♥ | A Q 9 8 5 4 3 | ♦ | 6 4 | ♣ | 9 2 |
|
|
13 9 9 9 |
♠ | 8 7 6 3 | ♥ | J T 6 | ♦ | A K 2 | ♣ | J T 4 |
|
EW 3♥; EW 2N; NS 2♠; EW 3♣; NS 1♦;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♦ A | 100 | | 7.50 | 0.50 | 1-Levin-Irwin | 15-Reinfried-Andre |
4 ♥ | E | −1 | ♦ A | 100 | | 7.50 | 0.50 | 3-Lerner-Arar | 18-Cavagnaro-Melodia |
3 ♠ | N | −1 | ♣ 9 | | 100 | 5.00 | 3.00 | 4-Hullinger-Neuman | 11-Makhdumi-Chasalow |
3 ♠ | N | −1 | ♣ 9 | | 100 | 5.00 | 3.00 | 5-Newman-Rosaan | 16-Achtekirchen-Ahctekirchen |
3 ♠ | N | −1 | ♣ 9 | | 100 | 5.00 | 3.00 | 9-Bazgan-Beard | 17-Wallace-Fanady |
3 ♠ | N | −2 | ♦ 6 | | 200 | 1.50 | 6.50 | 2-Gowen-Steele | 13-R. Rogers-S. Rogers |
3 ♠ | N | −2 | ♣ 9 | | 200 | 1.50 | 6.50 | 6-Rutan-Klein | 12-Davies-Goetze |
3 ♥ | E | 5 | ♠ 8 | | 200 | 1.50 | 6.50 | 7-Stuart-Ruwart | 14-Keller-Shinsako |
4 ♠ | N | −2 | ♥ A | | 200 | 1.50 | 6.50 | 8-Jeffus-Aziz | 10-Mayefsky-Develin |
Wednesdays on BBO
Board 14 East Deals None Vul |
♠ | Q 7 4 | ♥ | K 7 5 3 | ♦ | A Q J 9 7 3 | ♣ | — |
|
♠ | A 6 5 | ♥ | J T 2 | ♦ | K T 5 | ♣ | J 9 8 6 |
| |
|
|
| ♠ | 8 | ♥ | A Q 8 6 | ♦ | 8 6 4 | ♣ | A Q 7 3 2 |
|
|
12 9 12 7 |
♠ | K J T 9 3 2 | ♥ | 9 4 | ♦ | 2 | ♣ | K T 5 4 |
|
NS 3♠; EW 3♣; EW 1♥; NS 1♦;
Par +100: EW 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♣ 6 | 420 | | 8.00 | 0.00 | 1-Levin-Irwin | 15-Reinfried-Andre |
5 ♣ | E | −3 | ♠ J | 150 | | 7.00 | 1.00 | 3-Lerner-Arar | 18-Cavagnaro-Melodia |
3 ♠ | S | 3 | ♣ 6 | 140 | | 6.00 | 2.00 | 5-Newman-Rosaan | 16-Achtekirchen-Ahctekirchen |
4 ♣ | E | −2 | ♠ T | 100 | | 5.00 | 3.00 | 6-Rutan-Klein | 12-Davies-Goetze |
3 ♣ | E | −1 | ♦ 2 | 50 | | 4.00 | 4.00 | 2-Gowen-Steele | 13-R. Rogers-S. Rogers |
3 ♦ | N | −1 | ♠ 8 | | 50 | 3.00 | 5.00 | 4-Hullinger-Neuman | 11-Makhdumi-Chasalow |
