Monday Evening Pairs Monday Eve Session May 2, 2022
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
6 59.26 128.00 A 1 1.78(A) Robert Balas - Daniel Kroll
3 53.01 114.50 A 2 1.25(A) Richard Bellerose - Bruce Blakely
1 52.08 112.50 B 3 1 0.91(B) Richard Rogers - Stephanie Rogers
2 51.85 112.00 A 4 0.62(A) Chuck Wong - Rhian Davies
9 51.62 111.50 A Vicki Lerner - David Strauss
5 49.54 107.00 B 2 0.64(B) Patricia Irwin - Jocelyn Startz
7 47.69 103.00 B Lillian Trac - Gail Gabiati
4 43.29 93.50 C Alfred Cavagnaro - William Stollar
8 41.67 90.00 C Stella Q. Wan - Nicholas Ng
Monday Evening Pairs Monday Eve Session May 2, 2022
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
3 64.35 139.00 B 1 1 1.78(A) Anant Rathi - Foster Tom
8 58.10 125.50 A 2 1.25(A) Brigitte Sandquist - Mark McCarthy
7 50.93 110.00 C 3 2 0.89(A) Shazia Makhdumi - Villiappa Lakshmanan
4 47.69 103.00 C 4 0.62(A) Gary Mankin - Neil Vaz
2 46.53 100.50 A Judy Soong - Gary Porter
5 46.53 100.50 B Marc Rosaaen - William Drake
1 46.30 100.00 B Frederick Steele - Charles Collins
9 45.83 99.00 B Bruce Osterweil - David Levy
6 43.75 94.50 A Lauren Friedman - Kimberly Fanady
Monday 299er Pairs Monday Eve Session May 2, 2022
Scores after 8 rounds Average: 60.0 Section F
Pair Pct Score Section Rank MPs
A B C
5 66.00 79.20 B 1 1 0.97(A) Forrest Rice - Mark Sawchuk
3 62.00 74.40 A 2/3 0.59(A) Lea Salem - Mike Klayman
10 62.00 74.40 C 2/3 2 1 0.60(C) Ann Morrison - Etan Cohen
9 53.25 63.90 C 4 3 2 0.42(C) David King - Daniel Popplewell
12 51.91 62.29 A 5 0.19(A) Steven Blumlein - Gary Chan
8 49.75 59.70 B 4 0.27(B) Brandi Chavin - Robert Saken
1 48.95 58.74 A Joyce Boultwood - Billie Gill
2 46.76 56.11 B Mark Reed - Olga Abouab
7 46.75 56.10 C Nimish Sagar Goel - Shalini Agarwal
11 45.83 55.00 C Thomas Blean - Marvin Berkowitz
4 42.48 50.97 C Howard Miller - Jan Porto
14 41.81 50.17 B Matthew Therian - Kristine Therian
6 32.00 38.40 C Andrew Park - Darren Siu
STaC Week
Board 1 North Deals None Vul |
♠ | A 10 8 6 5 4 | ♥ | 7 6 2 | ♦ | K 6 | ♣ | K 3 |
|
♠ | 9 2 | ♥ | K 10 8 5 3 | ♦ | 9 8 7 | ♣ | J 8 7 |
| |
|
|
| ♠ | Q 7 | ♥ | A Q J 4 | ♦ | A 4 2 | ♣ | Q 5 4 2 |
|
|
|
♠ | K J 3 | ♥ | 9 | ♦ | Q J 10 5 3 | ♣ | A 10 9 6 |
|
NS 5♠; NS 5♦; NS 1N; NS 2♣;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
2 ♠× | N | 5 | 770 | | 8.00 | 0.00 | B9-Lerner-Strauss | B8-Sandquist-McCarthy |
4 ♠ | N | 6 | 480 | | 7.00 | 1.00 | B8-Wan-Ng | B6-Friedman-Fanady |
4 ♠ | N | 5 | 450 | | 5.50 | 2.50 | B3-Bellerose-Blakely | B5-Rosaaen-Drake |
4 ♠ | N | 5 | 450 | | 5.50 | 2.50 | B6-Balas-Kroll | B2-Soong-Porter |
3 ♠ | N | 5 | 200 | | 3.50 | 4.50 | B2-Wong-Davies | B3-Rathi-Tom |
3 ♠ | N | 5 | 200 | | 3.50 | 4.50 | B4-Cavagnaro-Stollar | B7-Makhdumi-Lakshmanan |
3 ♠ | N | 4 | 170 | | 1.00 | 7.00 | B1-Rogers-Rogers | B1-Steele-Collins |
3 ♠ | N | 4 | 170 | | 1.00 | 7.00 | B5-Irwin-Startz | B9-Osterweil-Levy |
3 ♠ | N | 4 | 170 | | 1.00 | 7.00 | B7-Trac-Gabiati | B4-Mankin-Vaz |
Section F |
3 ♠ | N | 4 | 170 | | 4.50 | 0.50 | F2-Reed-Abouab | F10-Morrison-Cohen |
3 ♠ | N | 4 | 170 | | 4.50 | 0.50 | F3-Salem-Klayman | F12-Blumlein-Chan |
2 ♠ | N | 3 | 140 | | 2.50 | 2.50 | F4-Miller-Porto | F7-Goel-Agarwal |
3 ♠ | N | 3 | 140 | | 2.50 | 2.50 | F6-Park-Siu | F11-Blean-Berkowitz |
2 ♦ | S | 4 | 130 | | 1.00 | 4.00 | F5-Rice-Sawchuk | F9-King-Popplewell |
4 ♠ | N | −1 | | 50 | 0.00 | 5.00 | F1-Boultwood-Gill | F8-Chavin-Saken |
STaC Week
Board 2 East Deals N-S Vul |
♠ | K J 6 5 | ♥ | J 9 7 5 3 | ♦ | 2 | ♣ | J 5 2 |
|
♠ | Q 7 | ♥ | Q 6 | ♦ | Q J 8 6 | ♣ | A K 8 7 3 |
| |
|
|
| ♠ | 8 3 | ♥ | K 8 4 2 | ♦ | K 7 4 | ♣ | Q 10 6 4 |
|
|
|
♠ | A 10 9 4 2 | ♥ | A 10 | ♦ | A 10 9 5 3 | ♣ | 9 |
|
NS 5♠; NS 2♥; NS 1N; EW 1♣;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♠ | S | 5 | 650 | | 7.50 | 0.50 | B5-Irwin-Startz | B9-Osterweil-Levy |
4 ♠ | S | 5 | 650 | | 7.50 | 0.50 | B6-Balas-Kroll | B2-Soong-Porter |
4 ♠ | S | 4 | 620 | | 5.50 | 2.50 | B3-Bellerose-Blakely | B5-Rosaaen-Drake |
4 ♠ | S | 4 | 620 | | 5.50 | 2.50 | B7-Trac-Gabiati | B4-Mankin-Vaz |
3 ♠ | S | 5 | 200 | | 4.00 | 4.00 | B4-Cavagnaro-Stollar | B7-Makhdumi-Lakshmanan |
2 ♠ | S | 4 | 170 | | 3.00 | 5.00 | B2-Wong-Davies | B3-Rathi-Tom |
4 ♣ | W | −3 | 150 | | 2.00 | 6.00 | B1-Rogers-Rogers | B1-Steele-Collins |
3 ♣ | W | 3 | | 110 | 1.00 | 7.00 | B8-Wan-Ng | B6-Friedman-Fanady |
4 ♠ | S | −2 | | 200 | 0.00 | 8.00 | B9-Lerner-Strauss | B8-Sandquist-McCarthy |
Section F |
4 ♠ | S | 5 | 650 | | 5.00 | 0.00 | F5-Rice-Sawchuk | F9-King-Popplewell |
2 ♠ | S | 2 | 110 | | 4.00 | 1.00 | F4-Miller-Porto | F7-Goel-Agarwal |
4 ♣ | E | −1 | 50 | | 2.50 | 2.50 | F1-Boultwood-Gill | F8-Chavin-Saken |
4 ♣ | E | −1 | 50 | | 2.50 | 2.50 | F3-Salem-Klayman | F12-Blumlein-Chan |
4 ♠ | S | −1 | | 100 | 0.50 | 4.50 | F2-Reed-Abouab | F10-Morrison-Cohen |
2 NT | S | −1 | | 100 | 0.50 | 4.50 | F6-Park-Siu | F11-Blean-Berkowitz |
STaC Week
Board 3 South Deals E-W Vul |
♠ | K 5 2 | ♥ | J 4 | ♦ | A 7 5 3 | ♣ | Q 10 5 2 |
|
♠ | A Q 10 9 | ♥ | A Q 7 | ♦ | Q J 8 2 | ♣ | 7 6 |
| |
|
|
| ♠ | 8 7 3 | ♥ | K 10 6 5 3 2 | ♦ | 6 | ♣ | A J 3 |
|
|
|
♠ | J 6 4 | ♥ | 9 8 | ♦ | K 10 9 4 | ♣ | K 9 8 4 |
|
EW 4♠; EW 4♥; EW 2N; EW 1♦;
Par −620: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 ♥ | W | 4 | | 170 | 7.50 | 0.50 | B1-Rogers-Rogers | B1-Steele-Collins |
3 ♥ | W | 4 | | 170 | 7.50 | 0.50 | B3-Bellerose-Blakely | B5-Rosaaen-Drake |
4 ♥ | W | 4 | | 620 | 3.50 | 4.50 | B4-Cavagnaro-Stollar | B7-Makhdumi-Lakshmanan |
4 ♥ | W | 4 | | 620 | 3.50 | 4.50 | B5-Irwin-Startz | B9-Osterweil-Levy |
4 ♥ | W | 4 | | 620 | 3.50 | 4.50 | B6-Balas-Kroll | B2-Soong-Porter |
4 ♥ | W | 4 | | 620 | 3.50 | 4.50 | B7-Trac-Gabiati | B4-Mankin-Vaz |
4 ♥ | E | 4 | | 620 | 3.50 | 4.50 | B8-Wan-Ng | B6-Friedman-Fanady |
4 ♥ | W | 4 | | 620 | 3.50 | 4.50 | B9-Lerner-Strauss | B8-Sandquist-McCarthy |
4 ♥ | W | 5 | | 650 | 0.00 | 8.00 | B2-Wong-Davies | B3-Rathi-Tom |
Section F |
2 ♥ | W | 5 | | 200 | 5.00 | 0.00 | F4-Miller-Porto | F7-Goel-Agarwal |
4 ♥ | W | 4 | | 620 | 3.50 | 1.50 | F1-Boultwood-Gill | F8-Chavin-Saken |
4 ♥ | W | 4 | | 620 | 3.50 | 1.50 | F3-Salem-Klayman | F12-Blumlein-Chan |
4 ♥ | W | 5 | | 650 | 1.00 | 4.00 | F2-Reed-Abouab | F10-Morrison-Cohen |
4 ♥ | W | 5 | | 650 | 1.00 | 4.00 | F5-Rice-Sawchuk | F9-King-Popplewell |
4 ♥ | E | 5 | | 650 | 1.00 | 4.00 | F6-Park-Siu | F11-Blean-Berkowitz |
STaC Week
Board 4 West Deals Both Vul |
♠ | A Q 6 2 | ♥ | K | ♦ | K 8 7 5 | ♣ | A 9 7 2 |
|
♠ | K 9 5 | ♥ | 8 6 3 | ♦ | A 10 4 3 | ♣ | 10 6 3 |
| |
|
|
| ♠ | 8 7 3 | ♥ | A 10 9 5 4 | ♦ | Q 6 2 | ♣ | K 5 |
|
|
|
♠ | J 10 4 | ♥ | Q J 7 2 | ♦ | J 9 | ♣ | Q J 8 4 |
|
NS 3N; NS 3♠; NS 4♣; NS 2♥; NS 2♦;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 NT | N | 3 | 600 | | 7.50 | 0.50 | B3-Bellerose-Blakely | B4-Mankin-Vaz |
3 NT | S | 3 | 600 | | 7.50 | 0.50 | B6-Balas-Kroll | B1-Steele-Collins |
2 NT | S | 4 | 180 | | 6.00 | 2.00 | B4-Cavagnaro-Stollar | B6-Friedman-Fanady |
1 NT | S | 3 | 150 | | 4.50 | 3.50 | B2-Wong-Davies | B2-Soong-Porter |
1 NT | S | 3 | 150 | | 4.50 | 3.50 | B9-Lerner-Strauss | B7-Makhdumi-Lakshmanan |
3 ♣ | N | 4 | 130 | | 3.00 | 5.00 | B1-Rogers-Rogers | B9-Osterweil-Levy |
2 NT | S | 2 | 120 | | 2.00 | 6.00 | B7-Trac-Gabiati | B3-Rathi-Tom |
3 ♣ | S | 3 | 110 | | 1.00 | 7.00 | B5-Irwin-Startz | B8-Sandquist-McCarthy |
1 ♦ | N | 2 | 90 | | 0.00 | 8.00 | B8-Wan-Ng | B5-Rosaaen-Drake |
Section F |
3 NT | N | 3 | 600 | | 5.00 | 0.00 | F1-Boultwood-Gill | F7-Goel-Agarwal |
2 ♥ | E | −3 | 300 | | 4.00 | 1.00 | F4-Miller-Porto | F14-Therian-Therian |
2 NT | N | 4 | 180 | | 3.00 | 2.00 | F5-Rice-Sawchuk | F8-Chavin-Saken |
1 NT | N | 3 | 150 | | 2.00 | 3.00 | F3-Salem-Klayman | F11-Blean-Berkowitz |
2 NT | S | 2 | 120 | | 1.00 | 4.00 | F2-Reed-Abouab | F9-King-Popplewell |
1 ♠ | N | 2 | 110 | | 0.00 | 5.00 | F6-Park-Siu | F10-Morrison-Cohen |
STaC Week
Board 5 North Deals N-S Vul |
♠ | 9 5 3 | ♥ | A 7 5 | ♦ | K 3 | ♣ | J 9 7 3 2 |
|
♠ | K J 8 7 | ♥ | J 10 3 | ♦ | Q 9 5 2 | ♣ | Q 4 |
| |
|
|
| ♠ | 10 | ♥ | K Q 9 8 6 4 2 | ♦ | J 10 6 | ♣ | 6 5 |
|
|
|
♠ | A Q 6 4 2 | ♥ | — | ♦ | A 8 7 4 | ♣ | A K 10 8 |
|
S 6♣; NS 5♠; NS 3N; N 5♣; NS 3♦; NS 1♥;
Par +1370: S 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♠ | S | 4 | 620 | | 7.50 | 0.50 | B1-Rogers-Rogers | B9-Osterweil-Levy |
4 ♠ | N | 4 | 620 | | 7.50 | 0.50 | B2-Wong-Davies | B2-Soong-Porter |
5 ♣ | N | 5 | 600 | | 5.00 | 3.00 | B5-Irwin-Startz | B8-Sandquist-McCarthy |
5 ♣ | N | 5 | 600 | | 5.00 | 3.00 | B6-Balas-Kroll | B1-Steele-Collins |
5 ♣ | N | 5 | 600 | | 5.00 | 3.00 | B9-Lerner-Strauss | B7-Makhdumi-Lakshmanan |
4 ♣ | N | 4 | 130 | | 3.00 | 5.00 | B7-Trac-Gabiati | B3-Rathi-Tom |
3 ♥× | E | −1 | 100 | | 2.00 | 6.00 | B8-Wan-Ng | B5-Rosaaen-Drake |
4 NT | S | −1 | | 100 | 1.00 | 7.00 | B3-Bellerose-Blakely | B4-Mankin-Vaz |
6 ♠ | N | −4 | | 400 | 0.00 | 8.00 | B4-Cavagnaro-Stollar | B6-Friedman-Fanady |
Section F |
4 ♠ | S | 5 | 650 | | 5.00 | 0.00 | F3-Salem-Klayman | F11-Blean-Berkowitz |
4 ♥× | E | −3 | 500 | | 4.00 | 1.00 | F5-Rice-Sawchuk | F8-Chavin-Saken |
4 ♥ | E | −3 | 150 | | 3.00 | 2.00 | F4-Miller-Porto | F14-Therian-Therian |
3 ♠ | S | 3 | 140 | | 2.00 | 3.00 | F6-Park-Siu | F10-Morrison-Cohen |
1 NT | N | 2 | 120 | | 1.00 | 4.00 | F1-Boultwood-Gill | F7-Goel-Agarwal |
3 ♥ | E | −2 | 100 | | 0.00 | 5.00 | F2-Reed-Abouab | F9-King-Popplewell |
STaC Week
Board 6 East Deals E-W Vul |
♠ | J 10 8 6 | ♥ | 3 | ♦ | Q 9 6 | ♣ | K 8 7 6 5 |
|
♠ | K 9 5 4 3 | ♥ | A 10 4 | ♦ | 10 8 4 | ♣ | 10 4 |
| |
|
|
| ♠ | Q 7 2 | ♥ | K Q 7 | ♦ | K J 7 5 3 2 | ♣ | 2 |
|
|
|
♠ | A | ♥ | J 9 8 6 5 2 | ♦ | A | ♣ | A Q J 9 3 |
|
NS 6♣; NS 3♥; EW 2♠; NS 1N; EW 2♦;
Par +920: NS 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
6 ♣ | S | 6 | 920 | | 8.00 | 0.00 | B4-Cavagnaro-Stollar | B6-Friedman-Fanady |
5 ♣× | S | 6 | 650 | | 7.00 | 1.00 | B5-Irwin-Startz | B8-Sandquist-McCarthy |
4 ♠× | W | −2 | 500 | | 6.00 | 2.00 | B3-Bellerose-Blakely | B4-Mankin-Vaz |
2 ♥ | S | 4 | 170 | | 4.00 | 4.00 | B1-Rogers-Rogers | B9-Osterweil-Levy |
3 ♣ | S | 6 | 170 | | 4.00 | 4.00 | B7-Trac-Gabiati | B3-Rathi-Tom |
3 ♥ | S | 4 | 170 | | 4.00 | 4.00 | B9-Lerner-Strauss | B7-Makhdumi-Lakshmanan |
3 ♣ | N | 5 | 150 | | 2.00 | 6.00 | B2-Wong-Davies | B2-Soong-Porter |
3 ♣ | S | 4 | 130 | | 1.00 | 7.00 | B8-Wan-Ng | B5-Rosaaen-Drake |
3 NT | N | −2 | | 100 | 0.00 | 8.00 | B6-Balas-Kroll | B1-Steele-Collins |
Section F |
3 ♦× | E | −1 | 200 | | 4.90 | 0.10 | F1-Boultwood-Gill | F7-Goel-Agarwal |
4 ♣ | S | 5 | 150 | | 3.10 | 1.90 | F2-Reed-Abouab | F9-King-Popplewell |
NP | | | Ave+ | Ave | 3.10 | 2.50 | F3-Salem-Klayman | F11-Blean-Berkowitz |
1 NT | S | 3 | 150 | | 3.10 | 1.90 | F6-Park-Siu | F10-Morrison-Cohen |
3 ♥ | S | 3 | 140 | | 1.30 | 3.70 | F5-Rice-Sawchuk | F8-Chavin-Saken |
3 ♥ | S | −1 | | 50 | 0.10 | 4.90 | F4-Miller-Porto | F14-Therian-Therian |
STaC Week
Board 7 South Deals Both Vul |
♠ | A | ♥ | 7 2 | ♦ | A 6 4 2 | ♣ | Q J 10 8 7 5 |
|
♠ | K J 6 3 2 | ♥ | A K J 8 | ♦ | 8 | ♣ | K 3 2 |
| |
|
|
| ♠ | 5 4 | ♥ | Q 5 | ♦ | K J 9 7 5 3 | ♣ | 9 6 4 |
|
|
|
♠ | Q 10 9 8 7 | ♥ | 10 9 6 4 3 | ♦ | Q 10 | ♣ | A |
|
EW 1N; EW 1♠; EW 1♦; NS 1♣;
Par −90: EW 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 ♠× | W | −3 | 800 | | 8.00 | 0.00 | B1-Rogers-Rogers | B8-Sandquist-McCarthy |
3 ♠ | W | −3 | 300 | | 7.00 | 1.00 | B7-Trac-Gabiati | B2-Soong-Porter |
2 ♠ | W | −2 | 200 | | 6.00 | 2.00 | B6-Balas-Kroll | B9-Osterweil-Levy |
2 ♠ | W | −1 | 100 | | 4.50 | 3.50 | B8-Wan-Ng | B4-Mankin-Vaz |
2 ♠ | W | −1 | 100 | | 4.50 | 3.50 | B9-Lerner-Strauss | B6-Friedman-Fanady |
2 ♣ | N | −1 | | 100 | 3.00 | 5.00 | B3-Bellerose-Blakely | B3-Rathi-Tom |
3 ♣ | N | −2 | | 200 | 1.00 | 7.00 | B2-Wong-Davies | B1-Steele-Collins |
3 ♣ | N | −2 | | 200 | 1.00 | 7.00 | B4-Cavagnaro-Stollar | B5-Rosaaen-Drake |
3 ♣ | N | −2 | | 200 | 1.00 | 7.00 | B5-Irwin-Startz | B7-Makhdumi-Lakshmanan |
Section F |
3 ♥ | W | −3 | 300 | | 5.00 | 0.00 | F2-Reed-Abouab | F8-Chavin-Saken |
2 ♠ | W | −1 | 100 | | 3.50 | 1.50 | F1-Boultwood-Gill | F14-Therian-Therian |
3 ♦ | E | −1 | 100 | | 3.50 | 1.50 | F6-Park-Siu | F9-King-Popplewell |
3 ♣ | N | −1 | | 100 | 2.00 | 3.00 | F12-Blumlein-Chan | F11-Blean-Berkowitz |
2 ♥ | S | −2 | | 200 | 0.50 | 4.50 | F3-Salem-Klayman | F10-Morrison-Cohen |
2 ♥ | S | −2 | | 200 | 0.50 | 4.50 | F5-Rice-Sawchuk | F7-Goel-Agarwal |
STaC Week
Board 8 West Deals None Vul |
♠ | K 7 6 | ♥ | Q 8 | ♦ | A Q J 8 3 | ♣ | A J 6 |
|
♠ | Q 10 8 | ♥ | K 10 4 3 | ♦ | 9 6 4 | ♣ | K 8 3 |
| |
|
|
| ♠ | A J 5 4 | ♥ | 9 6 2 | ♦ | K 7 5 | ♣ | 9 4 2 |
|
|
|
♠ | 9 3 2 | ♥ | A J 7 5 | ♦ | 10 2 | ♣ | Q 10 7 5 |
|
NS 1N; NS 2♦; NS 2♣; NS 1♠; NS 1♥;
Par +90: NS 1♣+1; NS 1♦+1; NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
1 NT | N | 3 | 150 | | 7.50 | 0.50 | B7-Trac-Gabiati | B2-Soong-Porter |
1 NT | N | 3 | 150 | | 7.50 | 0.50 | B9-Lerner-Strauss | B6-Friedman-Fanady |
1 NT | N | 2 | 120 | | 4.50 | 3.50 | B2-Wong-Davies | B1-Steele-Collins |
1 NT | N | 2 | 120 | | 4.50 | 3.50 | B4-Cavagnaro-Stollar | B5-Rosaaen-Drake |
1 NT | N | 2 | 120 | | 4.50 | 3.50 | B5-Irwin-Startz | B7-Makhdumi-Lakshmanan |
1 NT | N | 2 | 120 | | 4.50 | 3.50 | B8-Wan-Ng | B4-Mankin-Vaz |
3 NT | N | −1 | | 50 | 2.00 | 6.00 | B6-Balas-Kroll | B9-Osterweil-Levy |
2 NT | S | −2 | | 100 | 0.50 | 7.50 | B1-Rogers-Rogers | B8-Sandquist-McCarthy |
3 NT | N | −2 | | 100 | 0.50 | 7.50 | B3-Bellerose-Blakely | B3-Rathi-Tom |
Section F |
1 NT | N | 4 | 180 | | 4.50 | 0.50 | F5-Rice-Sawchuk | F7-Goel-Agarwal |
1 NT | N | 4 | 180 | | 4.50 | 0.50 | F12-Blumlein-Chan | F11-Blean-Berkowitz |
1 NT | N | 2 | 120 | | 2.00 | 3.00 | F1-Boultwood-Gill | F14-Therian-Therian |
2 NT | N | 2 | 120 | | 2.00 | 3.00 | F2-Reed-Abouab | F8-Chavin-Saken |
1 NT | N | 2 | 120 | | 2.00 | 3.00 | F3-Salem-Klayman | F10-Morrison-Cohen |
1 ♦ | N | 2 | 90 | | 0.00 | 5.00 | F6-Park-Siu | F9-King-Popplewell |
STaC Week
Board 9 North Deals E-W Vul |
♠ | J 9 8 6 | ♥ | K 7 | ♦ | 7 4 3 2 | ♣ | A K 3 |
|
♠ | A 10 | ♥ | A Q 9 6 3 2 | ♦ | A 5 | ♣ | Q 6 5 |
| |
|
|
| ♠ | K 7 4 3 | ♥ | 5 4 | ♦ | 10 | ♣ | J 10 9 8 7 2 |
|
|
|
♠ | Q 5 2 | ♥ | J 10 8 | ♦ | K Q J 9 8 6 | ♣ | 4 |
|
EW 3♥; EW 4♣; NS 2♦; NS 1♠;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
4 ♥ | E | −1 | 100 | | 8.00 | 0.00 | B2-Wong-Davies | B1-Steele-Collins |
3 ♦ | S | −1 | | 50 | 6.50 | 1.50 | B5-Irwin-Startz | B7-Makhdumi-Lakshmanan |
3 ♠ | N | −1 | | 50 | 6.50 | 1.50 | B6-Balas-Kroll | B9-Osterweil-Levy |
4 ♦ | S | −2 | | 100 | 4.00 | 4.00 | B1-Rogers-Rogers | B8-Sandquist-McCarthy |
4 ♦ | S | −2 | | 100 | 4.00 | 4.00 | B3-Bellerose-Blakely | B3-Rathi-Tom |
4 ♦ | S | −2 | | 100 | 4.00 | 4.00 | B7-Trac-Gabiati | B2-Soong-Porter |
3 ♥ | W | 3 | | 140 | 2.00 | 6.00 | B8-Wan-Ng | B4-Mankin-Vaz |
4 ♦× | S | −2 | | 300 | 0.50 | 7.50 | B4-Cavagnaro-Stollar | B5-Rosaaen-Drake |
5 ♦× | S | −2 | | 300 | 0.50 | 7.50 | B9-Lerner-Strauss | B6-Friedman-Fanady |
Section F |
4 ♥× | W | −1 | 200 | | 5.00 | 0.00 | F2-Reed-Abouab | F8-Chavin-Saken |
4 ♥ | W | −1 | 100 | | 3.50 | 1.50 | F1-Boultwood-Gill | F14-Therian-Therian |
4 ♥ | W | −1 | 100 | | 3.50 | 1.50 | F3-Salem-Klayman | F10-Morrison-Cohen |
4 ♦ | N | −2 | | 100 | 1.50 | 3.50 | F5-Rice-Sawchuk | F7-Goel-Agarwal |
4 ♦ | S | −2 | | 100 | 1.50 | 3.50 | F12-Blumlein-Chan | F11-Blean-Berkowitz |
3 NT× | S | −2 | | 300 | 0.00 | 5.00 | F6-Park-Siu | F9-King-Popplewell |
STaC Week
Board 10 East Deals Both Vul |
♠ | A 7 5 | ♥ | A 8 | ♦ | J 10 5 2 | ♣ | K 7 4 2 |
|
♠ | Q J 3 2 | ♥ | J | ♦ | K 8 6 3 | ♣ | A 9 8 3 |
| |
|
|
| ♠ | 9 8 4 | ♥ | K Q 10 9 7 5 3 | ♦ | 9 | ♣ | J 10 |
|
|
|
♠ | K 10 6 | ♥ | 6 4 2 | ♦ | A Q 7 4 | ♣ | Q 6 5 |
|
NS 2N; EW 2♥; S 3♦; N 2♦; NS 1♠; NS 1♣;
Par +120: NS 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
3 ♥ | E | −2 | 200 | | 8.00 | 0.00 | B6-Balas-Kroll | B8-Sandquist-McCarthy |
3 ♥ | E | −1 | 100 | | 5.50 | 2.50 | B2-Wong-Davies | B9-Osterweil-Levy |
3 ♥ | E | −1 | 100 | | 5.50 | 2.50 | B3-Bellerose-Blakely | B2-Soong-Porter |
3 ♥ | E | −1 | 100 | | 5.50 | 2.50 | B5-Irwin-Startz | B6-Friedman-Fanady |
3 ♥ | E | −1 | 100 | | 5.50 | 2.50 | B7-Trac-Gabiati | B1-Steele-Collins |
2 ♥ | E | 2 | | 110 | 3.00 | 5.00 | B9-Lerner-Strauss | B5-Rosaaen-Drake |
3 ♥ | E | 3 | | 140 | 1.00 | 7.00 | B1-Rogers-Rogers | B7-Makhdumi-Lakshmanan |
3 ♥ | E | 3 | | 140 | 1.00 | 7.00 | B4-Cavagnaro-Stollar | B4-Mankin-Vaz |
3 ♥ | E | 3 | | 140 | 1.00 | 7.00 | B8-Wan-Ng | B3-Rathi-Tom |
Section F |
3 ♥ | E | −1 | 100 | | 4.50 | 0.50 | F3-Salem-Klayman | F9-King-Popplewell |
3 ♥ | E | −1 | 100 | | 4.50 | 0.50 | F5-Rice-Sawchuk | F14-Therian-Therian |
2 ♥ | E | 2 | | 110 | 3.00 | 2.00 | F2-Reed-Abouab | F7-Goel-Agarwal |
3 ♥ | E | 3 | | 140 | 1.50 | 3.50 | F4-Miller-Porto | F12-Blumlein-Chan |
3 ♥ | E | 3 | | 140 | 1.50 | 3.50 | F6-Park-Siu | F8-Chavin-Saken |
3 ♥ | E | 4 | | 170 | 0.00 | 5.00 | F11-Blean-Berkowitz | F10-Morrison-Cohen |
STaC Week
Board 11 South Deals None Vul |
♠ | J 10 7 5 3 | ♥ | J 5 4 | ♦ | 8 7 | ♣ | Q 7 4 |
|
♠ | Q 6 4 | ♥ | A 10 | ♦ | 10 9 6 3 | ♣ | A J 8 3 |
| |
|
|
| ♠ | A 8 2 | ♥ | K 9 6 3 | ♦ | 5 2 | ♣ | K 9 6 2 |
|
|
|
♠ | K 9 | ♥ | Q 8 7 2 | ♦ | A K Q J 4 | ♣ | 10 5 |
|
EW 2♠; EW 3♣; EW 1N; EW 1♥; EW 1♦;
Par −110: EW 1♠+1; EW 2♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section B |
2 ♦ | S | 2 | 90 | | 8.00 | 0.00 | B4-Cavagnaro-Stollar | B4-Mankin-Vaz |
2 ♠ | S | −1 | | 50 | 6.50 | 1.50 | B3-Bellerose-Blakely | B2-Soong-Porter |
2 ♠ | N | −1 | | 50 | 6.50 | 1.50 | B9-Lerner-Strauss | B5-Rosaaen-Drake |
2 ♠ | S | −2 | | 100 | 5.00 | 3.00 | B5-Irwin-Startz | B6-Friedman-Fanady |
3 ♣ | W | 3 | | 110 | 4.00 | 4.00 | B8-Wan-Ng | B3-Rathi-Tom |
3 ♣ | W | 4 | | 130 | 3.00 | 5.00 | B7-Trac-Gabiati | B1-Steele-Collins |
